GREEN ENERGY STOCKS
August 10, 2009 – To better serve with you with investment iniformation, we will be keeping track of a portfolio of public solar industry stocks. THESE ARE NOT RECOMMENDATIONS TO PURCHASE, SELL, HOLD, TRADE, INVEST. IT IS SOLELY TO ASSIST IN PROVIDING THE INFORMATION FOR YOUR CONVENIENCE. The initial stocks are all traded in the US on the NYSE, NASDAQ or Pink Sheets. The list may include companies that may be very active in the solar industry, but are so large that it is not a significant part of their business, e.g., DuPont, GE, Siemens.
Solar Power
| COMPANY | SYMBOL | EXCHANGE | COUNTRY | WEBSITE |
| Akeena Solar | AKNS | NasdaqCM | USA | Akeena.net |
| Applied Materials | AMAT | Nasdaq | USA | AppliedMaterials.com |
| Applied Solar, Inc | APSOQ.OB | OTC BB | USA | AppliedSolar.com |
| Ascent Solar Technologies, Inc. | ASTI | NasdaqGM | USA | AscentSolar.com |
| ATS Automation Tooling Systems | ATA.TO | Toronto | Canada | AtsAutomation.com |
| Baoding Tianwei Baobian Elec. Ltd. |
BAWBF.PK | Pink Sheets | China | twbb.com |
| Carmanah Technology Corp. | CMH.TO | Toronto | Canada | Carmanah.com |
| Canadian Solar | CSIQ | NasdaqGM | Canada | CSISolar.com |
| China Sunergy Co. Ltd. | CSUN | NasdaqGM | China | n-PV.com |
| Conergy AG | CEYHF.PK | Pink Sheets | Germany | Conergy.com |
| Cypress Semiconductor | CY | NYSE | USA | Cypress.com |
| Daystar Technologies | DSTI | Nasdaq | USA | DayStarTech.com |
| Edison International |
EIX | NYSE | USA | Edison.com |
| Emcore Corp. | EMKR | Nasdaq | USA | Emcore.com |
| Energy Conversion Devices | ENER | NasdaqGS | USA | Ovonic.com |
| ErSol Solar Energy AG | ERSLF.PK | Pink Sheets | Germany | Ersol.de/en/home |
| eSolar | USA | eSolar.com | ||
| Evergreen Solar | ESLR | NasdaqGM | USA | EvergreenSolar.com |
| First Solar, Inc. | FSLR | NasdaqGS | USA | FirstSolar.com |
| Florida Power and Light | FPL | NYSE | USA | FPL.com |
| GE | GE | NYSE | USA | GE.com |
| GiraSolar, Inc. | GRSR.PK | Pink Sheets | Holland | GiraSolar.com |
| Hoku Scientific | HOKU | Nasdaq | USA | HokuScientific.com |
| ICP Solar | ICPR.OB | OTC BB | Canada | ICPsolar.com |
| JA Solar | JASO | NasdaqGS | China | JASolar.com |
| Johnson Controls Inc | JCI | NYSE | USA | JCI.com |
| Kyocera | KYO | NYSE | Japan | global.Kyocera.com |
| LDK Solar | LDK | NYSE | China | LDKSolar.com |
| MasTec | MTZ | NYSE | USA | MasTec.com |
| MEMC Electronics | WFR | NYSE | USA | Memc.com |
| Open Energy Corp | APSOQ.OB | OTC BB | USA | OpenEnergyCorp.com |
| Q-Cells AG | QCLSF.PK | Pink Sheets | Germany | Q-Cells.com |
| Real Goods Solar, Inc. | RSOL | Nasdaq | USA | RealGoodsSolar.com |
| ReneSola Ltd. | SOL | NYSE | China | ReneSola.com |
| Sharp Corp. | SHCAY.PK | Pink Sheets | Japan | SharpUSA.com |
| Siemens | SI | NYSE | Germany | Siemens.com |
| Solar Enertech | SOEN.OB | OTC BB | USA | SolarEnertech.com |
| Solar Fabrik AG | SLFBF.PK | Pink Sheets | Germany | Solar-Fabrik.com |
| Solarfun Power Holdings | SOLF | Nasdaq | China | SolarFun.com.cn |
| Solar Millennium AG | SMLNF.PK | Pink Sheets | Germany | solarmillennium.de |
| Solarworld AG | SRWRF.PK | Pink Sheets | Germany | Solarworld-USA.com |
| Spire Corporation | SPIR | Nasdaq | USA | Spirecorp.com |
| SunPower | SPWRA | NasdaqGS | USA | SunPowerCorp.com |
| Suntech Power Holdings Co., Ltd | STP | NYSE | China | Suntech-Power.com |
| Trina Solar | TSL | NYSE | China | TrinaSolar.com |
| Wacker Chemie AG | WKCMF.PK | Pink Sheets | Germany | Wacker.com |
| Xcel Energy | XEL | NYSE | USA | XcelEnergy.com |
| XSunX Inc. | XSNX.OB | OTC BB | USA | XSunX.com |
| Yingli Green Energy Holding | YGE | NYSE | China | YingliSolar.com |
| Solar ETF’s | ||||
| Market Vectors Solar Energy | KWT | Vaneck.com | ||
| Claymore/MAC Global Solar Energy | TAN | Claymore.com | ||



