<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenEnergyForEarth.com -  Alternative Energy News and Green Products &#187; UNCATEGORIZED</title>
	<atom:link href="http://www.greenenergyforearth.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergyforearth.com</link>
	<description>Green Events, Green Homes, Green Real Estate, Green Energy, Alternative Energy, Renewable Energy, Solar, Wind, Hydroelectric, Hybrid, Biofuels, Geothermal, Wave Power, Electric Vehicles, Energy Conservation, GREEN ENERGY JOBS</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:23:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Germany to Phase Out Nuclear Power by 2012</title>
		<link>http://www.greenenergyforearth.com/2011/05/30/germany-to-eliminate-nuclear-power-by-2012/</link>
		<comments>http://www.greenenergyforearth.com/2011/05/30/germany-to-eliminate-nuclear-power-by-2012/#comments</comments>
		<pubDate>Tue, 31 May 2011 03:13:17 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WASTE CONVERSION]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=4518</guid>
		<description><![CDATA[May 30, 2011 &#8211; Germany will phase out the nuclear power plants that produce a quarter of its electricity over the next decade, the ruling coalition decided on Monday in a reaction to the problems at Japan’s Fukushima plant after the March earthquake and tsunami. In a high-risk move meant to put Germany at the [...]]]></description>
			<content:encoded><![CDATA[<h3>May 30, 2011 &#8211; Germany will phase out the nuclear power plants that produce a quarter of its electricity over the next decade, the ruling coalition decided on Monday in a reaction to the problems at Japan’s Fukushima plant after the March earthquake and tsunami.</h3>
<h3>In a high-risk move meant to put Germany at the forefront of the conversion to renewable energy, the government will switch off eight of its 17 nuclear plants this year and close the other 9 by 2022.</h3>
<table border="0" cellspacing="0" cellpadding="0" width="380">
<tbody>
<tr>
<td align="left" valign="top"></td>
</tr>
<tr>
<td align="left" valign="top"></td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0" width="380">
<tbody>
<tr>
<td align="left" valign="top"></td>
</tr>
<tr>
<td align="left" valign="top"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2011/05/30/germany-to-eliminate-nuclear-power-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health, Wellness, Eco-Friendly, Eco-Sense Safe Products Sold Online</title>
		<link>http://www.greenenergyforearth.com/2010/08/20/health-wellness-eco-friendly-eco-sense-safe-products-sold-online/</link>
		<comments>http://www.greenenergyforearth.com/2010/08/20/health-wellness-eco-friendly-eco-sense-safe-products-sold-online/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:09:34 +0000</pubDate>
		<dc:creator>abster2008</dc:creator>
				<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[PRODUCTS FOR SALE]]></category>
		<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[ecosense products]]></category>
		<category><![CDATA[enterpreneurs]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green energy incentives]]></category>
		<category><![CDATA[lifestyle coaches]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[non-toxins]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[residual income]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[stay-at-home moms]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3901</guid>
		<description><![CDATA[Health,Wellness and Lifestyle Coaches http://abster0810.discoveringwellness.info, Entrepreneurs http://abster0810.residualprofits.biz, Teachers, Doctors, Business Professionals http://abster0810.seekinganincome.com, Stay-At-Some Moms http://abster0810.marketingmoms.biz, Retirees http://abster0810.retiringsecure.info, in transition, looking for a new job http://abster0810.anewcareer.biz and anyone else who wants to succeed in life http://abster0810.winningeveryday.com are wanted! Would you like to save time and money by ordering every day Eco-Friendy Eco-Sense products online while helping [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-3902" src="http://www.greenenergyforearth.com/wp-content/uploads/2010/08/Forest-150x150.jpg" alt="Forest" width="150" height="150" />Health,Wellness and Lifestyle Coaches<a href="http://abster0810.discoveringwellness.info/" target="_blank"> http://abster0810.discoveringwellness.info</a>, Entrepreneurs <a href="http://abster0810.residualprofits.biz/" target="_blank">http://abster0810.residualprofits.biz</a>, Teachers, Doctors, Business Professionals <a href="http://abster0810.seekinganincome.com/" target="_blank">http://abster0810.seekinganincome.com</a>, Stay-At-Some Moms <a href="http://abster0810.marketingmoms.biz/" target="_blank">http://abster0810.marketingmoms.biz</a>, Retirees <a href="http://abster0810.retiringsecure.info/" target="_blank">http://abster0810.retiringsecure.info</a>, in transition, looking for a new job <a href="http://abster0810.anewcareer.biz/" target="_blank">http://abster0810.anewcareer.biz</a> and anyone else who wants to succeed in life <a href="http://abster0810.winningeveryday.com/" target="_blank">http://abster0810.winningeveryday.com</a> are wanted! Would you like to save time and money by ordering every day Eco-Friendy Eco-Sense products online while helping the environment and your family at the same time  <a href="http://abster0810.changeyourstore.com/" target="_blank">http://abster0810.changeyourstore.com</a>? Would you and your family like to live a healthy (non-toxic) and safe lifestyle with a 100% money back guarantee <a href="http://abster0810.nontoxichomes.info/" target="_blank">http://abster0810.nontoxichomes.info</a> ?  Would you also like extra unlimited discounts from Nordstroms, Sears, Target, JC Penney and over 650 other retailers including rental cars, hotels, airlines, and cell phones along with discounts on dental, health, and identity insurance?  Would you like to share this &#8220;Green&#8221; concept with others for money back <a href="http://abster0810.residualearnings.net/" target="_blank">http://abster0810.residualearnings.net</a>?  If you answered &#8220;Yes&#8221; to any or all of these questions, then you can benefit from reviewing the above websites and contacting us for further information to be on your way to accomplishing your goals while enhancing your life and the lives of your loved ones <a href="http://abster0810.myopportunity.net/" target="_blank">http://abster0810.myopportunity.net</a>. Check out more information at my new blog at <a href="http://healthysafelifestyle.blogspot.com" target="_blank">http://healthysafelifestyle.blogspot.com</a>.</p>
<p><a href="http://abster0810.seekinganincome.com/" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/08/20/health-wellness-eco-friendly-eco-sense-safe-products-sold-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NYC Takes Lead in Requiring Upgrading Energy Efficiency of Older Buildings</title>
		<link>http://www.greenenergyforearth.com/2009/04/28/nyc-takes-lead-in-requiring-upgrading-energy-efficiency-of-older-buildings/</link>
		<comments>http://www.greenenergyforearth.com/2009/04/28/nyc-takes-lead-in-requiring-upgrading-energy-efficiency-of-older-buildings/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:44:02 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[UNCATEGORIZED]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Andrew C. Revkin]]></category>
		<category><![CDATA[boilers]]></category>
		<category><![CDATA[Charlie  Rose]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[Mayor Michael Bloomberg]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=2518</guid>
		<description><![CDATA[Apr 29, 2009 &#8211; According to a report in The New York Times ["City Plans to Make Older Buildings Retrofit to Save Energy"] by Andrew C. Revkin, Mayor Michael Bloomberg announced that NYC will propose laws that will require owners of thousands of buildings to upgrade everything from boilers to light bulbs.  The city projects [...]]]></description>
			<content:encoded><![CDATA[<p>Apr 29, 2009 &#8211; According to a report in <strong>The New York Times</strong> ["<a href="http://www.nytimes.com/2009/04/22/science/earth/22green.html?scp=1&amp;sq=bloomberg%20energy&amp;st=cse" mce_href="http://www.nytimes.com/2009/04/22/science/earth/22green.html?scp=1&amp;sq=bloomberg%20energy&amp;st=cse" target="_blank">City Plans to Make Older Buildings Retrofit to Save Energy</a>"] by <strong>Andrew C. Revkin</strong>, <strong>Mayor Michael Bloomberg</strong> announced that NYC will propose laws that will require owners of thousands of buildings to upgrade everything from boilers to light bulbs.  The city projects that property owners would save $750 million per year starting in 2013 and provide an additional 2,200 jobs.  Mayor Bloomberg also made cogent arguments for his proposal during an interview on Charlie Rose last week.  Why wait 4 years if there are such great savings for the building owners?  Please leave your comments concerning initiatives in other cities.<--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2009/04/28/nyc-takes-lead-in-requiring-upgrading-energy-efficiency-of-older-buildings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest News: Federal Solar Tax Credits Extended for 8 Years</title>
		<link>http://www.greenenergyforearth.com/2008/10/07/latest-news-federal-solar-tax-credits-extended-for-8-years/</link>
		<comments>http://www.greenenergyforearth.com/2008/10/07/latest-news-federal-solar-tax-credits-extended-for-8-years/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 19:08:01 +0000</pubDate>
		<dc:creator>abster2008</dc:creator>
				<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UNCATEGORIZED]]></category>

		<guid isPermaLink="false">http://GreenEnergyForEarth.com/?p=427</guid>
		<description><![CDATA[Federal Solar Tax Credits Extended for 8 Years, US Poised to Become Largest Solar Market in the World October 03, 2008     Industry Leaders Forecast Dramatic Growth in the U.S. Solar Market by 2016 with Extension of Credit WASHINGTON – Today, by a vote of 263 to 171, the U.S. House of Representatives passed [...]]]></description>
			<content:encoded><![CDATA[<h3 class="news-releases">Federal Solar Tax Credits Extended for 8 Years, US Poised to Become Largest Solar Market in the World</h3>
<p class="date">October 03, 2008</p>
<p> </p>
<p class="news-releases" style="0px! important;"> </p>
<p><span class="style3"><strong><em>Industry Leaders Forecast Dramatic Growth in the U.S. Solar Market by 2016 with Extension of Credit</em></strong></span></p>
<p><span class="style2">WASHINGTON – Today, by a vote of 263 to 171, the U.S. House of Representatives passed historic legislation that extends the 30-percent federal investment tax credit for both residential and commercial solar installations for 8 years. This landmark legislation is part of H.R. 1424, the Emergency Economic Stabilization Act of 2008, designed to address the U.S. financial crisis. It is the most significant federal policy ever enacted for the solar industry. President Bush has vowed to sign the bill into law. The Senate passed the bill on Wednesday night.</span></p>
<p>“This bill is a major step in our long journey toward energy independence and ensures that solar energy will be a significant part of America’s energy future,” said SEIA president Rhone Resch. “This long-term extension of the solar tax credits will create a domestic solar industry with hundreds of thousands of jobs while providing clean, affordable, carbon-free energy to millions of American families, businesses, and communities.”</p>
<p>“On behalf of the 60,000 Americans employed by the solar energy industry, we would like to thank Leaders Reid and McConnell and Senators Baucus, Grassley, Cantwell and Ensign for their dogged support of the solar tax credit extension. In the House we are thankful to Leaders Pelosi, Hoyer, Boehner, and Blunt, and Chairman Rangel, Ranking Republican McCrery and Rep. Camp among many others who have long worked to bring solar energy to the mainstream. These leaders have broken through partisan politics and have provided a bright future for solar energy in the United States,” said Resch.</p>
<p>“By passing this bill, Congress has finally given the solar energy industry ‘policy certainty’ that will attract investment, expand manufacturing and lower the cost of solar energy to consumers,” said Roger Efird, SEIA chairman and president of Suntech America, a leading Chinese solar power manufacturing company. “This will allow companies like mine to move forward with expansion plans to serve the growing U.S. market.”</p>
<p>“This bill puts the sun to work for every American,” added Resch. “And by 2016, we expect solar energy to be the least expensive source of electricity for consumers.”</p>
<p>The solar investment tax credit (ITC) provisions will:</p>
<p>· Extend for 8 years the 30-percent tax credit for both residential and commercial solar installations;</p>
<p>· Eliminate the $2,000 monetary cap for residential solar electric installations, creating a true 30-percent tax credit (effective for property placed in service after December 31, 2008);</p>
<p>· Eliminate the prohibition on utilities from benefiting from the credit;</p>
<p>· Allow Alternative Minimum Tax (AMT) filers, both businesses and individuals, to take the credit;</p>
<p>· Authorize $800 million for clean energy bonds for renewable energy generating facilities, including solar.</p>
<p>The solar tax credits were originally enacted in the 2005 and have created unprecedented growth in the U.S. The amount of solar electric capacity installed in 2007 was double that installed in 2006.</p>
<p>“Over the last 2 years, these tax credits have turned the solar industry from a small, cottage industry into an economic engine for America. Electricians, plumbers, roofers and construction workers can now get back to work. These jobs are the backbone of the American economy and the solar industry is creating them at a time when they are needed the most,” said Resch.</p>
<p>According to a new economic study by Navigant Consulting, Inc., the 8-year extension of the ITC will create 440,000 permanent jobs and unleash $325 billion in private investment in the solar industry. This study did not factor in elimination of $2,000 monetary cap on the residential credit, so the actual job creation and investment could be even greater.</p>
<p>“This is a big boost for the residential market in particular, allowing homeowners to contribute to our nation’s energy independence,” said Efird. “It also opens the floodgates for building large, utility-scale solar power projects that need longer timeframes to complete.”</p>
<p>To date, there are 27 such utility-scale solar power projects totaling 5,400 megawatts of power in various stages of development; most were on hold due to uncertainty surrounding the expiring tax credits.</p>
<p>Because solar energy components are manufactured near their markets, this extension will create manufacturing and installation jobs in all 50 states. The states that will enjoy the largest economic boost are California, Florida, Arizona, New Mexico, Nevada, New Jersey, Massachusetts, New York, Oregon, and Washington.</p>
<p>Similarly, the economies of Pennsylvania, Michigan, Ohio and the rest of the Great Lakes region will grow significantly as a result of the extension. This area of the country has suffered greatly from a huge decline in jobs in the automotive and traditional manufacturing industries.</p>
<p>According to the same study, more than 28 gigawatts of electricity will be produced from solar energy by 2016 – enough to power more than 7 million homes.</p>
<p>“Success has not come easy. It required a strategic campaign that included dedicated SEIA staff, a committed board, and active membership all focused on one goal. It took seven votes in the House and 10 votes in the Senate, but in the end, Congress came through. This effort has established SEIA as a major energy player on Capitol Hill,” said Resch. “We have a lot of opportunity in front of us and will be back next year to work on critical issues such as transmission infrastructure, renewable electricity standards, and combating global warming.”</p>
<p class="style2">###<br />
Contact:<br />
Monique Hanis, 202-682-0556, ext. 4, <a href="mailto:mhanis@seia.org">mhanis@seia.org</a>  <br />
Jared Blanton, 202-682-0556, ext. 96, <a href="mailto:jblanton@seia.org">jblanton@seia.org</a>  <br />
Mark Sokolove (Tiger Communications), 703-302-8382, <a href="mailto:mark@tigercomm.us">mark@tigercomm.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2008/10/07/latest-news-federal-solar-tax-credits-extended-for-8-years/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Suntech Completes Investment in Nitol Solar</title>
		<link>http://www.greenenergyforearth.com/2008/08/18/suntech-completes-investment-in-nitol-solar/</link>
		<comments>http://www.greenenergyforearth.com/2008/08/18/suntech-completes-investment-in-nitol-solar/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:04:12 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UNCATEGORIZED]]></category>

		<guid isPermaLink="false">http://GreenEnergyForEarth.com/2008/08/18/suntech-completes-investment-in-nitol-solar/</guid>
		<description><![CDATA[Suntech Power Holdings Co., Ltd. (STP ), one of the world&#8217;s leading manufacturers of photovoltaic (PV) cells and modules, announced it has completed the final round of its $100 million in aggregate purchase of a minority interest in Nitol Solar , an independent polysilicon producer. Suntech also announced it was pleased with the test results [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 14pt; font-family: Arial; color: black;"><a href="http://www.suntech-power.com/" target="_blank"><strong>Suntech Power Holdings</strong> </a> Co., Ltd. (<a href="http://finance.google.com/finance?q=NYSE%3ASTP" target="_blank">STP</a> ), one of the world&#8217;s leading manufacturers of photovoltaic (PV) cells and modules, <a href="http://phoenix.corporate-ir.net/phoenix.zhtml?c=192654&amp;p=irol-newsArticle&amp;ID=1188052&amp;highlight=" target="_blank">announced</a> it has completed the final round of its $100 million in aggregate purchase of a minority interest in <a href="http://www.nitolsolar.com" target="_blank">Nitol Solar</a> , an independent polysilicon producer.<span> </span> Suntech also announced it was pleased with the test results from the initial batches of polysilicon that it has received from Nitol.<span> </span> The investment will help Nitol Solar to continue the construction of its new production facilities in Irkutsk, Russia and achieve its projected annual polysilicon capacity of 3,700 tons in 2009.</span></p>
<p><span style="font-size: 14pt; font-family: Arial; color: black;">Suntech designs, develops, manufactures, and markets a variety of high quality, cost effective and environmentally friendly solar products for electric power applications in the residential, commercial, industrial, and public utility sectors.<span> </span> Nitol Solar manufactures key chemical components for the solar energy industry from an established chemical chlorine and silicon gas facility in the Irtutsk region of Russia. Nitol Solar&#8217;s current and envisaged product groups encompass a number of steps in the photovoltaic value chain from trichlorosilane gas through polycrystalline wafers utilized in solar cells. <span> </span> Nitol Solar&#8217;s aim is to become a global leader in the efficient supply of products for the fast growing solar energy industry.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2008/08/18/suntech-completes-investment-in-nitol-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

