<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenEnergyForEarth.com -  Alternative Energy News and Green Products &#187; SOLAR POWER</title>
	<atom:link href="http://www.greenenergyforearth.com/category/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergyforearth.com</link>
	<description>Green Events, Green Homes, Green Real Estate, Green Energy, Alternative Energy, Renewable Energy, Solar, Wind, Hydroelectric, Hybrid, Biofuels, Geothermal, Wave Power, Electric Vehicles, Energy Conservation, GREEN ENERGY JOBS</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:11:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solarfun Awarded Two PV Module Contracts Totaling 12MW in Italy</title>
		<link>http://www.greenenergyforearth.com/2010/07/27/solarfun-awarded-two-pv-module-contracts-totaling-12mw-in-italy/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/27/solarfun-awarded-two-pv-module-contracts-totaling-12mw-in-italy/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:35:25 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Andreas Liebheit]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dr. Peter Xie]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GranSolarGhella]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[silicon ingots]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solarfun Power Holdings]]></category>
		<category><![CDATA[SOLF]]></category>
		<category><![CDATA[T.R.Z. Tozzi Renewable Energy]]></category>
		<category><![CDATA[United Sates]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wafers]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3848</guid>
		<description><![CDATA[July 27, 2010 &#8211; Solarfun Power Holdings Co., Ltd. (Nasdaq: SOLF), a vertically integrated manufacturer of silicon ingots, wafers and photovoltaic (&#8221;PV&#8221;) cells and modules in China, announced it has entered into two contracts to supply 12MW PV modules to projects in Italy.  The first contract was signed with GranSolarGhella, SrL to supply 6MW PV [...]]]></description>
			<content:encoded><![CDATA[<p>July 27, 2010 &#8211; Solarfun Power Holdings Co., Ltd. (Nasdaq: SOLF), a vertically integrated manufacturer of silicon ingots, wafers and photovoltaic (&#8221;PV&#8221;) cells and modules in China, announced it has entered into two contracts to supply 12MW PV modules to projects in Italy.  The first contract was signed with GranSolarGhella, SrL to supply 6MW PV modules to southern Italy, to be delivered in the second half of 2010. The second contract was signed with T.R.Z. Tozzi Renewable Energy S.p.A. to supply 6MW PV modules to central Italy, to be delivered during the third quarter of 2010.</p>
<p>Dr. Peter Xie, President of Solarfun, commented, &#8220;We are pleased to have expanded our business in many major solar markets and have become one of the leading module suppliers in the industry.  Our products are known for their high quality and reliability, and our customer service is first-class. In 2010, we have further diversified our customer base by successfully penetrating into Italy, France and the United States markets through winning projects.&#8221;</p>
<p>&#8220;Italy is the third largest solar power generation market in Europe and we&#8217;re excited to have already begun a number of installations in the country,&#8221; said Andreas Liebheit, VP and Managing Director Europe, Middle East and Africa, Solarfun. &#8220;We continue winning new customers outside of Germany, entering into new markets through satisfied customer service, innovative technology and reliable quality.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/27/solarfun-awarded-two-pv-module-contracts-totaling-12mw-in-italy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Clean Energy Forum, Lisbon, Portugal, Sept 30-Oct 1, 2010</title>
		<link>http://www.greenenergyforearth.com/2010/07/27/global-clean-energy-forum-lisbon-portugal-sept-30-oct-1-2010/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/27/global-clean-energy-forum-lisbon-portugal-sept-30-oct-1-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:34:36 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[GEOTHERMAL]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[HYDROELECTRICITY]]></category>
		<category><![CDATA[HYDROGEN]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WASTE CONVERSION]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Diario Economico]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[International Herald Tribune]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3846</guid>
		<description><![CDATA[July 27, 2010 &#8211; Join energy business leaders, government policymakers, financiers, NGOs and global thought leaders at the Global Clean Energy Forum in Lisbon, Portugal, September 30 &#8211; October 1, 2010.  This meeting is convened by the International Herald Tribune and Diario Economico.  Get details and  register at http://www.IHTCleanEnergy.com.  Please leave your comments here if [...]]]></description>
			<content:encoded><![CDATA[<p>July 27, 2010 &#8211; Join energy business leaders, government policymakers, financiers, NGOs and global thought leaders at the Global Clean Energy Forum in Lisbon, Portugal, September 30 &#8211; October 1, 2010.  This meeting is convened by the International Herald Tribune and Diario Economico.  Get details and  register at http://www.IHTCleanEnergy.com.  Please leave your comments here if you will be attending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/27/global-clean-energy-forum-lisbon-portugal-sept-30-oct-1-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Expo Power Mix in Los Angeles August 15, 2010</title>
		<link>http://www.greenenergyforearth.com/2010/07/25/alternative-energy-expo-power-mix-in-los-angeles-august-15-2010/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/25/alternative-energy-expo-power-mix-in-los-angeles-august-15-2010/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:36:36 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[GEOTHERMAL]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy expo]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[power mix]]></category>
		<category><![CDATA[power mix alternative energy expo]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3839</guid>
		<description><![CDATA[
Power Mix Alternative Energy Expo 
takes place on Sunday, August 15 from 3:00pm &#8211; 7:00pm at
Margo Studios
1354 Margo St
Los Angeles  90015
$10 pre-register and $15 day at the door
Power Mix  is  a cutting edge alternative energy expo with a gathering of alternative energy industry leaders, movers and shakers,  decision makers, investors, artists, designers, economists, [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.gotogreenla.com/?trumbaEmbed=view%3devent%26eventid%3d90305470"><br />
</a>Power Mix Alternative Energy Expo<span> </span></h3>
<p>takes place on Sunday, August 15 from 3:00pm &#8211; 7:00pm at</p>
<p>Margo Studios<br />
1354 Margo St<br />
Los Angeles  90015</p>
<p>$10 pre-register and $15 day at the door</p>
<p>Power Mix  is  a cutting edge alternative energy expo with a gathering of alternative energy industry leaders, movers and shakers,  decision makers, investors, artists, designers, economists,  environmentalists and friends of the earth! The  event will strengthen the Alternative Energy Community in the Los Angeles Area,  introduce alternative power solutions, and offer strategic business  networking opportunities.</p>
<p>Exhibitors:</p>
<p>Pasadena Art Center, Center for Student Experience<br />
<a href="http://www.artcenter.edu/" target="_blank">www.artcenter.edu</a></p>
<p>California High Speed Rail (Rail LA)<br />
<a href="http://www.railla.com/" target="_blank">www.railla.com</a></p>
<p>G2 Gallery Artists<br />
<a href="http://www.theg2gallery.com/" target="_blank">www.theg2gallery.com</a></p>
<p>PowerForce Lithium Batteries<br />
<a href="http://www.powerforceusa.com/" target="_blank">www.powerforceusa.com</a></p>
<p>EF9 Energy Systems, “Power from the Sky”<br />
<a href="http://www.ef9energysystems.com/" target="_blank">www.ef9energysystems.com</a></p>
<p>Skeuter, “Lithium Powered Motorcycles”<br />
<a href="http://www.skeuter.com/" target="_blank">www.skeuter.com</a></p>
<p>Stay tuned for more exhibitors…</p>
<p>Register  online and pay $10 at the door or pay $15 the day of. Ticket price  includes a plus one, light refreshments and entrance to the event.  Registering online is encouraged due to limited space. Please feel free  to bring informational materials and business cards for networking  opportunities.</p>
<p>Parking is available but please carpool or take public transport when possible. Check out Ride Amigos for carpool options, <a href="http://www.rideamigos.com/" target="_blank">www.rideamigos.com</a> and <a href="http://www.metro.net/" target="_blank">www.metro.net</a> for bus and train schedules.<br />
For more information and RSVP please contact Elisa Brown at <a href="mailto:elisa@powerforceusa.com" target="_blank">elisa@powerforceusa.com</a> or call 310.463.7930.</p>
<p>Brought to you by: LA ECO SALON and MARGO STUDIOS</p>
<p><a href="http://www.facebook.com/" target="_blank">www.facebook.com</a>/laecosalon</p>
<p>Fore more information, please visit <a href="http://www.gotogreenla.com/?trumbaEmbed=view%3devent%26eventid%3d90305470">Power Mix.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/25/alternative-energy-expo-power-mix-in-los-angeles-august-15-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harvey Mudd College Graduates Earn Best Salaries</title>
		<link>http://www.greenenergyforearth.com/2010/07/23/harvey-mudd-college-graduates-earn-best-salaries/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/23/harvey-mudd-college-graduates-earn-best-salaries/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:04:08 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[BIT Mesra]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Claremont]]></category>
		<category><![CDATA[college graduate mid career salaries]]></category>
		<category><![CDATA[college graduate starting salariess]]></category>
		<category><![CDATA[green energy jobs]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[Harvey Mudd College]]></category>
		<category><![CDATA[solar energy storage system]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3824</guid>
		<description><![CDATA[Students who Graduate Harvey Mudd College earn the highest salaries.  According to PayScale.com,  Harvey Mudd alums go on to earn a mid-level salary of around $126,000.  Harvey Mudd College is a private liberal-arts college focusing on mathematics, the physical and biological sciences, and engineering. The college is located in Claremont, California.
Students from Harvey Mudd  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3826" title="HarveyMudd" src="http://www.greenenergyforearth.com/wp-content/uploads/2010/07/HarveyMudd.jpg" alt="HarveyMudd" width="273" height="182" />Students who Graduate Harvey Mudd College earn the highest salaries.  According to <a href="http://www.payscale.com/" target="new">PayScale.com</a>,  Harvey Mudd alums go on to earn a mid-level salary of around $126,000.  Harvey Mudd College is a private liberal-arts <em>college</em> focusing on mathematics, the physical and biological sciences, and engineering. The college is located in Claremont, California.</p>
<p>Students from Harvey Mudd  College, California and students from BIT Mesra, have taken up a  collaborative project for developing a solar energy storage system.</p>
<p>The website for Harvey Mudd College is <a href="http://www.hmc.edu/" target="_blank">hmc.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/23/harvey-mudd-college-graduates-earn-best-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Sound System for iPod &amp; iPhone</title>
		<link>http://www.greenenergyforearth.com/2010/07/22/solar-powered-sound-system-for-ipod-iphone/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/22/solar-powered-sound-system-for-ipod-iphone/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:34:51 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Eton Corporation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Soulra]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3822</guid>
		<description><![CDATA[July 22, 2010 – Etón Corporation is now marketing its Soulra solar powered sound system of the iPod® and iPhone®.  Check it out.
iPod and iPhone are trademarks of Apple Inc.
]]></description>
			<content:encoded><![CDATA[<p>July 22, 2010 – <a href="http://www.etonsoulra.com" target="_blank"><strong>Etón Corporation</strong></a> is now marketing its Soulra solar powered sound system of the iPod<sup>®</sup> and iPhone<sup>®</sup>.  <a href="http://www.etonsoulra.com" target="_blank">Check it out</a>.</p>
<p>iPod and iPhone are trademarks of Apple Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/22/solar-powered-sound-system-for-ipod-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Offering Solar Education, Discounts to Homes and Small Businesses in Philadelphia</title>
		<link>http://www.greenenergyforearth.com/2010/07/21/broker-offering-solar-education-discounts-to-homes-and-small-businesses-in-philadelphia/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/21/broker-offering-solar-education-discounts-to-homes-and-small-businesses-in-philadelphia/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:32:43 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[1BOG]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Llorens]]></category>
		<category><![CDATA[Diane Mastrull]]></category>
		<category><![CDATA[Eos Energy Solutions]]></category>
		<category><![CDATA[Eric Hartman]]></category>
		<category><![CDATA[John Hanger]]></category>
		<category><![CDATA[Mercury Solar Systems]]></category>
		<category><![CDATA[One Block Off the Grid]]></category>
		<category><![CDATA[PA Sunshine Program]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Ron Celentano]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[South Jersey]]></category>
		<category><![CDATA[SRECs]]></category>
		<category><![CDATA[The Philadelphia Inquirer]]></category>
		<category><![CDATA[Trinity Solar]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3820</guid>
		<description><![CDATA[July 21, 2010 &#8211; Diane Mastrull reports in The Philadelphia Inquirer &#8220;Broker Offering Solar Education, Discounts to Homes and Small Businesses in Philadelphia.&#8221;  Is going solar proving too daunting &#8211; with too many installers to choose from, reliability hard to judge, and prices all over the place?  For Philadelphia-area homeowners and small businesses, there&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<p>July 21, 2010 &#8211; Diane Mastrull reports in The Philadelphia Inquirer &#8220;Broker Offering Solar Education, Discounts to Homes and Small Businesses in Philadelphia.&#8221;  Is going solar proving too daunting &#8211; with too many installers to choose from, reliability hard to judge, and prices all over the place?  For Philadelphia-area homeowners and small businesses, there&#8217;s an alternative to going it alone.</p>
<p>Consider it matchmaking for the solar-inhibited &#8212; with a chance to save some money.  But you&#8217;ll have to hurry. There&#8217;s an element of speed-dating involved.  The solar-inclined have three months to sign up for a 15% discount on a system and free educational advice through the latest phase of a program being rolled out across the country by One Block Off the Grid, a for-profit San Francisco broker.  The company, more commonly known as 1BOG, launched a similar initiative in South  Jersey last month.</p>
<p>The discount is before other cost breaks are factored in, such as state grants and the 30% federal tax credit available on purchases of solar systems.  In each of the 16 markets where 1BOG is offering its educational-brokering program, it has secured a group rate from a solar company it has selected to do the installation work for program participants. For Pennsylvania, it has chosen Mercury Solar Systems L.L.C., which bought Eos Energy Solutions L.L.C., of Philadelphia, this year. For South Jersey, 1BOG has picked Freehold, N.J.-based Trinity Solar. Those companies must pay a referral fee of 25 cents per watt installed to 1BOG upon signing contracts with customers.</p>
<p>Before selecting Mercury and Trinity, 1BOG spent about six weeks vetting installers serving Pennsylvania and New   Jersey, evaluating their installation practices, warranties, and financial stability, said Dave Llorens, 1BOG&#8217;s chief executive officer. Typically, requests for proposals are sent to the top 10 installers in a region based on volume, Llorens said.  Llorens, an electrical engineer, founded 1BOG in late 2008, motivated by the customer confusion and reluctance he often encountered while working in the solar industry.</p>
<p>&#8220;You&#8217;ve got this hugely complex purchase process, and hugely complex rebates, incentives, and technology,&#8221; Llorens said in an interview Wednesday.  Llorens said each 1BOG participant was assigned a &#8220;solar adviser,&#8221; who checks out their roof through satellite map technology and explains the benefits of the program, the expected return on investment, and the financial obligations.  The program does not require that participants relinquish ownership of their solar renewable-energy credits (or SRECs), which can be sold on the market. The typical Pennsylvania homeowner can expect to make close to $2,000 a year through SREC sales, Llorens said.  Participants also are eligible for zero down, interest-free financing for 18 months.</p>
<p>If the installers 1BOG has selected are not offering the specific brand of solar system a customer wants, those people are free to continue their solar shopping on their own.  Nationwide, 1BOG claims credit for inspiring the installation of 1,000 solar systems.  Medford resident Eric Hartman has signed up for a 10-kilowatt, $33,000 system through 1BOG.  &#8221;What motivated me is what was going on in the gulf,&#8221; said Hartman, an eye doctor.  The arrival of 1BOG was welcomed by the state&#8217;s environmental secretary, John Hanger.</p>
<p>&#8220;One Block Off the Grid is consistent with what we&#8217;ve seen &#8212; the PA Sunshine Program and the stimulus money we&#8217;ve put into solar has made Pennsylvania an attractive solar market,&#8221; Hanger said. &#8220;We welcome them here.&#8221;  A more lukewarm reaction came from Ron Celentano, a Wyndmoor solar-industry consultant and president of the state division of the Mid-Atlantic Solar Energy Industries Association. His was more from not knowing enough about 1BOG, he said.  &#8221;I&#8217;m always encouraged or want to encourage all different types of [solar-financing] models that come out,&#8221; he said. &#8220;This could very well be a good one, but it should come with skepticism at first.&#8221;</p>
<p><strong>1BOG deal for Phila. Homeowners: </strong></p>
<p>For those with currrent average monthly energy bills of $200 who install a 7.56-kilowatt solar system:</p>
<p>Average monthly savings: $119.52</p>
<p>Number of years to repay: 5 years</p>
<p>Increase to home value: $28,683.87</p>
<p>Net cost: $20,234.49</p>
<p>What programs are you seeing your area?  Please leave your comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/21/broker-offering-solar-education-discounts-to-homes-and-small-businesses-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power International 2010 in Los Angeles, CA in October</title>
		<link>http://www.greenenergyforearth.com/2010/07/18/solar-power-international-2010-in-los-angeles-ca-in-october/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/18/solar-power-international-2010-in-los-angeles-ca-in-october/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:02:22 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[green energy events]]></category>
		<category><![CDATA[la convention center]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[los angeles convention center]]></category>
		<category><![CDATA[solar power international]]></category>
		<category><![CDATA[solar power international 2010]]></category>
		<category><![CDATA[Solar Power International Conference]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3797</guid>
		<description><![CDATA[Solar Power International is the largest solar conference and expo in North America.  The event takes place at Los Angeles Convention Center from October 12 to October 14, 2010. This is primarily a business to business event, but on Wednesday, October 13 from 5:30pm to 8:30pm, Solar Power International is proud to continue its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3799" title="Layout 1" src="http://www.greenenergyforearth.com/wp-content/uploads/2010/07/masthead-300x42.jpg" alt="Layout 1" width="300" height="42" />Solar Power International is the largest solar conference and expo in North America.  The event takes place at Los Angeles Convention Center from October 12 to October 14, 2010. This is primarily a business to business event, but on Wednesday, October 13 from 5:30pm to 8:30pm, Solar Power International is proud to continue its tradition of opening its doors to the public for education about solar.  The Solar Power International Public Night includes access to the exhibit hall, educational sessions designed for end-users and access to the SPI Job Center. Admission is free on public night.</p>
<p>For more information, please visit: <a href="http://www.solarpowerinternational.com/sepa2010/public/enter.aspx" target="_blank">solarpowerinternational.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/18/solar-power-international-2010-in-los-angeles-ca-in-october/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Green Home and Living Show in Maine, Pennsylvania and Rhode Island</title>
		<link>http://www.greenenergyforearth.com/2010/07/16/green-home-and-living-show-in-maine-pennsylvania-and-rhode-island/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/16/green-home-and-living-show-in-maine-pennsylvania-and-rhode-island/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:04:02 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WASTE CONVERSION]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[green home and living show]]></category>
		<category><![CDATA[maine green home and living show]]></category>
		<category><![CDATA[October Green Events]]></category>
		<category><![CDATA[pittsburgh green home and living show]]></category>
		<category><![CDATA[rhode island green home and living show]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3780</guid>
		<description><![CDATA[Three green events related to your home will be taking place this fall in ME, PA and RI.  On October 9-10, 2010, the Rhode Island Green Home and Living Show takes place in Kingston, RI. The following week, October 15-17, the Pittsburgh Green Home and Living Show will be in Pittsburgh, PA. On October 23-24, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3781" title="greenhome_logo" src="http://www.greenenergyforearth.com/wp-content/uploads/2010/07/greenhome_logo-300x233.jpg" alt="greenhome_logo" width="300" height="233" />Three green events related to your home will be taking place this fall in ME, PA and RI.  On October 9-10, 2010, the Rhode Island Green Home and Living Show takes place in Kingston, RI. The following week, October 15-17, the Pittsburgh Green Home and Living Show will be in Pittsburgh, PA. On October 23-24, the 2nd Maine Green Home and Living Show will take place in Portland, ME.</p>
<p>Green  Home and Living Show is the only carbon-neutral, and zero-waste event,  showcasing the latest earth-friendly products, services and strategies  for consumers and businesses.</p>
<p>From practical  solutions for reducing energy bills, to the hottest green gifts and the latest  green energy and building technologies, you&#8217;ll find it all at a Green  Home and Living Show! Visitors can meet with hundreds  of earth-friendly exhibits, while gathering information and inspiration  from workshops, speakers, interactive demos and more!</p>
<p>For information about attending, exhibiting or discounts, please visit <a href="http://www.greenhomeandlivingshows.com/" target="_blank">greenhomeandlivingshows.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/16/green-home-and-living-show-in-maine-pennsylvania-and-rhode-island/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UNI-SOLAR® Photovoltaics to be Integrated on Roof of First Net-Zero Elementary School in the USA;  Project is Largest PV System in Kentucky</title>
