<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenEnergyForEarth.com -  Alternative Energy News and Green Products &#187; NUCLEAR</title>
	<atom:link href="http://www.greenenergyforearth.com/category/nuclear/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergyforearth.com</link>
	<description>Green Events, Green Homes, Green Real Estate, Green Energy, Alternative Energy, Renewable Energy, Solar, Wind, Hydroelectric, Hybrid, Biofuels, Geothermal, Wave Power, Electric Vehicles, Energy Conservation, GREEN ENERGY JOBS</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:11:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Clean Energy Forum, Lisbon, Portugal, Sept 30-Oct 1, 2010</title>
		<link>http://www.greenenergyforearth.com/2010/07/27/global-clean-energy-forum-lisbon-portugal-sept-30-oct-1-2010/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/27/global-clean-energy-forum-lisbon-portugal-sept-30-oct-1-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:34:36 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[GEOTHERMAL]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[HYDROELECTRICITY]]></category>
		<category><![CDATA[HYDROGEN]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WASTE CONVERSION]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Diario Economico]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[International Herald Tribune]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3846</guid>
		<description><![CDATA[July 27, 2010 &#8211; Join energy business leaders, government policymakers, financiers, NGOs and global thought leaders at the Global Clean Energy Forum in Lisbon, Portugal, September 30 &#8211; October 1, 2010.  This meeting is convened by the International Herald Tribune and Diario Economico.  Get details and  register at http://www.IHTCleanEnergy.com.  Please leave your comments here if [...]]]></description>
			<content:encoded><![CDATA[<p>July 27, 2010 &#8211; Join energy business leaders, government policymakers, financiers, NGOs and global thought leaders at the Global Clean Energy Forum in Lisbon, Portugal, September 30 &#8211; October 1, 2010.  This meeting is convened by the International Herald Tribune and Diario Economico.  Get details and  register at http://www.IHTCleanEnergy.com.  Please leave your comments here if you will be attending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/27/global-clean-energy-forum-lisbon-portugal-sept-30-oct-1-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Admiral Says BP Oil Pipe Is Cut, a Key Step in Halting Leak</title>
		<link>http://www.greenenergyforearth.com/2010/06/03/admiral-says-bp-oil-pipe-is-cut-a-key-step-in-halting-leak/</link>
		<comments>http://www.greenenergyforearth.com/2010/06/03/admiral-says-bp-oil-pipe-is-cut-a-key-step-in-halting-leak/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:12:02 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[deep water drilling]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[nuclear fuel]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil wells]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3567</guid>
		<description><![CDATA[Jun 3, 2010 &#8211; Campbell Robertson,  Joseph Berger &#38; Henry Fountain reported in The New York Times reported today: Delicately manipulating a 20-foot-long shear at depths of nearly a mile,  technicians successfully snipped a key riser pipe on Thursday in their  effort to contain the oil spewing into the Gulf of Mexico from [...]]]></description>
			<content:encoded><![CDATA[<p>Jun 3, 2010 &#8211; Campbell Robertson,  Joseph Berger &amp; Henry Fountain reported in <strong><em>The New York Times</em></strong> reported today: Delicately manipulating a 20-foot-long shear at depths of nearly a mile,  technicians successfully snipped a key riser pipe on Thursday in their  effort to contain the oil spewing into the Gulf of Mexico from a stricken undersea well. They  prepared to cap the severed  pipe later in the day with a dome that they  hoped would allow them to funnel the oil to tankers on the surface.  See the full article in <a href="http://www.nytimes.com/2010/06/04/us/04spill.html?hp"><em><strong>The New York Times</strong></em></a>.</p>
<p>Please leave your suggestions here on what can be done to stop the disastrous leak in the Gulf  of Mexico from the BP drilling.</p>
<p>How will expanded use of solar power, wave power, wind turbines, nuclear power lessen the chance for future disasters?  Please leave your comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/06/03/admiral-says-bp-oil-pipe-is-cut-a-key-step-in-halting-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Earth Day, 7 New Rules to Live By</title>
		<link>http://www.greenenergyforearth.com/2010/04/24/for-earth-day-7-new-rules-to-live-by/</link>
		<comments>http://www.greenenergyforearth.com/2010/04/24/for-earth-day-7-new-rules-to-live-by/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:26:36 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[COAL]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[GEOTHERMAL]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WASTE CONVERSION]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Frankenfood]]></category>
		<category><![CDATA[Frankenstein]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Gwyneth Cravens]]></category>
		<category><![CDATA[herbicides]]></category>
		<category><![CDATA[John Tierney]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[National Academy of Sciences]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Nukes]]></category>
		<category><![CDATA[organic food]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[QT423YZ33XPT]]></category>
		<category><![CDATA[Shoreham]]></category>
		<category><![CDATA[Stewart Brand]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Whole Earth Discipline]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3531</guid>
		<description><![CDATA[QT423YZ33XPT  Apr 24, 2010 – John Tierney reports on the 40th anniversary of Earth Day in The New York Times.  He has some information from Stewart Brand’s new book, “Whole Earth Discipline,” in which he urges greens to “question convenient fables.”
How on target were the green movement leaders over the last 4 decades?
“1. It’s the [...]]]></description>
			<content:encoded><![CDATA[<p>QT423YZ33XPT  Apr 24, 2010 – <strong>John Tierney</strong> reports on the 40th anniversary of Earth Day in <a href="http://www.nytimes.com/2010/04/20/science/20tier.html?ref=science" target="_blank"><strong><em>T</em><em>he New York Times</em></strong></a>.  He has some information from Stewart Brand’s new book, “Whole Earth Discipline,” in which he urges greens to “question convenient fables.”</p>
<p>How on target were the green movement leaders over the last 4 decades?</p>
<p><em>“1. It’s the climate, stupid.</em> The orators at the first Earth Day didn’t deliver speeches on global warming.  That was partly because there weren’t yet good climate models predicting warming in the 21st century and partly because the orators weren’t sure civilization would survive that long anyway.</p>
<p>They figured that the “overpopulated” world was about to be decimated by famine, the exhaustion of fossil fuels, global shortages of vital minerals, pollution, pesticides, cancer epidemics, nuclear-reactor meltdowns, and assorted technological disasters. Who had time to worry about a distant danger from a natural substance like carbon dioxide?</p>
<p>Well, the expected apocalypses never occurred.</p>
<p><em>2. You can never</em> <em><strong>not</strong></em><em> do just one thing. </em>Environmentalists of the 1970s liked to justify their resistance to new technologies by warning that you could never do just one thing. It was a nice mantra and also quite accurate. New technologies do indeed come with unexpected side effects.</p>
<p>But resisting new technology produces its own unpleasant surprises. The “No Nukes” movement effectively led to more reliance on electricity generated by coal plants spewing carbon. The opposition to “industrial agriculture” led to the lower-yield farms that require more acreage, leaving less woodland to protect wildlife and absorb carbon.</p>
<p><em>3. “Let them eat organic” is not a global option.</em> For affluent humans in industrialized countries, organic food is pretty much a harmless luxury. Although there’s no convincing evidence that the food is any healthier or more nutritious than other food, if that label makes you feel healthier and more virtuous, then you can justify the extra cost.</p>
<p>But most people in the world are not affluent, and their food budgets are limited. If they’re convinced by green marketers that they need to choose higher-priced organic produce, they and their children are liable to end up eating fewer fruits and vegetables — and sometimes nothing at all, as occurred when Zambia rejected emergency food for starving citizens because the grain had been genetically engineered.</p>
<p>“Total reliance on organic farming would force African countries to devote twice as much land per crop as we do in the United States,” he writes. “An organic universe sounds delightful, but it could consign millions of people in Africa and throughout much of Asia to malnutrition and death.”</p>
<p><em>4. Frankenfood, like Frankenstein, is fiction. </em>The imagined horrors of “frankenfoods” have kept genetically engineered foods out of Europe and poor countries whose farmers want to export food to Europe. Americans, meanwhile, have been fearlessly growing and eating them for more than a decade — and the scare stories seem more unreal than ever.</p>
<p>Last week, the National Academy of Sciences reported that genetically engineered foods had helped consumers, farmers and the environment by lowering costs, reducing the use of pesticide and herbicide, and encouraging tillage techniques that reduce soil erosion and water pollution.</p>
<p><em>5. “Green” energy hasn’t done much for greenery — or anything else. </em>Since the first Earth Day, wind and solar energy have been fashionable by a variety of names: alternative, appropriate, renewable, sustainable. But today, despite decades of subsidies and mandates, it provides less than 1 percent of the electrical power in the world, and people still shun it once they discover how much it costs and how much land it requires.</p>
<p><em>6. “New Nukes” is the new “No Nukes.”</em> In the 1980s, Gwyneth Cravens joined the greens who successfully prevented the Shoreham nuclear reactor from opening on Long Island. Then, after learning about global warming, she discovered that the reactor would have prevented the annual emission of three million tons of carbon dioxide. She wrote a book on the nuclear industry titled, “Power to Save the World.”</p>
<p><em>7. We are as gods and <strong>have</strong> to get good at it.</em> “</p>
<p>Read the whole article in <a href="http://www.nytimes.com/2010/04/20/science/20tier.html?ref=science" target="_blank"><strong><em>The New York Times</em></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/04/24/for-earth-day-7-new-rules-to-live-by/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Nuclear Option is Nuclear</title>
		<link>http://www.greenenergyforearth.com/2010/04/14/this-nuclear-option-is-nuclear/</link>
		<comments>http://www.greenenergyforearth.com/2010/04/14/this-nuclear-option-is-nuclear/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:12:07 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[COAL]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[George F. Will]]></category>
		<category><![CDATA[George Will]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[MAGAZINES]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sailors]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[submaries]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3508</guid>
		<description><![CDATA[Apr 14, 2010 – George F. Will reports in Newsweek that “This Nuclear Option is Nuclear” interesting statistics about nuclear energy and its competitive forms of energy production.  First, safety.  He points out the large number of miners that have been killed mining coal from accidents as well as from industry-specific diseases.  This compares to [...]]]></description>
			<content:encoded><![CDATA[<p>Apr 14, 2010 – George F. Will reports in Newsweek that “This Nuclear Option is Nuclear” interesting statistics about nuclear energy and its competitive forms of energy production.  First, safety.  He points out the large number of miners that have been killed mining coal from accidents as well as from industry-specific diseases.  This compares to zero deaths due to accidents for nuclear energy generation in the USA over its 55 year history.  Also, no injuries for Navy submariners and surface sailors over the last 6 decades.  The US gets 20% of its electricity from nuclear power plants compared to 80% for France.  Although the USA has not begun construction on a new nuclear plant for 30 years, China is starting construction on a new nuclear plant every 3 months.</p>
<p>The Obama administration has proposed a goal of 20% of power to be from wind.  Have you done the calculations?  That would require 186,000 towers 40 stories high.  The current 25,000 towers kill between 75,000 and 275,000 birds each year.</p>
<p>Will presents more damning statistics for solar power and biomass.</p>
<p>Please leave your comments here on your views for what power source(s) should be used to reduce dependence on foreign oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/04/14/this-nuclear-option-is-nuclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Town Says ‘Yes, in Our Backyard’ to Nuclear Site</title>
		<link>http://www.greenenergyforearth.com/2010/04/08/a-town-says-%e2%80%98yes-in-our-backyard%e2%80%99-to-nuclear-site/</link>
		<comments>http://www.greenenergyforearth.com/2010/04/08/a-town-says-%e2%80%98yes-in-our-backyard%e2%80%99-to-nuclear-site/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:24:00 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[garbage incinerator]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[NIMBY]]></category>
		<category><![CDATA[Not In My Back Yard]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuclear waste]]></category>
		<category><![CDATA[Oskarshamn]]></category>
		<category><![CDATA[Osthammar]]></category>
		<category><![CDATA[Paul Hansen]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[SKB]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Swedes]]></category>
		<category><![CDATA[Swedish Nuclear Fuel and Waste Management Company]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3490</guid>
		<description><![CDATA[Apr 8, 2010 – NIMBY.  We all know that means Not In My Back Yard.  We need it, let’s build it, but NIMBY.  Paul Hansen reports in The New York Times that Osthammar, Sweden is ready to have a nuclear waste facility in their town.  Don’t expect to send your nuclear waste there unless you [...]]]></description>
			<content:encoded><![CDATA[<p>Apr 8, 2010 – NIMBY.  We all know that means Not In My Back Yard.  We need it, let’s build it, but NIMBY.  <strong>Paul Hansen</strong> reports in <a href="http://www.nytimes.com/2010/04/06/world/europe/06sweden.html?emc=tnt&amp;tntemail0=y" target="_blank"><strong>The New York Times</strong></a> that Osthammar, Sweden is ready to have a nuclear waste facility in their town.  Don’t expect to send your nuclear waste there unless you live in Sweden.  “In Osthammar … as many as 80 percent of the 21,000 inhabitants are in favor of the nuclear waste dump.  The town is now one of two finalists among the communities in Sweden that vied for the right to host the dump.  Sweden, which swore off nuclear power after less than 20% of Swedes approved of it in a referendum in the 1980s, would seem an unlikely place for such a competition.  But it has reversed course recently and plans to begin building new nuclear reactors, adding to the 10 it already operates.  But legislation requires that before any new plants can be built, the Swedish Nuclear Fuel and Waste Management Company, better known by the initials SKB, must first create permanent storage space for the radioactive waste the reactors produce.  In most countries, of course, people would sooner allow a factory hog farm or garbage incinerator in their backyards than a nuclear waste dump. But in Sweden, SKB found 18 of 20 possible towns near proposed sites intrigued by their proposition. Then it had to whittle the list down to two, Osthammar and Oskarshamn, both already the site of nuclear plants.”</p>
<p>Be sure to read the full article in The New York Times before you comments.  Remember it’s not all black and white.  Sometimes it is shades of green.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/04/08/a-town-says-%e2%80%98yes-in-our-backyard%e2%80%99-to-nuclear-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Continued: Earthjustice</title>
		<link>http://www.greenenergyforearth.com/2010/03/05/ad-continued-earthjustice/</link>
		<comments>http://www.greenenergyforearth.com/2010/03/05/ad-continued-earthjustice/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:04:35 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[COAL]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WASTE CONVERSION]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[carbon-free energy]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[dirty coal]]></category>
		<category><![CDATA[Earthjustice]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lawyer jokes]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[wind turbine towers]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3449</guid>
		<description><![CDATA[Mar 5, 2010 – What is the tagline for the ad by Earthjustice?  “Because the earth needs a good lawyer.”  OK, I know there are too many lawyer jokes to list here.  Does that mean that the earth currently only has bad lawyers now.  Of course, as I have indicated before, most ads, even in [...]]]></description>
			<content:encoded><![CDATA[<p>Mar 5, 2010 – What is the tagline for the ad by <a href="http://www.earthjustice.org" target="_self">Earthjustice</a>?  “Because the earth needs a good lawyer.”  OK, I know there are too many lawyer jokes to list here.  Does that mean that the earth currently only has bad lawyers now.  Of course, as I have indicated before, most ads, even in print, prefer to show wind turbine towers rather than solar power.  That is the case here.  The ad continues, “Earthjustice is using the courts to stop the construction of dirty coal plants and encourage carbon-free energy.”</p>
<p>Please leave your comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/03/05/ad-continued-earthjustice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads  Continued: NRDC donated by Peter Morton</title>
		<link>http://www.greenenergyforearth.com/2010/02/19/ads-continued-nrdc-donated-by-peter-morton/</link>
		<comments>http://www.greenenergyforearth.com/2010/02/19/ads-continued-nrdc-donated-by-peter-morton/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:07:54 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[COAL]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[GEOTHERMAL]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[HYDROELECTRICITY]]></category>
		<category><![CDATA[HYDROGEN]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WASTE CONVERSION]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[actors]]></category>
		<category><![CDATA[actresses]]></category>
		<category><![CDATA[businessmen]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Natural Resources Defense  Council]]></category>
		<category><![CDATA[NDRC]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3406</guid>
		<description><![CDATA[Feb 19, 2010 &#8211; Earlier this month the NRDC, &#8220;The Earth&#8217;s Best Defense&#8221; [Who are they?] of NYC had full page ads donated by Peter  Morton [Who is he?].  The NRDC is Natural Resources Defense Council &#38; its Trustee&#8217;s include well-know actors, actresses, celebrities, wealthy businessman, etc. The ad was directed to US Senators &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Feb 19, 2010 &#8211; Earlier this month the <a href="http://www.NDRC.org" target="_blank">NRDC</a>, &#8220;The Earth&#8217;s Best Defense&#8221; [Who are they?] of NYC had full page ads donated by Peter  Morton [Who is he?].  The NRDC is Natural Resources Defense Council &amp; its Trustee&#8217;s include well-know actors, actresses, celebrities, wealthy businessman, etc. The ad was directed to US Senators &amp; informs us that &#8220;Yet still we make energy the way cavemen did, by setting thing on fire.&#8221;  It ends by stating that we should, &#8220;Support clean energy and climate legislation now.  The stakes are too high for anything less.&#8221;  Please leave your comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/02/19/ads-continued-nrdc-donated-by-peter-morton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.greenenergyforearth.com/2009/12/16/3210/</link>
		<comments>http://www.greenenergyforearth.com/2009/12/16/3210/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:15:04 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[GEOTHERMAL]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[HYDROELECTRICITY]]></category>
		<category><![CDATA[HYDROGEN]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WASTE CONVERSION]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cleantech Forum]]></category>
		<category><![CDATA[Cleantech Forum XXVI]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hurricane ike]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable power]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[The Palace Hotel]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3210</guid>
		<description><![CDATA[Dec 16, 2009 -
Cleantech Forum San Francisco, on February 24-26th , 2010 at The Palace Hotel  will help define the maturing cleantech market. The Forum is themed “Taking  Cleantech to Scale” to focus on corporate integration of cleantech into growth  strategies, new financing for innovation and infrastructure and global  government engagement [...]]]></description>
			<content:encoded><![CDATA[<p>Dec 16, 2009 -</p>
<p>Cleantech Forum San Francisco, on February 24-26th , 2010 at The Palace Hotel  will help define the maturing cleantech market. The Forum is themed “Taking  Cleantech to Scale” to focus on corporate integration of cleantech into growth  strategies, new financing for innovation and infrastructure and global  government engagement in cleantech.</p>
<p>Learn about new opportunities at The Forum in sessions that explore the  global focus on the corporate integration of sustainability and efficiency  practices. Join corporate industry leaders, cleantech innovators, global  policy-makers and investors to:</p>
<p>• Build stronger cleantech relationships<br />
• Learn about smarter  innovation and more efficient infrastructures<br />
• Define a global policy and  stimulus framework for the 2010 cleantech industry<br />
• Create new business  models and markets to disrupt the industry status quo</p>
