<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenEnergyForEarth.com -  Alternative Energy News and Green Products &#187; NATURAL GAS</title>
	<atom:link href="http://www.greenenergyforearth.com/category/natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergyforearth.com</link>
	<description>Green Events, Green Homes, Green Real Estate, Green Energy, Alternative Energy, Renewable Energy, Solar, Wind, Hydroelectric, Hybrid, Biofuels, Geothermal, Wave Power, Electric Vehicles, Energy Conservation, GREEN ENERGY JOBS</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:11:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Clean Energy Forum, Lisbon, Portugal, Sept 30-Oct 1, 2010</title>
		<link>http://www.greenenergyforearth.com/2010/07/27/global-clean-energy-forum-lisbon-portugal-sept-30-oct-1-2010/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/27/global-clean-energy-forum-lisbon-portugal-sept-30-oct-1-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:34:36 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[GEOTHERMAL]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[HYDROELECTRICITY]]></category>
		<category><![CDATA[HYDROGEN]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WASTE CONVERSION]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Diario Economico]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[International Herald Tribune]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3846</guid>
		<description><![CDATA[July 27, 2010 &#8211; Join energy business leaders, government policymakers, financiers, NGOs and global thought leaders at the Global Clean Energy Forum in Lisbon, Portugal, September 30 &#8211; October 1, 2010.  This meeting is convened by the International Herald Tribune and Diario Economico.  Get details and  register at http://www.IHTCleanEnergy.com.  Please leave your comments here if [...]]]></description>
			<content:encoded><![CDATA[<p>July 27, 2010 &#8211; Join energy business leaders, government policymakers, financiers, NGOs and global thought leaders at the Global Clean Energy Forum in Lisbon, Portugal, September 30 &#8211; October 1, 2010.  This meeting is convened by the International Herald Tribune and Diario Economico.  Get details and  register at http://www.IHTCleanEnergy.com.  Please leave your comments here if you will be attending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/27/global-clean-energy-forum-lisbon-portugal-sept-30-oct-1-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dash for Gas Raises Environmental Worries</title>
		<link>http://www.greenenergyforearth.com/2010/07/14/dash-for-gas-raises-environmental-worries/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/14/dash-for-gas-raises-environmental-worries/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:02:20 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Gasland]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Kate Galbraith]]></category>
		<category><![CDATA[Lon Burnam]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NIMBY]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[State Representative]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3763</guid>
		<description><![CDATA[Jul 14, 2010 – It’s never easy.  Didn’t we learn in high school physics that for every action there is an opposite reaction.  Just when we read that some technology is going to solve or at least mitigate our current problems, along comes a new group or study that identifies an unforeseen problem.  Especially when  [...]]]></description>
			<content:encoded><![CDATA[<p>Jul 14, 2010 – It’s never easy.  Didn’t we learn in high school physics that for every action there is an opposite reaction.  Just when we read that some technology is going to solve or at least mitigate our current problems, along comes a new group or study that identifies an unforeseen problem.  Especially when  NIMBY comes into play.</p>
<p>Kate Galbraith reports in <em>The New York Times</em> on the <a><em>Dash for  Gas Raises Environmental Worries</em></a>.  American politicians often extol natural gas as abundant, cleaner-burning than other fossil fuels, and domestically produced, unlike Middle Eastern oil.  But the process of extracting it is raising concerns among people with wells in their backyards.</p>
<p>Anger and fear were on display last week at a public meeting convened by the U.S. Environmental Protection Agency in Fort Worth, a gas-drilling hub. Dozens of local residents took turns at the microphone to voice concerns about potential contamination of drinking water.</p>
<p>A film called “Gasland,” released last month on the cable channel HBO, showed people in drilling areas lighting their tap water on fire, as gas found its way into their water supply.</p>
<p>“I am frustrated and angry,” said State Representative Lon Burnam, Democrat of Fort Worth, who spoke at the meeting and decried the “inadequacies” of state regulators.</p>
<p>At issue is a procedure known as hydraulic fracturing, or fracking, which has been adopted widely in the United States over the past 10 years to extract gas trapped in shale formations. It is just starting to spread to other parts of the world, including Europe, China and Australia.</p>
<p>Fracking involves shooting a mixture of water, sand and chemicals deep underground, to break up rock and release the gas. The technique has vastly expanded access to shale-gas reserves in the United States, including deposits in Pennsylvania, New York, Texas and Louisiana.</p>
<p>More than 20,000 wells of this nature have been drilled in the past 10 years, according to a study of natural gas released last month by the Massachusetts Institute of Technology. (Natural gas accounts for 23% of US electricity generation, and a number of politicians are calling for increased use of the fuel in vehicles.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/14/dash-for-gas-raises-environmental-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admiral Says BP Oil Pipe Is Cut, a Key Step in Halting Leak</title>
		<link>http://www.greenenergyforearth.com/2010/06/03/admiral-says-bp-oil-pipe-is-cut-a-key-step-in-halting-leak/</link>
		<comments>http://www.greenenergyforearth.com/2010/06/03/admiral-says-bp-oil-pipe-is-cut-a-key-step-in-halting-leak/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:12:02 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[deep water drilling]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[nuclear fuel]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil wells]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3567</guid>
		<description><![CDATA[Jun 3, 2010 &#8211; Campbell Robertson,  Joseph Berger &#38; Henry Fountain reported in The New York Times reported today: Delicately manipulating a 20-foot-long shear at depths of nearly a mile,  technicians successfully snipped a key riser pipe on Thursday in their  effort to contain the oil spewing into the Gulf of Mexico from [...]]]></description>
			<content:encoded><![CDATA[<p>Jun 3, 2010 &#8211; Campbell Robertson,  Joseph Berger &amp; Henry Fountain reported in <strong><em>The New York Times</em></strong> reported today: Delicately manipulating a 20-foot-long shear at depths of nearly a mile,  technicians successfully snipped a key riser pipe on Thursday in their  effort to contain the oil spewing into the Gulf of Mexico from a stricken undersea well. They  prepared to cap the severed  pipe later in the day with a dome that they  hoped would allow them to funnel the oil to tankers on the surface.  See the full article in <a href="http://www.nytimes.com/2010/06/04/us/04spill.html?hp"><em><strong>The New York Times</strong></em></a>.</p>
<p>Please leave your suggestions here on what can be done to stop the disastrous leak in the Gulf  of Mexico from the BP drilling.</p>
<p>How will expanded use of solar power, wave power, wind turbines, nuclear power lessen the chance for future disasters?  Please leave your comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/06/03/admiral-says-bp-oil-pipe-is-cut-a-key-step-in-halting-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best States for Alternative Fuel Stations</title>
		<link>http://www.greenenergyforearth.com/2010/05/16/best-states-for-alternative-fuel-stations/</link>
		<comments>http://www.greenenergyforearth.com/2010/05/16/best-states-for-alternative-fuel-stations/#comments</comments>
		<pubDate>Mon, 17 May 2010 03:11:03 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[HYDROGEN]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[charging stations]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric charging stations]]></category>
		<category><![CDATA[electric vehicle charging stations]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium ion batteries]]></category>
		<category><![CDATA[propane]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3559</guid>
		<description><![CDATA[The following slide show from CNBC shows the best states for finding Alternative Fuel for your automobile or other vehicle.
Best States for Greener Driving
]]></description>
			<content:encoded><![CDATA[<p>The following slide show from CNBC shows the best states for finding Alternative Fuel for your automobile or other vehicle.</p>
<p><a href="http://www.cnbc.com/id/36264993">Best States for Greener Driving</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/05/16/best-states-for-alternative-fuel-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Earth Day, 7 New Rules to Live By</title>
		<link>http://www.greenenergyforearth.com/2010/04/24/for-earth-day-7-new-rules-to-live-by/</link>
		<comments>http://www.greenenergyforearth.com/2010/04/24/for-earth-day-7-new-rules-to-live-by/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:26:36 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[COAL]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[GEOTHERMAL]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WASTE CONVERSION]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Frankenfood]]></category>
		<category><![CDATA[Frankenstein]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Gwyneth Cravens]]></category>
		<category><![CDATA[herbicides]]></category>
		<category><![CDATA[John Tierney]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[National Academy of Sciences]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Nukes]]></category>
		<category><![CDATA[organic food]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[QT423YZ33XPT]]></category>
		<category><![CDATA[Shoreham]]></category>
		<category><![CDATA[Stewart Brand]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Whole Earth Discipline]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3531</guid>
		<description><![CDATA[QT423YZ33XPT  Apr 24, 2010 – John Tierney reports on the 40th anniversary of Earth Day in The New York Times.  He has some information from Stewart Brand’s new book, “Whole Earth Discipline,” in which he urges greens to “question convenient fables.”
How on target were the green movement leaders over the last 4 decades?
“1. It’s the [...]]]></description>
			<content:encoded><![CDATA[<p>QT423YZ33XPT  Apr 24, 2010 – <strong>John Tierney</strong> reports on the 40th anniversary of Earth Day in <a href="http://www.nytimes.com/2010/04/20/science/20tier.html?ref=science" target="_blank"><strong><em>T</em><em>he New York Times</em></strong></a>.  He has some information from Stewart Brand’s new book, “Whole Earth Discipline,” in which he urges greens to “question convenient fables.”</p>
<p>How on target were the green movement leaders over the last 4 decades?</p>
<p><em>“1. It’s the climate, stupid.</em> The orators at the first Earth Day didn’t deliver speeches on global warming.  That was partly because there weren’t yet good climate models predicting warming in the 21st century and partly because the orators weren’t sure civilization would survive that long anyway.</p>
<p>They figured that the “overpopulated” world was about to be decimated by famine, the exhaustion of fossil fuels, global shortages of vital minerals, pollution, pesticides, cancer epidemics, nuclear-reactor meltdowns, and assorted technological disasters. Who had time to worry about a distant danger from a natural substance like carbon dioxide?</p>
<p>Well, the expected apocalypses never occurred.</p>
<p><em>2. You can never</em> <em><strong>not</strong></em><em> do just one thing. </em>Environmentalists of the 1970s liked to justify their resistance to new technologies by warning that you could never do just one thing. It was a nice mantra and also quite accurate. New technologies do indeed come with unexpected side effects.</p>
<p>But resisting new technology produces its own unpleasant surprises. The “No Nukes” movement effectively led to more reliance on electricity generated by coal plants spewing carbon. The opposition to “industrial agriculture” led to the lower-yield farms that require more acreage, leaving less woodland to protect wildlife and absorb carbon.</p>
<p><em>3. “Let them eat organic” is not a global option.</em> For affluent humans in industrialized countries, organic food is pretty much a harmless luxury. Although there’s no convincing evidence that the food is any healthier or more nutritious than other food, if that label makes you feel healthier and more virtuous, then you can justify the extra cost.</p>
<p>But most people in the world are not affluent, and their food budgets are limited. If they’re convinced by green marketers that they need to choose higher-priced organic produce, they and their children are liable to end up eating fewer fruits and vegetables — and sometimes nothing at all, as occurred when Zambia rejected emergency food for starving citizens because the grain had been genetically engineered.</p>
<p>“Total reliance on organic farming would force African countries to devote twice as much land per crop as we do in the United States,” he writes. “An organic universe sounds delightful, but it could consign millions of people in Africa and throughout much of Asia to malnutrition and death.”</p>
<p><em>4. Frankenfood, like Frankenstein, is fiction. </em>The imagined horrors of “frankenfoods” have kept genetically engineered foods out of Europe and poor countries whose farmers want to export food to Europe. Americans, meanwhile, have been fearlessly growing and eating them for more than a decade — and the scare stories seem more unreal than ever.</p>
<p>Last week, the National Academy of Sciences reported that genetically engineered foods had helped consumers, farmers and the environment by lowering costs, reducing the use of pesticide and herbicide, and encouraging tillage techniques that reduce soil erosion and water pollution.</p>
<p><em>5. “Green” energy hasn’t done much for greenery — or anything else. </em>Since the first Earth Day, wind and solar energy have been fashionable by a variety of names: alternative, appropriate, renewable, sustainable. But today, despite decades of subsidies and mandates, it provides less than 1 percent of the electrical power in the world, and people still shun it once they discover how much it costs and how much land it requires.</p>
<p><em>6. “New Nukes” is the new “No Nukes.”</em> In the 1980s, Gwyneth Cravens joined the greens who successfully prevented the Shoreham nuclear reactor from opening on Long Island. Then, after learning about global warming, she discovered that the reactor would have prevented the annual emission of three million tons of carbon dioxide. She wrote a book on the nuclear industry titled, “Power to Save the World.”</p>
<p><em>7. We are as gods and <strong>have</strong> to get good at it.</em> “</p>
<p>Read the whole article in <a href="http://www.nytimes.com/2010/04/20/science/20tier.html?ref=science" target="_blank"><strong><em>The New York Times</em></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/04/24/for-earth-day-7-new-rules-to-live-by/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loans and Stimulus For Alternative Energy</title>
		<link>http://www.greenenergyforearth.com/2010/03/10/loans-and-stimulus-for-alternative-energy/</link>
		<comments>http://www.greenenergyforearth.com/2010/03/10/loans-and-stimulus-for-alternative-energy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:36:08 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[COAL]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Energy Secretary]]></category>
		<category><![CDATA[Energy Secretary Steven Chu]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3460</guid>
		<description><![CDATA[This video with Steven Chu,  Energy Secretary, discusses the future demand for alternative energy.

]]></description>
			<content:encoded><![CDATA[<p>This video with Steven Chu,  Energy Secretary, discusses the future demand for alternative energy.</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1436138092/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1436138092/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/03/10/loans-and-stimulus-for-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.greenenergyforearth.com/2010/03/05/3445/</link>
		<comments>http://www.greenenergyforearth.com/2010/03/05/3445/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:07:15 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Erector Set]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Power & Light]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[FPL Group]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Jad Mouawad]]></category>
		<category><![CDATA[Lew Hay III]]></category>
		<category><![CDATA[mirrors]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[West Palm  Beach]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3445</guid>
		<description><![CDATA[Mar 5, 2010 — Jad Mouawad reports in The New York Times that FPL Group “is running an experiment in the future of renewable power.  Across 500 acres north of West Palm Beach, the … utility is assembling a life-size Erector Set of 190,000 shimmering mirrors and thousands of steel pylons that stretch as far [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-212" title="solar-array-solel" src="http://www.greenenergyforearth.com/wp-content/uploads/2008/09/solar-array-solel-150x132.jpg" alt="solar-array-solel" width="150" height="132" />Mar 5, 2010 — <strong>Jad Mouawad</strong> reports in <a href="http://www.nytimes.com/2010/03/05/business/05solar.html?ref=business" target="_self"><em><strong>The New York Times</strong></em></a> that <strong>FPL Group</strong> “is running an experiment in the future of renewable power.  Across 500 acres north of West Palm Beach, the … utility is assembling a life-size Erector Set of 190,000 shimmering mirrors and thousands of steel pylons that stretch as far as the eye can see.  When it is completed by the end of the year, this vast project will be the world’s second-largest solar plant.</p>
<p>But that is not its real novelty. The solar array is being grafted onto the back of the nation’s largest fossil-fuel power plant, fired by natural gas.  It is an experiment in whether conventional power generation can be married with renewable power in a way that lowers costs and spares the environment.</p>
<p>The project’s advantages are obvious: electricity generated from the sun will allow FPL to cut natural gas use and reduce carbon dioxide emissions.  It will provide extra power when it is most needed: when the summer sun is shining, Floridians are cranking up their air-conditioning and electricity demand is at its highest.  The plant also serves as a real-life test on how to reduce the cost of solar power, which remains much more expensive than most other forms of electrical generation. FPL Group, the parent company of Florida Power and Light, expects to cut costs by about 20% compared with a stand-alone solar facility, since it does not have to build a new steam turbine or new high-power transmission lines.</p>
<p>“We’d love to tell you that solar power is as economic as fossil fuels, but the reality is that it is not,” Lewis Hay III, FPL’s chairman and chief executive, said on a recent tour of the plant. “We have got to figure out ways to get costs down.  As we saw with wind power, a lot has to do with scale.”</p>
<p>For solar power, scale is still a relative term.  At its peak, the solar plant will be able to generate 75 megawatts of power, enough for about 11,000 homes.  But that is dwarfed by the adjacent gas plant, which can produce about 3,800 megawatts of power. (A megawatt is enough to power a Wal-Mart store.)”</p>
<p>For those challenged by arithmetic, that means that the gas plant is capable of producing over 50 times the power of the world’s second largest solar installation.  That means for the solar array to have the same output as the gas system it is next to would require 9,500,000 mirrors!  Can FPL even build the 190,000 mirrors to withstand the hurricanes that pass over the Florida peninsula some summers?</p>
<p>Read the full article in <em><strong>The New York Times</strong></em> and then leave your comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/03/05/3445/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloom Box Generates Electric Power From Many Sources</title>
		<link>http://www.greenenergyforearth.com/2010/02/26/bloom-box-generates-electric-power-from-many-sources/</link>
		<comments>http://www.greenenergyforearth.com/2010/02/26/bloom-box-generates-electric-power-from-many-sources/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:00:54 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[HYDROGEN]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[Bloom Box]]></category>
		<category><![CDATA[Bloom Energy]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[electric power]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3427</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1425712845/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1425712845/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/02/26/bloom-box-generates-electric-power-from-many-sources/feed/</wfw:commentRss>
