<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenEnergyForEarth.com -  Alternative Energy News and Green Products &#187; NATURAL GAS</title>
	<atom:link href="http://www.greenenergyforearth.com/category/natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergyforearth.com</link>
	<description>Green Events, Green Homes, Green Real Estate, Green Energy, Alternative Energy, Renewable Energy, Solar, Wind, Hydroelectric, Hybrid, Biofuels, Geothermal, Wave Power, Electric Vehicles, Energy Conservation, GREEN ENERGY JOBS</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New power plant in western Palm Beach County is tops for greenhouse gases</title>
		<link>http://www.greenenergyforearth.com/2012/01/13/new-power-plant-in-western-palm-beach-county-is-tops-for-greenhouse-gases/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/13/new-power-plant-in-western-palm-beach-county-is-tops-for-greenhouse-gases/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:41:38 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5515</guid>
		<description><![CDATA[Jan 13, 2012 &#8211; You have to be careful how you read the news.  The Sun-Sentinel published today an article stating that the new natural gas-fueled FPL plant in Palm Beach County is tops in the nation for emission of greenhouse gases.  But FPL calls the figures misleading, saying the plant is a clean, efficient [...]]]></description>
			<content:encoded><![CDATA[<p>Jan 13, 2012 &#8211; You have to be careful how you read the news.  The <em><strong>Sun-Sentinel</strong></em> published today an article stating that the new natural gas-fueled FPL plant in Palm Beach County is tops in the nation for emission of greenhouse gases.  But <a href="http://www.sun-sentinel.com/sfl-new-power-plant-in-western-palm-beach-county-is-tops-for-greenhouse-gases-20120112,0,1078275.story#">FPL</a> calls the figures misleading, saying the plant is a clean, efficient  natural-gas fired facility that ranks high on the EPA&#8217;s list simply  because it is one of the largest power plants in the nation.  That is a good point.  Shouldn&#8217;t the figures show a ratio of the amount of pollution emitted per kw/h?  That makes sense.  It doesn&#8217;t make sense to compare emissions from a plant that is ten times larger than another.  The figures are part of the EPA&#8217;s first searchable database of the  largest industrial sources of greenhouse gases. It is searchable to the  county level, and can be found at  <a href="http://epa.gov/climatechange/emissions/ghgdata/" target="_blank">http://epa.gov/climatechange/emissions/ghgdata/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/13/new-power-plant-in-western-palm-beach-county-is-tops-for-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney&#8217;s Views on Conventional and Alternative Energy</title>
		<link>http://www.greenenergyforearth.com/2012/01/10/mitt-romneys-views-on-conventional-and-alternative-energy/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/10/mitt-romneys-views-on-conventional-and-alternative-energy/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:48:44 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[COAL]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[Mitt Romeny's website]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney and jobs]]></category>
		<category><![CDATA[Mitt Romney's blog]]></category>
		<category><![CDATA[Mitt's Romney's energy policy]]></category>
		<category><![CDATA[New Hampshire primary]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5495</guid>
		<description><![CDATA[Mitt Romney has an excellent chance of becoming our next president.  He won the primary in New Hampshire today. His website contains a lot of excellent information about him and his views. For his views on conventional and alternative energy, please visit mittromney.com/jobs/energy .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/romney-2012-blog-photo-mitt-rally-new-hampshire.jpg"><img class="alignleft size-medium wp-image-5496" title="romney-2012-blog-photo-mitt-rally-new-hampshire" src="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/romney-2012-blog-photo-mitt-rally-new-hampshire-300x168.jpg" alt="" width="300" height="168" /></a> Mitt Romney has an excellent chance of becoming our next president.  He won the primary in New Hampshire today.</p>
<p>His website contains a lot of excellent information about him and his views. For his views on conventional and alternative energy, please visit <a href="http://www.mittromney.com/jobs/energy" target="_blank">mittromney.com/jobs/energy</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/10/mitt-romneys-views-on-conventional-and-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Republican Primary</title>
		<link>http://www.greenenergyforearth.com/2012/01/09/new-hampshire-republican-primary/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/09/new-hampshire-republican-primary/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:53:48 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NEWSPAPERS]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WIND POWER]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5480</guid>
		<description><![CDATA[Jan 9, 2012 &#8211; The 2012 New Hampshire Republican Primary is tomorrow.  Mitt Romney has a comfortable lead as of today.  Will any more prospective candidates quit after this primary?  Michelle Bachmann left after the Iowa caucuses.  How will this affect green energy going forward? Please leave your  predictions here.]]></description>
			<content:encoded><![CDATA[<p>Jan 9, 2012 &#8211; The 2012 New Hampshire Republican Primary is tomorrow.  Mitt Romney has a comfortable lead as of today.  Will any more prospective candidates quit after this primary?  Michelle Bachmann left after the Iowa caucuses.  How will this affect green energy going forward? Please leave your  predictions here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/09/new-hampshire-republican-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Perry Seems to be Staying in the Race</title>
		<link>http://www.greenenergyforearth.com/2012/01/06/rick-perry-seems-to-be-staying-in-the-race/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/06/rick-perry-seems-to-be-staying-in-the-race/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:15:17 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WIND POWER]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5478</guid>
		<description><![CDATA[Jan 6, 2012 &#8211; First it seemed as if Rick Perry was pulling out of the Republican primary race when he didn&#8217;t immediately head to New Hampshire.  Now he seems to be staying in the race, but just avoiding the winter weather in New Hampshire in January.  Keep reading here for further updates.  How will [...]]]></description>
			<content:encoded><![CDATA[<p>Jan 6, 2012 &#8211; First it seemed as if Rick Perry was pulling out of the Republican primary race when he didn&#8217;t immediately head to New Hampshire.  Now he seems to be staying in the race, but just avoiding the winter weather in New Hampshire in January.  Keep reading here for further updates.  How will this affect green energy during the upcoming debates?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/06/rick-perry-seems-to-be-staying-in-the-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiaGreen Expo and Conference &#8211; Miami Beach Convention Center</title>
		<link>http://www.greenenergyforearth.com/2012/01/04/miagreen-expo-and-conference-miami-beach-convention-center/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/04/miagreen-expo-and-conference-miami-beach-convention-center/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:48:36 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[green energy events]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED certified]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5472</guid>
		<description><![CDATA[The MiaGreen Expo &#38; Conference takes place January 26 and 27 , 2012, at the Miami Beach Convention Center in Miami Beach, Florida. This is the green convention of the Americas.   The MiaGreen Expo &#38; Conference is the only event in the United States providing access to the ever-growing, non-stoppable green, renewable and sustainable markets [...]]]></description>
			<content:encoded><![CDATA[<p>The MiaGreen Expo &amp; Conference takes place January 26 and 27 , 2012, at the Miami Beach Convention Center in Miami Beach, Florida. This is the green convention of the Americas.   The MiaGreen Expo &amp; Conference is the only event in the United States providing access to the ever-growing, non-stoppable green, renewable and sustainable markets for ALL the Americas. This annual, business-to-business event is one-of-a-kind and grows bigger and better every year.</p>
<p>For more information and registration, please visit their website at <a href="http://www.miagreen.com/" target="_blank">miagreen.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/04/miagreen-expo-and-conference-miami-beach-convention-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Stock Dives</title>
		<link>http://www.greenenergyforearth.com/2011/12/14/first-solar-stock-dives/</link>
		<comments>http://www.greenenergyforearth.com/2011/12/14/first-solar-stock-dives/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:55:02 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5449</guid>
		<description><![CDATA[Dec 14. 2-11 &#8211; First Solar missed analysts&#8217; earnings projections and the stock tanked down 20% today.  On CNBC, Bencik just said he felt First Solar was the best house on a bad block.  Although he said he thought it has now hit bottom at a 5-year low, he does not have a &#8220;buy&#8221; on [...]]]></description>
			<content:encoded><![CDATA[<p>Dec 14. 2-11 &#8211; First Solar missed analysts&#8217; earnings projections and the stock tanked down 20% today.  On CNBC, Bencik just said he felt First Solar was the best house on a bad block.  Although he said he thought it has now hit bottom at a 5-year low, he does not have a &#8220;buy&#8221; on it because of problems in the whole industry. He has a &#8220;Hold&#8221; on First Solar.  He expects more bankruptcies after Solyndra and Evergreen Solar.  Oil and natural gas are both down in price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2011/12/14/first-solar-stock-dives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations Framework Convention on Climate Change in Durban, South Africa Concludes</title>
		<link>http://www.greenenergyforearth.com/2011/12/12/united-nations-framework-convention-on-climate-change-in-durban-south-africa-concludes/</link>
		<comments>http://www.greenenergyforearth.com/2011/12/12/united-nations-framework-convention-on-climate-change-in-durban-south-africa-concludes/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:09:12 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[COAL]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GEOTHERMAL]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WASTE CONVERSION]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5441</guid>
		<description><![CDATA[Dec 12, 2011 &#8211; The international United Nations Framework Convention on Climate Change in Durban concluded after generating mostly hot air!  The expression we hear many times with the politicians with regard to fixing the economy is that they are kicking the can down the road.  The 1997 Kyoto Protocol is being extended for several [...]]]></description>
			<content:encoded><![CDATA[<p>Dec 12, 2011 &#8211; The international United Nations Framework Convention on Climate Change in Durban concluded after generating mostly hot air!  The expression we hear many times with the politicians with regard to fixing the economy is that they are kicking the can down the road.  The 1997 Kyoto Protocol is being extended for several years instead of being replaced.  The terms of any replacement agreement will be negotiated in the future.  There was agreement to develop a fund, the Green Climate Fund, for poor countries, but the details will be decided in the future.  Please leave your comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2011/12/12/united-nations-framework-convention-on-climate-change-in-durban-south-africa-concludes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daimler Delivers 1,000th Natural Gas Freightliner in North America</title>
		<link>http://www.greenenergyforearth.com/2011/12/08/daimler-delivers-1000th-natural-gas-freightliner-in-north-america/</link>
		<comments>http://www.greenenergyforearth.com/2011/12/08/daimler-delivers-1000th-natural-gas-freightliner-in-north-america/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:47:46 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[NATURAL GAS]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5425</guid>
		<description><![CDATA[Dec 8, 2011 &#8211; The delivery of the 1,000th Freightliner natural gas vehicle underlines the acceptance of green technologies by customers of Daimler Trucks North America (DTNA) and makes the company the first commercial vehicle manufacturer to achieve such a milestone for clean, natural gas trucks in North America. To date, DTNA has handed over [...]]]></description>
			<content:encoded><![CDATA[<p>Dec 8, 2011 &#8211; The delivery of the 1,000th Freightliner natural gas vehicle underlines the  acceptance of green technologies by customers of Daimler Trucks North America  (DTNA) and makes the company the first commercial vehicle manufacturer to  achieve such a milestone for clean, natural gas trucks in North America. To  date, DTNA has handed over a combined total of 3,600 natural gas vehicles to  customers. The vehicles come from various DTNA brands, including Freightliner  and the school bus manufacturer Thomas Built Buses</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2011/12/08/daimler-delivers-1000th-natural-gas-freightliner-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need Qualified Green Energy Employees?</title>
		<link>http://www.greenenergyforearth.com/2011/12/01/do-you-need-qualified-green-energy-employees/</link>
		<comments>http://www.greenenergyforearth.com/2011/12/01/do-you-need-qualified-green-energy-employees/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:36:57 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BATTERIES]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GEOTHERMAL]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[HYDROELECTRICITY]]></category>
		<category><![CDATA[HYDROGEN]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[PRODUCTS FOR SALE]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WASTE CONVERSION]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5395</guid>
		<description><![CDATA[Dec 1, 2011 &#8211; Do you need qualified green energy employees.  They are reading this blog and similar  blogs and websites around the world.  Post your available jobs by clicking through on the posting to the right.  It is only $10 for 30 days of posting.  Please note that your posting will be seen on [...]]]></description>
			<content:encoded><![CDATA[<p>Dec 1, 2011 &#8211; Do you need qualified green energy employees.  They are reading this blog and similar  blogs and websites around the world.  Post your available jobs by clicking through on the posting to the right.  It is only $10 for 30 days of posting.  Please note that your posting will be seen on blogs and websites around the world, not just GreenEnergyForEarth.com.  Do it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2011/12/01/do-you-need-qualified-green-energy-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How America Can Escape the Energy Trap</title>
		<link>http://www.greenenergyforearth.com/2011/12/01/how-america-can-escape-the-energy-trap/</link>
		<comments>http://www.greenenergyforearth.com/2011/12/01/how-america-can-escape-the-energy-trap/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:41:56 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5382</guid>
		<description><![CDATA[Dec 1, 2011 &#8211; Mortimer Zuckerman reported recently in The Wall Street Journal, &#8220;&#8230; that our soaring natural-gas production has helped cut the share of oil consumption met by imports to 47% last year from 60% in 2005.  Shale gas production is an important part of this.  Government regulators are however concerned about wastewater from [...]]]></description>
			<content:encoded><![CDATA[<p>Dec 1, 2011 &#8211; Mortimer Zuckerman reported recently in The Wall Street Journal, &#8220;&#8230; that our soaring natural-gas production has helped cut the share of oil consumption met by imports to 47% last year from 60% in 2005.  Shale gas production is an important part of this.  Government regulators are however concerned about wastewater from fracking.  Read the <a href="http://online.wsj.com/article/SB10001424052970203611404577042561065973038.html?KEYWORDS=zuckerman#articleTabs%3Darticle" target="_blank">whole story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2011/12/01/how-america-can-escape-the-energy-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

