<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenEnergyForEarth.com -  Alternative Energy News and Green Products &#187; MAGAZINES</title>
	<atom:link href="http://www.greenenergyforearth.com/category/magazines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergyforearth.com</link>
	<description>Green Events, Green Homes, Green Real Estate, Green Energy, Alternative Energy, Renewable Energy, Solar, Wind, Hydroelectric, Hybrid, Biofuels, Geothermal, Wave Power, Electric Vehicles, Energy Conservation, GREEN ENERGY JOBS</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:23:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Green Energy Ads: Johnson Controls</title>
		<link>http://www.greenenergyforearth.com/2011/09/09/green-energy-ads-johnson-controls/</link>
		<comments>http://www.greenenergyforearth.com/2011/09/09/green-energy-ads-johnson-controls/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:40:47 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[MAGAZINES]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5003</guid>
		<description><![CDATA[Sep 9, 2011 &#8211; Johnson Controls has a new ad with pictures of 4 buildings in the top half and the following below:  &#8220;Make your building more efficient and sustainable. Save money too.&#8221;  They go on to tell you how they will partner with you to reduce energy use and save money while benefitting the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenenergyforearth.com/wp-content/uploads/2011/09/Johnson-Controls-logo.gif"><img class="alignleft size-full wp-image-5004" title="Johnson Controls logo" src="http://www.greenenergyforearth.com/wp-content/uploads/2011/09/Johnson-Controls-logo.gif" alt="" width="140" height="65" /></a>Sep 9, 2011 &#8211; Johnson Controls has a new ad with pictures of 4 buildings in the top half and the following below:  &#8220;Make your building more efficient and sustainable. Save money too.&#8221;  They go on to tell you how they will partner with you to reduce energy use and save money while benefitting the environment.  That&#8217;s good for them, you and the whole world.   They tell you that you can expect a 30% reduction in your building&#8217;s energy and operating costs.</p>
<p>GreenEnergyForEarth believes that the quickest return for green energy is conservation. Johnson Controls and other companies producing products to improve efficiency are leading the way.</p>
<p>Please leave your comments here on other companies that are active in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2011/09/09/green-energy-ads-johnson-controls/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Must Read: &#8220;Solar Showdown&#8221; in Miller-McCune Magazine</title>
		<link>http://www.greenenergyforearth.com/2011/04/28/must-read-solar-showdown-in-miller-mccune-magazine/</link>
		<comments>http://www.greenenergyforearth.com/2011/04/28/must-read-solar-showdown-in-miller-mccune-magazine/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:14:13 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[MAGAZINES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Miller-McCune]]></category>
		<category><![CDATA[southwest]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=4469</guid>
		<description><![CDATA[Apr 28, 2011 &#8211; Here is a must read for those interested in solar power.  Check out Miller-McCune Magazine&#8217;s May/June 2011 issue that has &#8220;Solar Showdown&#8221; as its cover main subject.  Subtitle is &#8220;Could huge solar projects on public land in the Southwest actually be anti-environmental boondoggles in the making?&#8221;  Read the articles and please [...]]]></description>
			<content:encoded><![CDATA[<p>Apr 28, 2011 &#8211; Here is a must read for those interested in solar power.  Check out <strong><a href="http://www.miller-mccune.com" target="_blank">Miller-McCune Magazine&#8217;s</a></strong> May/June 2011 issue that has &#8220;Solar Showdown&#8221; as its cover main subject.  Subtitle is &#8220;Could huge solar projects on public land in the Southwest actually be anti-environmental boondoggles in the making?&#8221;  Read the articles and please leave your comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2011/04/28/must-read-solar-showdown-in-miller-mccune-magazine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wanted Green Energy Writers &amp; Bloggers</title>
		<link>http://www.greenenergyforearth.com/2010/09/28/wanted-green-energy-writers-bloggers/</link>
		<comments>http://www.greenenergyforearth.com/2010/09/28/wanted-green-energy-writers-bloggers/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:01:16 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BATTERIES]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[COAL]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[GEOTHERMAL]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[HYDROELECTRICITY]]></category>
		<category><![CDATA[HYDROGEN]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[MAGAZINES]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NEWSPAPERS]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[PRODUCTS FOR SALE]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WASTE CONVERSION]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3982</guid>
		<description><![CDATA[Does global warming concern you?  Is the environment your passion?  Have a zeal for Green life? Want to discuss, comment, learn, rant about these and more? Blog/ Write on a site that helps you take your opinion to the world and make your voice heard.  Let your opinion make a difference in the world.  Share [...]]]></description>
			<content:encoded><![CDATA[<p>Does global warming concern you?  Is the environment your passion?  Have a zeal for Green life? Want to discuss, comment, learn, rant about these and more? Blog/ Write on a site that helps you take your opinion to the world and make your voice heard.  Let your opinion make a difference in the world.  Share your thoughts, views, express your feelings, voice concerns on http://www.GreenEnergyForEarth.com. GreenEnergyForEarth.com is an open and highly relevant site, where anyone can report and add their voice from anywhere.</p>
<p>Do you have information on companies, government activities, programs, news, R&amp;D, events, etc. relating to alternative/renewable/green energy [e.g., solar power, wind power, biofuels, hydroelectricity, waste-to-fuel, hybrids &amp; all-electric vehicles, geothermal] and energy conservation?  If so, please post the information on GreenEnergyForEarth.com.  We are seeking non-paid volunteer contributors who want to increase their exposure to the increasing, highly targeted readership.  Register with a “user ID” [scroll down on far right column under “Meta”] and email address &amp; we will upgrade your status from “commenter” to “contributor” who can write posts and page articles.  If you are just interested in reading about green energy and conservation, sign up for our RSS feed and go to <strong><a href="http://www.technorati.com/">http://www.Technorati.com</a></strong> to list GreenEnergyForEarth.com as a Favorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/09/28/wanted-green-energy-writers-bloggers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Novel Financing For Residential Solar Power</title>
		<link>http://www.greenenergyforearth.com/2009/07/02/novel-financing-for-residential-solar-power/</link>
		<comments>http://www.greenenergyforearth.com/2009/07/02/novel-financing-for-residential-solar-power/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:56:41 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[MAGAZINES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Berkeley City Council]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Francisco DeVries]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Matt Jenkins]]></category>
		<category><![CDATA[Miller-McCune]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[municipal government]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.GreenEnergyForEarth.com/?p=2785</guid>
		<description><![CDATA[Jul 2, 2009 &#8211; It is a down economy and yet everyone wants to do their part to save the planet and reduce their own personal energy costs. What about the upfront costs in a recession? Matt Jenkins reports in the July-August issue of Miller-McCune in an article titled, &#8220;$olar System&#8221;, on the novel plans [...]]]></description>
			<content:encoded><![CDATA[<p>Jul 2, 2009 &#8211; It is a down economy and yet everyone wants to do their part to save the planet and reduce their own personal energy costs. What about the upfront costs in a recession? <strong>Matt Jenkins</strong> reports in the July-August issue of <strong>Miller-McCune</strong> in an article titled, <strong><a href="http://www.miller-mccune.com/science_environment/solar-system-1270.print" target="_blank">&#8220;$olar System&#8221;</a></strong>, on the novel plans of <strong>Francisco DeVries</strong> in Berkeley, California. California has less than 0.5% of its homes with photovoltaic systems despite its reputation for green and sunshine. Now, based on his proposal, the Berkeley City Council has created the Sustainable Energy Financing District. Under the program, homeowners join the District, the District issues municipal bonds to finance the systems and the homeowner pays a monthly tax assessment, presumable with the funds that are saved in energy costs. Check out all the details in the article. Many other cities and towns have already contacted Berkeley to see if the details make sense for their communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2009/07/02/novel-financing-for-residential-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes reports on &#8220;The Business Of Tracking Carbon&#8221;</title>
		<link>http://www.greenenergyforearth.com/2009/06/03/forbes-reports-on-the-business-of-tracking-carbon/</link>
		<comments>http://www.greenenergyforearth.com/2009/06/03/forbes-reports-on-the-business-of-tracking-carbon/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:58:38 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[MAGAZINES]]></category>
		<category><![CDATA[Andy Leventhal]]></category>
		<category><![CDATA[Bryan Jacob]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Clear Standards]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Draper Fisher Jurvetson]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[Hara Software]]></category>
		<category><![CDATA[Kleiner Perkins Caulfield & Byers]]></category>
		<category><![CDATA[Planet Metrics]]></category>
		<category><![CDATA[Rebecca Buckman]]></category>
		<category><![CDATA[San Bruno]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Siebel Systems]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tom Siebel]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=2606</guid>
		<description><![CDATA[Jun 3, 2009 &#8211; Rebecca Buckman reports in Forbes that &#8220;..the software industry is creating technology to marshal data about companies&#8217; carbon emissions and use of natural resources, like water and coal&#8211;with an eye toward helping them use less.&#8221; &#8220;One company trying to capitalize on the trend, Hara Software, officially launches its product Monday. The [...]]]></description>
			<content:encoded><![CDATA[<p>Jun 3, 2009 &#8211; Rebecca Buckman reports in Forbes that &#8220;..the software industry is creating technology to marshal data about companies&#8217; carbon emissions and use of natural resources, like water and coal&#8211;with an eye toward helping them use less.&#8221;</p>
<p>&#8220;One company trying to capitalize on the trend, Hara Software, officially launches its product Monday. The company, founded in 2007 by former executives of software outfit <a href="http://finapps.forbes.com/finapps/jsp/finance/compinfo/CIAtAGlance.jsp?tkr=SAP"><strong>SAP</strong></a>, has received $6 million from venture-capital firm Kleiner Perkins Caufield &amp; Byers.  It says more than a dozen organizations, including <strong>Coca-Cola,</strong> are using its product.</p>
<p>It&#8217;s not alone: San Bruno, Calif., start-up Planet Metrics, funded by Draper Fisher Jurvetson, sells software that lets companies track and forecast their carbon footprint, including carbon generated by their facilities and products.  &#8221;We kind of define ourselves as business intelligence software,&#8221; says CEO Andy Leventhal&#8211;though it&#8217;s surely business intelligence for the green age.&#8221;</p>
<p>&#8220;Business-software giant SAP bought a company called Clear Standards that helps companies measure and report greenhouse-gas emissions.  And Tom Siebel, whose Siebel Systems specialized in sales and customer-relationship software, is rumored to be working on a similar project.&#8221;</p>
<p>&#8220;Coke&#8217;s director of energy management and climate protection, Bryan Jacob, says Hara&#8217;s tools are helping him track greenhouse-gas emissions across the company&#8217;s 1,000 global manufacturing plants.  The software&#8211;which is delivered over the Internet, instead of packaged form&#8211;also lets him test out possible emissions scenarios and manage Coke&#8217;s carbon output as it tries to meet its own emissions-reduction targets. (Coke has pledged that by 2015, it will have expanded its business but kept emissions from operations at 2004 levels.)&#8221;</p>
<p>See the whole story in <a href="http://www.forbes.com/2009/05/31/tracking-carbon-emissions-technology-enterprise-cap-and-trade.html?partner=technology_newsletter" target="_blank"><strong>Forbes</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2009/06/03/forbes-reports-on-the-business-of-tracking-carbon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xcelsior Bus is Fuel Efficient and Ready For Stimulus to Stimulate Its Stock</title>
		<link>http://www.greenenergyforearth.com/2009/05/06/xcelsior-bus-is-fuel-efficient-and-ready-for-stimulus-to-stimulate-its-stock/</link>
		<comments>http://www.greenenergyforearth.com/2009/05/06/xcelsior-bus-is-fuel-efficient-and-ready-for-stimulus-to-stimulate-its-stock/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:49:26 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BATTERIES]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[MAGAZINES]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Forbes Magazine]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[Matthew Schifrin]]></category>
		<category><![CDATA[New Flyer Industries]]></category>
		<category><![CDATA[NFYIF.PK]]></category>
		<category><![CDATA[Other OTC]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=2553</guid>
		<description><![CDATA[May 6, 2009 &#8211; New Flyer Industries [Other OTC: NFYIF.PK] is a Canadian maker of buses for city transit systems.  Matthew Schifrin reports in Forbes that it is a play on the US stimulus package.  New Flyer has been making buses since 1930, another period of economic turmoil.  Chicago just put into use 150 New [...]]]></description>
			<content:encoded><![CDATA[<p>May 6, 2009 &#8211; <strong>New Flyer Industries</strong> [Other OTC: <a href="http://finance.yahoo.com/q?s=NFYIF.PK&amp;.yficrumb=MYRQzqDYduV" target="_blank"><strong>NFYIF.PK</strong></a>] is a Canadian maker of buses for city transit systems.  Matthew Schifrin reports in <a href="http://www.forbes.com/forbes/2009/0316/054_aboard_yield_bus.html" target="_blank">Forbes</a> that it is a play on the US stimulus package.  New Flyer has been making buses since 1930, another period of economic turmoil.  Chicago just put into use 150 New Flyer hybrid electric buses.  They have a backlog of $4.1 billion, up 44% from a year ago.  President Barack Obama&#8217;s stimulus plan promotes mass transit.  Its stock is up to $8 from $6 when the article went to press.  Please leave your comments here.  Do you have any other stock recommendations?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2009/05/06/xcelsior-bus-is-fuel-efficient-and-ready-for-stimulus-to-stimulate-its-stock/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Restaurant News Green Edition</title>
		<link>http://www.greenenergyforearth.com/2009/01/13/todays-restaurant-news-green-edition/</link>
		<comments>http://www.greenenergyforearth.com/2009/01/13/todays-restaurant-news-green-edition/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 15:54:46 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[MAGAZINES]]></category>
		<category><![CDATA[NEWSPAPERS]]></category>
		<category><![CDATA[PRODUCTS FOR SALE]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=1783</guid>
		<description><![CDATA[Today&#8217;s Restaurant News, a newspaper for the restaurant industry in Florida and Texas, will have a green issue in March. Products that are classified as energy savers or services to help companies go green will be featured. For infomration about subscriptions or advertising, please visit trnusa.com.]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Restaurant News, a newspaper for the restaurant industry in Florida and Texas, will have a green issue in March. Products that are classified as energy savers or services to help companies go green will be featured. For infomration about subscriptions or advertising, please visit <a href="http://www.trnusa.com">trnusa.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2009/01/13/todays-restaurant-news-green-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Investment Opinions by Bill Paul</title>
		<link>http://www.greenenergyforearth.com/2009/01/04/energy-investment-opinions-by-bill-paul/</link>
		<comments>http://www.greenenergyforearth.com/2009/01/04/energy-investment-opinions-by-bill-paul/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 19:38:53 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BATTERIES]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GEOTHERMAL]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[MAGAZINES]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Bill Paul]]></category>
		<category><![CDATA[capital intensive]]></category>
		<category><![CDATA[deep ocean drilling]]></category>
		<category><![CDATA[economic stimulus plan]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[electrical grid]]></category>
		<category><![CDATA[geothermal power]]></category>
		<category><![CDATA[Hybrid Autos]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[President-elect Barack Obama]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Stocks Futures and Options]]></category>
		<category><![CDATA[tar sand]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=1716</guid>
		<description><![CDATA[Jan 4, 2009 &#8211; Bill Paul is a former Wall Street Journal energy and environmental reporter with more than 30 years of experience. He recently wrote an article titled, &#8220;Stay Ahead of the Energy Curve&#8221; for Stocks, Futures and Options magazine. As he has been reporting on energy issues before many of the green energy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenenergyforearth.com/wp-content/uploads/2008/10/schott-csp-solar.jpg"><img class="alignleft size-medium wp-image-775" title="schott-csp-solar" src="http://www.greenenergyforearth.com/wp-content/uploads/2008/10/schott-csp-solar-300x199.jpg" alt="" width="300" height="199" /></a>Jan 4, 2009 &#8211; <strong>Bill Paul</strong> is a former Wall Street Journal energy and environmental reporter with more than 30 years of experience. He recently wrote an article titled, &#8220;<em><strong>Stay Ahead of the Energy Curve</strong></em>&#8221; for <strong><a href="http://www.sfomag.com" target="_blank">Stocks, Futures and Options</a></strong> magazine. As he has been reporting on energy issues before many of the green energy advocates were born, it is worth reading what he has to say. He starts off by saying that the bad news is that despite the stimulus plan for green energy of President-elect Barack Obama, the global economic slow-down will cause the scale back of capital-intensive green energy projects such as wind farms and utility-scale solar power plants. He doesn&#8217;t even mention the cost of the infrastructure to move that electricity from new plants to the electrical grid [see previous posts]. This projected slowdown is in line with prior posts on GreenEnergyForEarth.com. Similarly, the cost of new, multibillion dollar nuclear plants can be expected to be slowed down. He also sees a slow down in the search for new oil deposits north of the Arctic Circle, in deep ocean and in tar sands due to tight credit, increasing costs and decreasing oil prices. Thus, when the economy picks up again in 2010 or 2011, new oil supplies won&#8217;t be here and prices will rise quickly. Maybe, that will then stimulate the incentives for renewable energy.</p>
<p>What is the good news? There is a continual increase in the world&#8217;s demand for energy. Well, some would say that is not good news. Anyhow, that combined with increasing regulations requiring cleaner energy generation will continue to prod utilities to develop alternative energy sources. Paul targets geothermal and cleaner coal technology as 2 winners. He notes that Google&#8217;s director of energy and climate initiatives calls geothermal energy the next &#8220;killer app&#8221;. Also, the US government has opened millions of acres of federal land for geothermal development.</p>
<p>As we have noted in GreenEnergyForEarth.com energy efficiency provides the quickest return on investment not only for industry, but especially for residences, especially with the 8-year extension of federal tax credits and other state and local incentives for green and efficient energy upgrades.</p>
<p>The transportation use of energy should also benefit from the Congressional legislation of 2008 that provides tax credits for purchasers of &#8220;plug-in electric hybrid vehicles&#8221; [PHEVs] that are higher than either President-elect Barack Obama or John McCain proposed during the campaign. Don&#8217;t expect to see such models early in 2009.</p>
<p>Paul expects the US average price for regular gas to over $3.25 by the summer of 2009 and even higher if a major hurricane threatens or damages oil rigs in the Gulf of Mexico. Paul quotes a University of Maryland study that posits that US consumers are ready to spend $54 billion on PHEVs and hybrid vehicles as soon as the price premium drops to $1,000 per vehicle. That could be quite a boost to the automakers and the economy. The same survey projects that consumers would spend another $50 billion on other green energy efficient products.</p>
<p>Finally, Paul discusses carbon cap-and-trade legislation that he expects to be passed by the new Congress and expects that this will provide a new market place in the USA as it has already in Europe. He states, &#8220;Globally speaking, during the next several years, hundreds of billions of dollars are going to be spent by millions of companies to abide by the rules of this new carbon-constrained world.&#8221;</p>
<p>Please post your comments and discussions of the points that Bill Paul makes.</p>
<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--> &lt;!&#8211;  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&#8221;"; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#8221;Times New Roman&#8221;; 	mso-fareast-font-family:&#8221;Times New Roman&#8221;;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} &#8211;&gt; <!--[if gte mso 10]><br />
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
</style>
<p> <![endif]--></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial;">Photo courtesy &amp; © Schott</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2009/01/04/energy-investment-opinions-by-bill-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fill &#8216;Er Up With Human Fat&#8221; from Forbes</title>
		<link>http://www.greenenergyforearth.com/2008/12/22/fill-er-up-with-human-fat-from-forbes/</link>
		<comments>http://www.greenenergyforearth.com/2008/12/22/fill-er-up-with-human-fat-from-forbes/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 01:00:21 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[MAGAZINES]]></category>
		<category><![CDATA[Agri Process Innovations]]></category>
		<category><![CDATA[animal fat]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[coffee grounds]]></category>
