<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenEnergyForEarth.com -  Alternative Energy News and Green Products &#187; INVESTMENTS</title>
	<atom:link href="http://www.greenenergyforearth.com/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergyforearth.com</link>
	<description>Green Events, Green Homes, Green Real Estate, Green Energy, Alternative Energy, Renewable Energy, Solar, Wind, Hydroelectric, Hybrid, Biofuels, Geothermal, Wave Power, Electric Vehicles, Energy Conservation, GREEN ENERGY JOBS</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:23:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Advanced Clean Cars Program &amp; California</title>
		<link>http://www.greenenergyforearth.com/2012/02/05/advanced-clean-cars-program-california/</link>
		<comments>http://www.greenenergyforearth.com/2012/02/05/advanced-clean-cars-program-california/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:23:48 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BATTERIES]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5570</guid>
		<description><![CDATA[Feb 5, 2012 &#8211; The New York Times has the following report about the Advanced Clean Car Program and California.  Apparently it turns out to be 1 step forward and 2 steps back. Air regulators approved new car-pollution rules to cut down on smog and global warming they included a provision that critics described as [...]]]></description>
			<content:encoded><![CDATA[<p>Feb 5, 2012 &#8211; <a href="http://www.nytimes.com/2012/02/05/us/california-clean-cars-deal-criticized-as-hurting-green-sales.html?_r=1&amp;emc=tnt&amp;tntemail0=y" target="_blank"><em><strong>The New York Times</strong></em></a> has the following report about the Advanced Clean Car Program and California.  Apparently it turns out to be 1 step forward and 2 steps back. Air regulators approved new car-pollution rules to cut down on smog and global warming they included a provision that critics described as a loophole that could substantially reduce the number of EVs sold in the state in coming years.</p>
<p>Under the new Advanced Clean Cars Program rules, approved last month,  automakers will be required, beginning in 2018, to sell an escalating  number of automobiles and light vehicles in California that can run on  electricity, fuel cells or other zero-tailpipe-emission technologies.</p>
<p>But under a deal reached by automakers, the Obama administration and 2  senior California Air Resources Board officials, manufacturers that  exceed new federal fuel-efficiency standards, even slightly, will be  allowed to reduce the number of zero-emission vehicles they sell by up  to 50 percent in 2018, a reduction that will drop to 30 percent by 2021.</p>
<p>The new rules also allow carmakers that do not meet their sales goals<strong> </strong> to purchase credits from other companies that surpass the goals, like  Tesla Motors, a Bay Area company that plans to sell only electric  vehicles and electric vehicle components.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/02/05/advanced-clean-cars-program-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Rebate Programs from FPL</title>
		<link>http://www.greenenergyforearth.com/2012/02/04/solar-rebate-programs-from-fpl/</link>
		<comments>http://www.greenenergyforearth.com/2012/02/04/solar-rebate-programs-from-fpl/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:15:59 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[Florida Power and Light]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[FPL Rebate Program]]></category>
		<category><![CDATA[solar hot water heating]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5564</guid>
		<description><![CDATA[FPL now offers solar rebate programs to customers who install photovoltaic (PV) and solar water heating systems in their homes and businesses. The solar rebate programs are part of a five-year pilot program authorized by the Florida Public Service Commission to promote clean solar power and reduce energy consumption. Residential customers may receive a rebate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenenergyforearth.com/wp-content/uploads/2008/07/photovoltaic-cells.jpg"><img class="alignleft size-thumbnail wp-image-24" title="photovoltaic-cells" src="http://www.greenenergyforearth.com/wp-content/uploads/2008/07/photovoltaic-cells-150x150.jpg" alt="" width="150" height="150" /></a><strong>FPL now offers solar rebate programs</strong> to customers who install  photovoltaic (PV) and solar water heating systems in their homes and  businesses. The solar rebate programs are part of a five-year pilot  program authorized by the Florida Public Service Commission to promote  clean solar power and reduce energy consumption.</p>
<p><strong>Residential customers</strong> may receive a rebate of $1,000 for installing new  solar water heating systems, and up to $20,000 for installing a  photovoltaic (PV) system and interconnecting to FPL&#8217;s grid.</p>
<p><strong>Business customer</strong>s may receive rebates up to $50,000 per site for  installing a new solar water heating system and up to $50,000 per site  for installing a PV system and interconnecting to FPL&#8217;s grid.</p>
<p>For more information on residential programs, please go to the FPL site with the following link: <a href="http://www.fpl.com/landing/solar_rebate/residential.shtml" target="_blank">http://www.fpl.com/landing/solar_rebate/residential.shtml</a>.</p>
<p>Business customers may get more information from the following link: <a href="http://www.fpl.com/landing/solar_rebate/business.shtml" target="_self">http://www.fpl.com/landing/solar_rebate/business.shtml</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/02/04/solar-rebate-programs-from-fpl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads Continued: Johnson Controls  U.S. Army</title>
		<link>http://www.greenenergyforearth.com/2012/02/02/ads-continued-johnson-controls-u-s-army/</link>
		<comments>http://www.greenenergyforearth.com/2012/02/02/ads-continued-johnson-controls-u-s-army/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:30:18 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5561</guid>
		<description><![CDATA[Feb 2, 2012 &#8211; Johnson Controls has an ad in Forbes and other magazines showing the entrance to the U.S. Army Research, Development and Engineering Command.  Of course, this facility should get energy savings.  The ad states, &#8220;Mission Accomplished:L $134 million in energy savings, guaranteed. &#8220;Aberdeen Proving Ground, Maryland, is a 94-year-old U.S. Army installation [...]]]></description>
			<content:encoded><![CDATA[<p>Feb 2, 2012 &#8211; Johnson Controls has an ad in Forbes and other magazines showing the entrance to the U.S. Army Research, Development and Engineering Command.  Of course, this facility should get energy savings.  The ad states, &#8220;Mission Accomplished:L $134 million in energy savings, guaranteed.</p>
<p>&#8220;Aberdeen Proving Ground, Maryland, is a 94-year-old U.S. Army installation with a 21st century mission&#8230; an executive order to cut energy use by 30% by 2015.  To meet this challenge, the U.S. Army partnered with Johnson Controls to upgrade buildings across its 72,500-acre testing, research and training facility.</p>
<p>The result? The installation is expected to reap $134 million in energy savings over the next 20 years.&#8221;</p>
<p>This is admirable, but it seems we are now stretching out the return to 20 years. First, savings on any program were shown for ONE year.  It has lately become fashionable to project the savings over 20 years so that the headline numbers look more impressive.  This is the first time I have seen the savings indicated over 20 years.  That makes the $134 million in savings equal to $6.7 million per year and we don&#8217;t know how much of the calculation will be in years 11-20.  I&#8217;m not saying it isn&#8217;t worthwhile or a good move in the right direction, but it does make it hard to evaluate what is really being done in the here and now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/02/02/ads-continued-johnson-controls-u-s-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New World Record for Photovoltaic Module Efficiency</title>
		<link>http://www.greenenergyforearth.com/2012/01/31/new-world-record-for-photovoltaic-module-efficiency/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/31/new-world-record-for-photovoltaic-module-efficiency/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:18:07 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[HCPV]]></category>
		<category><![CDATA[high efficiency PV]]></category>
		<category><![CDATA[high-efficiency solar cells]]></category>
		<category><![CDATA[ISFOC]]></category>
		<category><![CDATA[photovoltaic cells]]></category>
		<category><![CDATA[Semprius]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Siemens Energy Photovoltaic Business Unit]]></category>
		<category><![CDATA[Spanish Institute of Concentration Photovoltaic Systems]]></category>
		<category><![CDATA[University of Madrid]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5557</guid>
		<description><![CDATA[The solar company Semprius, in which Siemens has invested as a strategic partner in June 2011, achieved a world record for photovoltaic module efficiency of 33.9 percent. This result was externally certified after measurement under standard test conditions at the Instituto de Energía Solar (IES) at the University of Madrid (Universidad Politécnica de Madrid). Semprius, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The  solar company Semprius, in which Siemens has invested as a strategic  partner in June 2011, achieved a world record for photovoltaic module  efficiency of 33.9 percent. This result was externally certified after  measurement under standard test conditions at the Instituto de Energía  Solar (IES) at the University of Madrid (Universidad Politécnica de  Madrid).</strong></p>
<p><a href="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/ex201201024-01_072dpi.jpg"><img class="alignleft size-medium wp-image-5559" title="Siemens-Partner Semprius erreicht Rekord-Wirkungsgrad bei hochko" src="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/ex201201024-01_072dpi-216x300.jpg" alt="" width="216" height="300" /></a>Semprius,  headquartered in Durham, North Carolina, develops high concentrating  photovoltaic (HCPV) modules. The latest prototypes achieved a major  milestone with 33.9 percent solar module efficiency. In a joint  collaboration with the Spanish Institute of Concentration Photovoltaic  Systems (ISFOC) and the University of Madrid, this testing was performed  by the IES institute of the university. For the first time a  photovoltaic module converted more than one-third of the energy of the  solar irradiation on the module area into usable electricity. Depending  on the specific location and irradiation, the HCPV modules can deliver  an energy output per square meter that is two times higher than common  polycrystalline modules. Leading module manufacturers of conventional PV  technologies achieve a maximum module efficiency of approximately 20  percent with monocrystalline PV modules and about 16 percent with  polycrystalline technology.</p>
<p>In  June 2011, Siemens acquired a 16-percent stake in Semprius to scale up  the innovative HCPV technology to market maturity. The Semprius HCPV  systems bundle the sunlight on the modules with the aid of integrated  lenses on small photovoltaic cells.</p>
<p><strong>HCPV is a prime alternative to  conventional photovoltaics especially suitable for sunbelt regions with  high direct irradiation.</strong></p>
<p>Semprius  as a leader in HCPV modules shows us that we have bet on the right  technology,” said Martin Pfund, CEO of the Siemens Energy Photovoltaic  Business Unit. “The world record is a breakthrough in module efficiency.  Combined with our expertise in turnkey solutions business it has the  potential to become a game changer for the solar markets in regions with  high irradiation. With Semprius as a partner we will further broaden  our portfolio in the photovoltaics market. We’re very pleased to be  working together with Semprius to commercialize this technology  globally.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/31/new-world-record-for-photovoltaic-module-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Maker Ener1 in Chapter 11 Bankruptcy</title>
		<link>http://www.greenenergyforearth.com/2012/01/30/battery-maker-ener1-in-chapter-11-bankruptcy/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/30/battery-maker-ener1-in-chapter-11-bankruptcy/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:14:28 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BATTERIES]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Ener1]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5555</guid>
		<description><![CDATA[Ener1, which received a $118.5 million U.S. Department of Energy grant to make lithium-ion and other batteries for electric cars, filed for bankruptcy protection after the demise of a large customer. It comes amid persistent criticism of U.S. President Barack Obama from Republican lawmakers about whether his administration is properly assessing &#8220;clean energy&#8221; companies before [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>Ener1</strong></strong>, which received a $118.5 million U.S.  Department of Energy grant to make lithium-ion and other batteries for  electric cars, filed for bankruptcy protection after the demise of a large customer.</p>
<p>It comes amid persistent criticism of U.S.  President Barack Obama from Republican lawmakers about whether his  administration is properly assessing &#8220;clean energy&#8221; companies before  authorizing government support.</p>
<p>The  Energy Department had in 2009 awarded the $118.5 million grant to  Ener1&#8242;s EnerDel unit, as part of a government stimulus package to  bolster the U.S. electric car industry.</p>
<p>For the entire story, please visit <a href="http://www.cnbc.com/id/46156363" target="_blank">http://www.cnbc.com/id/46156363</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/30/battery-maker-ener1-in-chapter-11-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Siemens wins steam turbine orders for solar thermal power plants in India</title>
		<link>http://www.greenenergyforearth.com/2012/01/25/siemens-wins-steam-turbine-orders-for-solar-thermal-power-plants-in-india/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/25/siemens-wins-steam-turbine-orders-for-solar-thermal-power-plants-in-india/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:06:39 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5542</guid>
		<description><![CDATA[Siemens Energy has been awarded three orders by different customers to supply a total of four steam turbine generator units for solar thermal power plants in the Indian state of Rajasthan. The steam turbines of type SST-700 are intended for the Godawari, Abhijeet and Diwakar &#38; KVK parabolic trough power plants. With a total rating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/Solar-Array-Solel1.jpg"><img class="alignleft size-full wp-image-5544" title="Solar Array Solel" src="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/Solar-Array-Solel1.jpg" alt="" width="200" height="132" /></a><strong>Siemens  Energy has been awarded three orders by different customers to supply a total of  four steam turbine generator units for solar thermal power plants in the Indian  state of Rajasthan. The steam turbines of type SST-700 are intended for the  Godawari, Abhijeet and Diwakar &amp; KVK parabolic trough power plants. With a  total rating of 300 megawatts (MW), these plants will make a contribution to  meeting India&#8217;s growing electricity demand from solar power when they go on line  in the spring of 2013.</p>
<p></strong>All  four power plant projects in the state of Rajasthan are being constructed as  part of the Jawaharlal Nehru National Solar Mission (JNNSM), the Indian  government&#8217;s ongoing program for promoting solar power. The program envisages  installing up to 20 gigawatts of solar power capacity in India by the year 2022.  The parabolic trough power plants Godawari owned by Godawari Green Energy Ltd.  and Abhijeet owned by Corporate Ispat Alloys Ltd. are each rated 50 MW. Siemens  has been awarded contracts for an SST-700 steam turbine generator unit and  auxiliary systems for each of these units. The third customer, Lanco Solar  Energy, has ordered a steam turbine and generator rated at 100 MW, complete with  auxiliary systems for each of the two units of the Diwakar &amp; KVK parabolic  trough power plant.</p>
<p>&#8220;As a leading provider of steam turbines for solar  thermal power plants with an excellent track record in Spain and the USA, we are  now in the front running on the rapidly developing market in India, too,“ says  Markus Tacke, CEO of the Industrial Power business unit at Siemens Energy.</p>
<p>Siemens offers type SST-700 steam turbines for solar thermal power  plants with a rated output of up to 175 MW. This type of turbine is particularly  suitable for use in solar thermal power plants, because it can be run up and  down quickly to respond very rapidly to the fluctuating service conditions  typical of these plants. In addition, superheating the steam improves the  efficiency of the turbines and thus of the power plant as a whole.<br />
Steam  turbines for solar thermal power plants are part of Siemens’ Environmental  Portfolio. In fiscal 2011, revenue from the Portfolio totaled about €30 billion,  making Siemens one of the world’s largest suppliers of ecofriendly technologies.  In the same period, our products and solutions enabled customers to reduce their  carbon dioxide (CO2) emissions by nearly 320 million tons, an amount equal to  the total annual CO2 emissions of Berlin, Delhi, Hong Kong, Istanbul, London,  New York, Singapore and Tokyo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/25/siemens-wins-steam-turbine-orders-for-solar-thermal-power-plants-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy in Europe &amp; USA</title>
		<link>http://www.greenenergyforearth.com/2012/01/24/green-energy-in-europe-usa/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/24/green-energy-in-europe-usa/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:03:02 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5535</guid>
		<description><![CDATA[Jan 24, 2012 &#8211; Despite solid growth rate, solar energy and wind energy account for less than 5% of total energy use in the USA, whereas in Europe, specifically Germany, renewable energy already accounts for ~20%, with about 50% of that having been installed by private owners rather than utilities.  Please leave information concerning the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/Solar-Array-Solel.jpg"><img class="alignleft size-full wp-image-5536" title="Solar Array Solel" src="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/Solar-Array-Solel.jpg" alt="" width="200" height="132" /></a>Jan 24, 2012 &#8211; Despite solid growth rate, solar energy and wind energy account for less than 5% of total energy use in the USA, whereas in Europe, specifically Germany, renewable energy already accounts for ~20%, with about 50% of that having been installed by private owners rather than utilities.  Please leave information concerning the figures for installed and projected usage in your country.</p>
<p><a href="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/Wind-turbines.jpg"><img class="alignleft size-medium wp-image-5537" title="Wind turbines" src="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/Wind-turbines-300x147.jpg" alt="" width="300" height="147" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/24/green-energy-in-europe-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Winning and Losing Sectors in 2011</title>
		<link>http://www.greenenergyforearth.com/2012/01/23/green-energy-winning-and-losing-sectors-in-2011/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/23/green-energy-winning-and-losing-sectors-in-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:17:22 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BATTERIES]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5533</guid>
		<description><![CDATA[Not only is research and development pushing forward in so many different directions, certain technologies are evolving quickly, while others are just getting going. For the first time, energy storage received the most venture capital funding ($514 million), displacing solar ($350 million). Solar also lost the No. 1 spot in deal volume. Energy efficiency was [...]]]></description>
			<content:encoded><![CDATA[<p>Not only is research and development pushing forward in so many different directions, certain technologies<strong><strong><a href="http://www.cnbc.com/id/19854910/?site=14081545"><strong></strong></a></strong></strong> are evolving quickly, while others are just getting going.</p>
<p>For the first time, energy storage received the  most venture capital funding ($514 million), displacing solar ($350  million). Solar also lost the No. 1 spot in deal volume. Energy  efficiency was the most popular area, with 34 funding rounds.</p>
<p>Energy  storage (e.g. batteries) — considered something of a silver bullet —  still presents sizable technological hurdles, while efficiency is now  clearly the low-cost, plain vanilla version of clean tech.</p>
<p>This rotation of sorts is commonplace in maturing industries.</p>
<p>By no coincidence energy efficiency and  storage, specifically electric cars, along with the booming recycling  business, are our three winners.</p>
<p>At  the same time, the U.S. solar industry is clearly one of our three  losers.</p>
<p>Nothing  as fatal as those events struck the ethanol industry, our third loser,  which is more a victim of conventional market forces and uncertainty  over government incentives, a key element in the alternative  energy  sector.</p>
<p>All three  losers, however, have one thing in common — momentum has temporarily  shifted against them and that&#8217;s rarely good for keeping and attracting investors.</p>
<p>Source <a href="http://www.cnbc.com." target="_blank">cnbc.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/23/green-energy-winning-and-losing-sectors-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Credits</title>
		<link>http://www.greenenergyforearth.com/2012/01/20/energy-credits/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/20/energy-credits/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:33:29 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5529</guid>
		<description><![CDATA[Jan 20, 2012 &#8211; Now is the time when we receive tax data forms from our banks, brokerage companies, 401(k)s, etc.  Make sure that you also have information on hand about the energy conservation &#38; renewable energy installations you made in 2011.  You can claim your federal credits with your tax filing.  Also, make sure [...]]]></description>
			<content:encoded><![CDATA[<p>Jan 20, 2012 &#8211; Now is the time when we receive tax data forms from our banks, brokerage companies, 401(k)s, etc.  Make sure that you also have information on hand about the energy conservation &amp; renewable energy installations you made in 2011.  You can claim your federal credits with your tax filing.  Also, make sure you check with your state and utility to see if you are due any rebates or tax credits.  Remember, these rebates and credits were implemented to encourage renewable energy and energy conservation.  If you  have made the investments, you should take advantage of the credits and rebates.  Please leave your comments here describing state and utility programs. Future posts will describe federal credits in more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/20/energy-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Demand For Solar Power Expected</title>
		<link>http://www.greenenergyforearth.com/2012/01/18/increasing-demand-for-solar-power-expected/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/18/increasing-demand-for-solar-power-expected/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:47:54 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Solar Power stocks]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5526</guid>
		<description><![CDATA[Asia Solar Stocks Surge on Strong Demand Hopes Asian solar stocks on Thursday echoed a rally by their U.S. peers, with some surging as much as 20 percent on signs that prices for solar energy components are stabilizing. Most solar stocks retreated by more than 60 percent last year as prices for panels that convert [...]]]></description>
			<content:encoded><![CDATA[<h1>Asia Solar Stocks Surge on Strong Demand Hopes</h1>
<p>Asian solar stocks on Thursday echoed a rally by their U.S. peers, with  some surging as much as 20 percent on signs that prices for solar energy  components are stabilizing.</p>
<p>Most solar stocks retreated by more than 60  percent last year as prices for panels that convert sunlight into  electricity fell sharply, erasing profit margins for manufacturers.</p>
<p>The  global rally came as investors cheered figures showing a dramatic rise  in new solar installations in Germany in the fourth quarter and higher  prices for polysilicon, a key raw material.</p>
<p>For more information please visit CNBC&#8217;s website at <a href="http://www.cnbc.com/id/45967909" target="_blank">http://www.cnbc.com/id/45967909</a> to read the article and see stock quotes on specific solar energy companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/18/increasing-demand-for-solar-power-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

