<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenEnergyForEarth.com -  Alternative Energy News and Green Products &#187; GREEN ENERGY INSTALLERS</title>
	<atom:link href="http://www.greenenergyforearth.com/category/green-energy-installers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergyforearth.com</link>
	<description>Green Events, Green Homes, Green Real Estate, Green Energy, Alternative Energy, Renewable Energy, Solar, Wind, Hydroelectric, Hybrid, Biofuels, Geothermal, Wave Power, Electric Vehicles, Energy Conservation, GREEN ENERGY JOBS</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:11:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bright Light Designs &#8211; Energy Efficient Lighting Consultant in Boynton Beach, Florida</title>
		<link>http://www.greenenergyforearth.com/2010/07/29/bright-light-designs-energy-efficient-lighting-consultant-in-boynton-beach-florida/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/29/bright-light-designs-energy-efficient-lighting-consultant-in-boynton-beach-florida/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:09:51 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[boca raton]]></category>
		<category><![CDATA[boynton beach]]></category>
		<category><![CDATA[commercial lighting]]></category>
		<category><![CDATA[delary beach]]></category>
		<category><![CDATA[energy efficient lighting]]></category>
		<category><![CDATA[energy efficient lighting consultant]]></category>
		<category><![CDATA[energy efficient lighting consultants]]></category>
		<category><![CDATA[energy efficient lighting designer]]></category>
		<category><![CDATA[energy efficient lighting designers]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Ft. Lauderdale]]></category>
		<category><![CDATA[green lighting]]></category>
		<category><![CDATA[green lighting consultant]]></category>
		<category><![CDATA[green lighting consultants]]></category>
		<category><![CDATA[green lighting designer]]></category>
		<category><![CDATA[green lighting designers]]></category>
		<category><![CDATA[landscape lighting]]></category>
		<category><![CDATA[lighting consultant]]></category>
		<category><![CDATA[lighting consultants]]></category>
		<category><![CDATA[lighting designer]]></category>
		<category><![CDATA[lighting designers]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[residential lighting]]></category>
		<category><![CDATA[restaurant lighting]]></category>
		<category><![CDATA[retail lighting]]></category>
		<category><![CDATA[West Palm  Beach]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3856</guid>
		<description><![CDATA[Bright Light Designs is a lighting consulting company in Boynton Beach, Florida also serving South Florida from Palm Beach to Ft. Lauderdale and Miami. Lighting Designer, Marcia Exelrud, has many years of experience with most of the projects incorporating energy-efficient lighting. The key is to have a pleasant appearance with non-traditional lighting sources like Compact Fluorescent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3857" title="GRIMPA003" src="http://www.greenenergyforearth.com/wp-content/uploads/2010/07/GRIMPA003.jpg" alt="GRIMPA003" width="340" height="241" />Bright Light Designs is a lighting consulting company in Boynton Beach, Florida also serving South Florida from Palm Beach to Ft. Lauderdale and <span id="lw_1280439368_16">Miami</span>. Lighting Designer, Marcia Exelrud, has many years of experience with most of the projects incorporating energy-efficient lighting. The key is to have a pleasant appearance with non-traditional lighting sources like Compact Fluorescent bulbs and lights that have been improving in the past years. <span id="lw_1280439368_18" style="BACKGROUND: none transparent scroll repeat 0% 0%; CURSOR: hand; BORDER-BOTTOM: medium none">Energy efficient lighting</span> can be applied to a creative process analyzing the architecture, environment, landscape composition and technology.</p>
<p>Bright Light Designs specializes in architectural lighting, landscape lighting, <span id="lw_1280439368_19" style="BACKGROUND: none transparent scroll repeat 0% 0%; CURSOR: hand; BORDER-BOTTOM: medium none">historical buildings</span>, commercial lighting, residential lighting, <span id="lw_1280439368_20" style="BACKGROUND: none transparent scroll repeat 0% 0%; CURSOR: hand; BORDER-BOTTOM: medium none">water features</span> and energy efficient lighting.<br />
 <br />
Bright Light designs in a member of the International Association of Lighting Designers (IALD) and the United States Green Building Council (USGBC).</p>
<p>For more information including a portfolio of projects, please visit <a href="http://brightlightdesigns.net/" target="_blank">BrightLightDesigns.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/29/bright-light-designs-energy-efficient-lighting-consultant-in-boynton-beach-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Home and Living Show in Maine, Pennsylvania and Rhode Island</title>
		<link>http://www.greenenergyforearth.com/2010/07/16/green-home-and-living-show-in-maine-pennsylvania-and-rhode-island/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/16/green-home-and-living-show-in-maine-pennsylvania-and-rhode-island/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:04:02 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WASTE CONVERSION]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[green home and living show]]></category>
		<category><![CDATA[maine green home and living show]]></category>
		<category><![CDATA[October Green Events]]></category>
		<category><![CDATA[pittsburgh green home and living show]]></category>
		<category><![CDATA[rhode island green home and living show]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3780</guid>
		<description><![CDATA[Three green events related to your home will be taking place this fall in ME, PA and RI.  On October 9-10, 2010, the Rhode Island Green Home and Living Show takes place in Kingston, RI. The following week, October 15-17, the Pittsburgh Green Home and Living Show will be in Pittsburgh, PA. On October 23-24, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3781" title="greenhome_logo" src="http://www.greenenergyforearth.com/wp-content/uploads/2010/07/greenhome_logo-300x233.jpg" alt="greenhome_logo" width="300" height="233" />Three green events related to your home will be taking place this fall in ME, PA and RI.  On October 9-10, 2010, the Rhode Island Green Home and Living Show takes place in Kingston, RI. The following week, October 15-17, the Pittsburgh Green Home and Living Show will be in Pittsburgh, PA. On October 23-24, the 2nd Maine Green Home and Living Show will take place in Portland, ME.</p>
<p>Green  Home and Living Show is the only carbon-neutral, and zero-waste event,  showcasing the latest earth-friendly products, services and strategies  for consumers and businesses.</p>
<p>From practical  solutions for reducing energy bills, to the hottest green gifts and the latest  green energy and building technologies, you&#8217;ll find it all at a Green  Home and Living Show! Visitors can meet with hundreds  of earth-friendly exhibits, while gathering information and inspiration  from workshops, speakers, interactive demos and more!</p>
<p>For information about attending, exhibiting or discounts, please visit <a href="http://www.greenhomeandlivingshows.com/" target="_blank">greenhomeandlivingshows.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/16/green-home-and-living-show-in-maine-pennsylvania-and-rhode-island/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eden Prairie, Minnesota is the Best Small City According to Money Magazine</title>
		<link>http://www.greenenergyforearth.com/2010/07/12/eden-prairie-minnesota-is-the-best-small-city-according-to-money-magazine/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/12/eden-prairie-minnesota-is-the-best-small-city-according-to-money-magazine/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:58:13 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[best small city]]></category>
		<category><![CDATA[best small city to live]]></category>
		<category><![CDATA[Eden Prairie]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[List of 100 best places to live]]></category>
		<category><![CDATA[micro inverter. event]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesota Solar Tour]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Money Magazine]]></category>
		<category><![CDATA[solar home]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3750</guid>
		<description><![CDATA[Money Magazine has chosen Eden Prairie, MN as the best small city to live  in the United States.  The city is  family-friendly, it  has a dynamite economy too with an unemployment rate of 5.1%, well below the national average.
The area has rolling hills and 17 lakes nearby that residents flock to year-round  for [...]]]></description>
			<content:encoded><![CDATA[<p>Money Magazine has chosen Eden Prairie, MN as the best small city to live  in the United States.  The city is  family-friendly, it  has a dynamite economy too with an unemployment rate of 5.1%, well below the national average.</p>
<p>The area has rolling hills and 17 lakes nearby that residents flock to year-round  for swimming and ice skating. Town parks contain 125 miles of  running, hiking, and biking trails.</p>
<p>Residents rank  among the healthiest people in the nation.  Excellent schools and low crime make this an excellent place to live and the big city of  Minneapolis is an easy drive.</p>
<p>Minnesota has a strong interest in alternative energy. The Minnesota State Fair in late august and Early September has an alternative energy exhibit. See our post <a href="http://www.greenenergyforearth.com/2010/07/12/eco-experience-at-the-2010-minnesota-state-fair-august-26-to-september-6-2010/">Eco Experience at the Minnesota State Fair</a> for more details. On October 2, Minnesota Solar Tour will take place throughout the region. See our post <a href="http://www.greenenergyforearth.com/2010/07/12/minnesota-solar-tour-saturday-october-2-2010/">Minnesota Solar Tou</a>r for details.</p>
<p>In 2008, an Eden Prairie home with innovative solar technology was featured.  The Eden Prairie solar home  has a solar starter kit installed in September 2008  for under $8,000. A single solar panel can added at a time. It has a new computer controlled  micro-inverter system, where each panel has its own inverter and  monitor. The system could pay for itself in 10-11 years, and can deliver  2,835 watts per day, providing more than 7 percent of the home’s energy  needs according to information from the 2008 solar tour. Tax credits are available for such projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/12/eden-prairie-minnesota-is-the-best-small-city-according-to-money-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Green Events During July 2010</title>
		<link>http://www.greenenergyforearth.com/2010/07/10/florida-green-events-during-july-2010/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/10/florida-green-events-during-july-2010/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:10:44 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Green Building Show]]></category>
		<category><![CDATA[green energy events]]></category>
		<category><![CDATA[green events]]></category>
		<category><![CDATA[Green Symposium]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mdcc]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[miami-dade chamber of commerce]]></category>
		<category><![CDATA[Mission Inn and Resort]]></category>
		<category><![CDATA[Orange County Convention Center]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[richard adams]]></category>
		<category><![CDATA[SEBC]]></category>
		<category><![CDATA[Second Annual Green Symposium]]></category>
		<category><![CDATA[Southeast Building Conference]]></category>
		<category><![CDATA[technology going green]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3638</guid>
		<description><![CDATA[Updated July 10, 2010
Ft.Lauderdale,  FL-Business Opportunity &#38; Go GREEN Wellness Presentation
Join us on Monday, July 12th at 7:30pm in the The Westin-Ft. Lauderdale
Presenters are Ed Bestoso and Kim Cherveny
Westin Hotel
400 Corporate Drive
Ft. Lauderdale, FL 33334
Call 856-663-5300 for directions
RSVP to Abby at firstena52@bellsouth.net  to reserve your seat.
Lake County to present Second Annual Green Symposium
July 22-23, [...]]]></description>
			<content:encoded><![CDATA[<p>Updated July 10, 2010</p>
<p><strong>Ft.Lauderdale,  FL-Business Opportunity &amp; Go GREEN Wellness Presentation</strong><em><strong><br />
Join us on Monday, July 12th at 7:30pm in the The Westin-Ft. Lauderdale</strong></em><br />
Presenters are Ed Bestoso and Kim Cherveny</p>
<div>Westin Hotel<br />
400 Corporate Drive<br />
Ft. Lauderdale, FL 33334<br />
Call 856-663-5300 for directions<br />
RSVP to Abby at firstena52@bellsouth.net  to reserve your seat.</div>
<p><strong>Lake County to present Second Annual Green Symposium<br />
July 22-23, 2010<br />
</strong>Mission Inn Resort &amp; Club<br />
Lake  County, FL<br />
An agenda of presentations will cover a variety of topics including  energy, green  job creation, alternative transportation, water  conservation, green tourism and  sustainable communities. The intended  audience for the symposium is business  entrepreneurs, land-use  planners, engineers, architects, civil engineers,  solid-waste staff,  transportation experts, energy block grant officials,  organic health  professionals, public health &amp; government officials and  several  other disciplines.<br />
For more information and to register, please visit <a href="http://www.lakecountyfl.gov/green_team/green_symposium/" target="_blank">http://www.lakecountyfl.gov/green_team/green_symposium/</a> .</p>
<p><strong>Technology and Going &#8220;Green&#8221;: Business and Marketing Opportunities<br />
Friday, July 16 9:30a to 1:30p</strong><br />
at <a href="http://events.nbcmiami.com/miami-fl/venues/show/2780065-kovens-conference-center" target="_blank">Kovens Conference Center</a>, Miami, FL<br />
The Miami-Dade Chamber of Commerce presents its latest Business  Empowerment Networking Series installment, Technology &amp; Going  “Green”: Business &amp; Marketing Opportunities. This networking series  will feature thorough presentations by distinguished experts on going  “Green”, business and marketing opportunities to successfully use  technology and making change work for your business. <a href="http://events.nbcmiami.com/miami-fl/events/show/126139845-technology-and-going-green-business-and-marketing-opportunities#" target="_blank">read more</a></p>
<p>Price: The networking series is open to the  public and is $10.00 for chamber members and $15.00 for non-members.   Exhibition space for your business is also available.<br />
Phone: (305) 751-8648<br />
<a href="http://www.m-dcc.org/" target="_blank">Event Website</a></p>
<p><strong><br />
SEBC</strong><strong>Southeast Building Conference and Green Building Show</strong><br />
<strong>July 22-24, 2010</strong><strong><br />
</strong>Orange County Convention Center<br />
Orlando, FL<br />
<a title="SEBC" href="http://www.sebcshow.com/" target="_blank">www.sebcshow.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/10/florida-green-events-during-july-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chicago Green Events During July 2010</title>
		<link>http://www.greenenergyforearth.com/2010/06/29/chicago-green-events-during-july-2010/</link>
		<comments>http://www.greenenergyforearth.com/2010/06/29/chicago-green-events-during-july-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:03:29 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cruzin’ the Fox Lake]]></category>
		<category><![CDATA[Elmhurst Green Fest]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[July Green Business After Hours]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED certified]]></category>
		<category><![CDATA[River North Business Association]]></category>
		<category><![CDATA[U.S. Green Building Illinois Chapter]]></category>
		<category><![CDATA[United States Green Builders Association]]></category>
		<category><![CDATA[USGBC]]></category>
		<category><![CDATA[USGBC’s Residential Program]]></category>
		<category><![CDATA[Wheaton College]]></category>
		<category><![CDATA[Woodstock Biofuel Bus Tour]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3624</guid>
		<description><![CDATA[U.S. Green Building Illinois Chapter  (USGBC)
LEED  Leaders and Liters: Community Initiatives
Wednesday, July 14, 2010
CTA Building, Chicago
River North Business Association and USGBC –  Illinois Chapter’s July Green Business After Hours
Wednesday, July 21, 2010
Citizen Bar
Chapter  Business Meeting –  Demystifiying Measurement &#38; Verification: The  Plan and the Reality
Thursday, July 22, 2010
Location TBD
Going Green and [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Green Building Illinois Chapter  (USGBC)</p>
<p><a href="http://admin.usgbc-chicago.org/widget/calendar?eventId=114012&amp;EventViewMode=2&amp;CalendarViewType=1&amp;SelectedDate=7/28/2010" target="_blank"><strong>LEED  Leaders and Liters: Community Initiatives</strong><br />
</a>Wednesday, July 14, 2010<br />
CTA Building, Chicago</p>
<p><a href="http://www.rivernorthassociation.com/events.php?inDate=2010-07-21&amp;dType=d" target="_blank"><strong>River North Business Association and USGBC –  Illinois Chapter’s July Green Business After Hours</strong></a><br />
Wednesday, July 21, 2010<br />
Citizen Bar</p>
<p><strong><a href="http://admin.usgbc-chicago.org/widget/calendar?eventId=114021&amp;EventViewMode=EventDetails" target="_blank">Chapter  Business Meeting –  Demystifiying Measurement &amp; Verification: The  Plan and the Reality</a></strong><br />
Thursday, July 22, 2010<br />
Location TBD</p>
<p><a href="http://admin.usgbc-chicago.org/widget/calendar?eventId=175826&amp;EventViewMode=EventDetails" target="_blank"><strong>Going Green and Paying For It: Green Tools for  Municipalities</strong></a><br />
Tuesday, July 27, 2010<br />
Chicago Metropolitan Agency for Planning (CMAP)</p>
<p><strong>LEED EBOM Series: Getting Traction with Sustainable Sites  Credits in Zero Lot Line Buildings</strong><br />
Tuesday, July 27, 2010<br />
Location TBD</p>
<p><strong><a href="http://admin.usgbc-chicago.org/widget/calendar?eventId=114042&amp;EventViewMode=2&amp;CalendarViewType=1&amp;SelectedDate=7/18/2010" target="_blank">Cruzin’ the Fox Lake – NNW Branch Networking Event</a></strong><br />
Friday, July 16, 2010<br />
Fox Lake</p>
<p><a href="http://admin.usgbc-chicago.org/widget/calendar?eventId=174349&amp;EventViewMode=EventDetails" target="_blank"><strong>LEED Green Associate Study Series</strong></a><br />
Wednesday, July 21, July 28 &amp; August 4<br />
Naperville</p>
<p><strong><a href="http://admin.usgbc-chicago.org/widget/calendar?eventId=175808&amp;EventViewMode=2&amp;CalendarViewType=1&amp;SelectedDate=7/28/2010" target="_blank">ASID  Illinois and USGBC-Illinois Chapter Networking Event and Restoration  Program</a></strong><br />
Thursday, July 22, 2010<br />
Barrington</p>
<p><a href="http://admin.usgbc-chicago.org/widget/calendar?eventId=114025&amp;EventViewMode=EventDetails" target="_blank"><strong>LEED for Homes 101: An Introduction to USGBC’s  Residential Program</strong></a><br />
Tuesday, July 27, 2010<br />
Rockford</p>
<p><strong>Wheaton College Green Building Tour &amp; Case Study</strong><br />
Thursday, July 29, 2010<br />
Wheaton</p>
<p><strong><a href="http://admin.usgbc-chicago.org/widget/calendar?eventId=114054&amp;EventViewMode=2&amp;CalendarViewType=1&amp;SelectedDate=7/28/2010" target="_blank">Woodstock  Biofuel Bus Tour for Municipal Leaders<br />
</a></strong>Saturday, August 7, 2010<br />
Woodstock</p>
<p>For more details about the organization U.S. Green Building Illinois Chapter  (USGBC),  please visit <a href="http://www.usgbc-chicago.org/" target="_blank">usgbc-chicago.or</a>g.</p>
<p><a href="http://www.afreshsqueeze.com/chicago/events/elmhurst-green-fest" target="_blank">Elmhurst  Green Fest</a> 07/31/2010<br />
Join us for great day at  Wilder Park for the third annual Elmhurst Green Fest! Learn how to  reduce your impact on the environment and contribute to a more  sustainable community.   Fest Highlights • Fun &amp; Educational Activities for Adults&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/06/29/chicago-green-events-during-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Home Construction Comments and Posts Wanted</title>
		<link>http://www.greenenergyforearth.com/2010/06/04/green-home-construction-comments-and-posts-wanted/</link>
		<comments>http://www.greenenergyforearth.com/2010/06/04/green-home-construction-comments-and-posts-wanted/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 02:14:52 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GEOTHERMAL]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[green construction]]></category>
		<category><![CDATA[green home building materials]]></category>
		<category><![CDATA[green home construction]]></category>
		<category><![CDATA[green home remodeling]]></category>
		<category><![CDATA[green home renovation]]></category>
		<category><![CDATA[LEED certified]]></category>
		<category><![CDATA[wind energy LEED]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3569</guid>
		<description><![CDATA[If you have a business that is involved in green home construction, green home renovation,  green home remodeling or green home building materials, please mention it in a comment.  For a limited time, we may approve the comment or add it to a post for no charge.  Please include a link to your website.
]]></description>
			<content:encoded><![CDATA[<p>If you have a business that is involved in green home construction, green home renovation,  green home remodeling or green home building materials, please mention it in a comment.  For a limited time, we may approve the comment or add it to a post for no charge.  Please include a link to your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/06/04/green-home-construction-comments-and-posts-wanted/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Greening of Gosman Center at Brandeis University: Solar Power</title>
		<link>http://www.greenenergyforearth.com/2010/05/04/greening-of-gosman-center-at-brandeis-university/</link>
		<comments>http://www.greenenergyforearth.com/2010/05/04/greening-of-gosman-center-at-brandeis-university/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:48:38 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[Alteris Renewables]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Brandeis Universit]]></category>
		<category><![CDATA[EOS Ventures]]></category>
		<category><![CDATA[Gosman Sports and Convocation Center]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[photovoltaic modules]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Waltham]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3546</guid>
		<description><![CDATA[May 4, 2010 &#8211; Brandeis University in Waltham, Massachusetts  had a 271-kw system of 1,200 high-efficiency photovoltaic modules installed atop its Gosman Sports and Convocation Center in February.  They will produce 300,000 kw  hrs per year equal to about 10% of Gosman&#8217;s annual power use.  Brandeis did this without any upfront cost.  A local renewable [...]]]></description>
			<content:encoded><![CDATA[<p>May 4, 2010 &#8211; Brandeis University in Waltham, Massachusetts  had a 271-kw system of 1,200 high-efficiency photovoltaic modules installed atop its Gosman Sports and Convocation Center in February.  They will produce 300,000 kw  hrs per year equal to about 10% of Gosman&#8217;s annual power use.  Brandeis did this without any upfront cost.  A local renewable energy company, Alteris Renewables, worked with EOS Ventures, which retains ownership of the panels.  Brandeis will purchase the electricity from EOS instead of the utility company.  The university will save $1 million over the 25 year lifespan of the panels.</p>
<p>Please leave your comments concerning other university projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/05/04/greening-of-gosman-center-at-brandeis-university/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Interior Secretary Ken Salazar Approves First Offshore Wind Farm Off Cape Cod, Massachusetts</title>
		<link>http://www.greenenergyforearth.com/2010/04/28/u-s-interior-secretary-ken-salazar-approves-first-offshore-wind-farm-off-cape-cod-massachusetts/</link>
		<comments>http://www.greenenergyforearth.com/2010/04/28/u-s-interior-secretary-ken-salazar-approves-first-offshore-wind-farm-off-cape-cod-massachusetts/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:49:00 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[BOATING]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3541</guid>
		<description><![CDATA[The first U.S. offshore wind farm,  five miles off the Massachusetts coast, was approved on  Wednesday. There was  opposition from local Indian  tribes  and the Kennedy family.
The project will consist of 130 wind turbines that will produce 420 megawatts of electricity by 2012.
Siemens AG of Germany will provide the  turbines.
]]></description>
			<content:encoded><![CDATA[<p>The first U.S. offshore wind farm,  five miles off the Massachusetts coast, was approved on  Wednesday. There was  opposition from local Indian  tribes  and the Kennedy family.</p>
<p>The project will consist of 130 wind turbines that will produce 420 megawatts of electricity by 2012.</p>
<p>Siemens AG of Germany will provide the  turbines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/04/28/u-s-interior-secretary-ken-salazar-approves-first-offshore-wind-farm-off-cape-cod-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens to Supply Wind Turbines for E.ON’s Papalote Creek II Wind Farm in Texas, USA</title>
		<link>http://www.greenenergyforearth.com/2010/04/21/siemens-to-supply-wind-turbines-for-e-on%e2%80%99s-papalote-creek-ii-wind-farm-in-texas-usa/</link>
