<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenEnergyForEarth.com -  Alternative Energy News and Green Products &#187; GREEN COMPANIES</title>
	<atom:link href="http://www.greenenergyforearth.com/category/green-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergyforearth.com</link>
	<description>Green Events, Green Homes, Green Real Estate, Green Energy, Alternative Energy, Renewable Energy, Solar, Wind, Hydroelectric, Hybrid, Biofuels, Geothermal, Wave Power, Electric Vehicles, Energy Conservation, GREEN ENERGY JOBS</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:11:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bright Light Designs &#8211; Energy Efficient Lighting Consultant in Boynton Beach, Florida</title>
		<link>http://www.greenenergyforearth.com/2010/07/29/bright-light-designs-energy-efficient-lighting-consultant-in-boynton-beach-florida/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/29/bright-light-designs-energy-efficient-lighting-consultant-in-boynton-beach-florida/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:09:51 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[boca raton]]></category>
		<category><![CDATA[boynton beach]]></category>
		<category><![CDATA[commercial lighting]]></category>
		<category><![CDATA[delary beach]]></category>
		<category><![CDATA[energy efficient lighting]]></category>
		<category><![CDATA[energy efficient lighting consultant]]></category>
		<category><![CDATA[energy efficient lighting consultants]]></category>
		<category><![CDATA[energy efficient lighting designer]]></category>
		<category><![CDATA[energy efficient lighting designers]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Ft. Lauderdale]]></category>
		<category><![CDATA[green lighting]]></category>
		<category><![CDATA[green lighting consultant]]></category>
		<category><![CDATA[green lighting consultants]]></category>
		<category><![CDATA[green lighting designer]]></category>
		<category><![CDATA[green lighting designers]]></category>
		<category><![CDATA[landscape lighting]]></category>
		<category><![CDATA[lighting consultant]]></category>
		<category><![CDATA[lighting consultants]]></category>
		<category><![CDATA[lighting designer]]></category>
		<category><![CDATA[lighting designers]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[residential lighting]]></category>
		<category><![CDATA[restaurant lighting]]></category>
		<category><![CDATA[retail lighting]]></category>
		<category><![CDATA[West Palm  Beach]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3856</guid>
		<description><![CDATA[Bright Light Designs is a lighting consulting company in Boynton Beach, Florida also serving South Florida from Palm Beach to Ft. Lauderdale and Miami. Lighting Designer, Marcia Exelrud, has many years of experience with most of the projects incorporating energy-efficient lighting. The key is to have a pleasant appearance with non-traditional lighting sources like Compact Fluorescent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3857" title="GRIMPA003" src="http://www.greenenergyforearth.com/wp-content/uploads/2010/07/GRIMPA003.jpg" alt="GRIMPA003" width="340" height="241" />Bright Light Designs is a lighting consulting company in Boynton Beach, Florida also serving South Florida from Palm Beach to Ft. Lauderdale and <span id="lw_1280439368_16">Miami</span>. Lighting Designer, Marcia Exelrud, has many years of experience with most of the projects incorporating energy-efficient lighting. The key is to have a pleasant appearance with non-traditional lighting sources like Compact Fluorescent bulbs and lights that have been improving in the past years. <span id="lw_1280439368_18" style="BACKGROUND: none transparent scroll repeat 0% 0%; CURSOR: hand; BORDER-BOTTOM: medium none">Energy efficient lighting</span> can be applied to a creative process analyzing the architecture, environment, landscape composition and technology.</p>
<p>Bright Light Designs specializes in architectural lighting, landscape lighting, <span id="lw_1280439368_19" style="BACKGROUND: none transparent scroll repeat 0% 0%; CURSOR: hand; BORDER-BOTTOM: medium none">historical buildings</span>, commercial lighting, residential lighting, <span id="lw_1280439368_20" style="BACKGROUND: none transparent scroll repeat 0% 0%; CURSOR: hand; BORDER-BOTTOM: medium none">water features</span> and energy efficient lighting.<br />
 <br />
Bright Light designs in a member of the International Association of Lighting Designers (IALD) and the United States Green Building Council (USGBC).</p>
<p>For more information including a portfolio of projects, please visit <a href="http://brightlightdesigns.net/" target="_blank">BrightLightDesigns.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/29/bright-light-designs-energy-efficient-lighting-consultant-in-boynton-beach-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads: Schneider Electric of France</title>
		<link>http://www.greenenergyforearth.com/2010/07/28/ads-schneider-electric-of-france/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/28/ads-schneider-electric-of-france/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:49:14 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Schneider Electric]]></category>
		<category><![CDATA[watt]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3853</guid>
		<description><![CDATA[July 28, 2010 – Schneider Electric of France is running 2-page ads headlined, “A watt saved is a watt shared.”  Schneider helps companies around the world save energies in the buildings and processes.  Saving energy provides the quickest return on investment compared to developing new sources of energy.  It also makes use of current technology [...]]]></description>
			<content:encoded><![CDATA[<p>July 28, 2010 – Schneider Electric of France is running 2-page ads headlined, “A watt saved is a watt shared.”  Schneider helps companies around the world save energies in the buildings and processes.  Saving energy provides the quickest return on investment compared to developing new sources of energy.  It also makes use of current technology and does not depend on technological breakthroughs.  Their ad is full of important and intelligent information and doesn’t just tout their achievements as many other ads do for their corporate advertisers.  Interesting, they have a chart plotting “per capita income versus energy use around the world.”  Canada noses out the USA in energy use despite having a lower per capita income.  On the chart, the lowest per capita incomes with the least energy use are Argentina, Brazil and China.  That will not last for many years and may not even be accurate today as the data are from 2006 and Brazil and China have been growing rapidly.  Check out their free resources at <a href="http://www.schneider-electric.com/share">http://www.Schneider-Electric.com/share</a> and <a href="http://www.schneider-electric.com/EnergyUniversity">http://www.Schneider-Electric.com/EnergyUniversity</a>.  Then come back to GreenEnergyForEarth.com and leave your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/28/ads-schneider-electric-of-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solarfun Awarded Two PV Module Contracts Totaling 12MW in Italy</title>
		<link>http://www.greenenergyforearth.com/2010/07/27/solarfun-awarded-two-pv-module-contracts-totaling-12mw-in-italy/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/27/solarfun-awarded-two-pv-module-contracts-totaling-12mw-in-italy/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:35:25 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Andreas Liebheit]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dr. Peter Xie]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GranSolarGhella]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[silicon ingots]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solarfun Power Holdings]]></category>
		<category><![CDATA[SOLF]]></category>
		<category><![CDATA[T.R.Z. Tozzi Renewable Energy]]></category>
		<category><![CDATA[United Sates]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wafers]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3848</guid>
		<description><![CDATA[July 27, 2010 &#8211; Solarfun Power Holdings Co., Ltd. (Nasdaq: SOLF), a vertically integrated manufacturer of silicon ingots, wafers and photovoltaic (&#8221;PV&#8221;) cells and modules in China, announced it has entered into two contracts to supply 12MW PV modules to projects in Italy.  The first contract was signed with GranSolarGhella, SrL to supply 6MW PV [...]]]></description>
			<content:encoded><![CDATA[<p>July 27, 2010 &#8211; Solarfun Power Holdings Co., Ltd. (Nasdaq: SOLF), a vertically integrated manufacturer of silicon ingots, wafers and photovoltaic (&#8221;PV&#8221;) cells and modules in China, announced it has entered into two contracts to supply 12MW PV modules to projects in Italy.  The first contract was signed with GranSolarGhella, SrL to supply 6MW PV modules to southern Italy, to be delivered in the second half of 2010. The second contract was signed with T.R.Z. Tozzi Renewable Energy S.p.A. to supply 6MW PV modules to central Italy, to be delivered during the third quarter of 2010.</p>
<p>Dr. Peter Xie, President of Solarfun, commented, &#8220;We are pleased to have expanded our business in many major solar markets and have become one of the leading module suppliers in the industry.  Our products are known for their high quality and reliability, and our customer service is first-class. In 2010, we have further diversified our customer base by successfully penetrating into Italy, France and the United States markets through winning projects.&#8221;</p>
<p>&#8220;Italy is the third largest solar power generation market in Europe and we&#8217;re excited to have already begun a number of installations in the country,&#8221; said Andreas Liebheit, VP and Managing Director Europe, Middle East and Africa, Solarfun. &#8220;We continue winning new customers outside of Germany, entering into new markets through satisfied customer service, innovative technology and reliable quality.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/27/solarfun-awarded-two-pv-module-contracts-totaling-12mw-in-italy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Clean Energy Forum, Lisbon, Portugal, Sept 30-Oct 1, 2010</title>
		<link>http://www.greenenergyforearth.com/2010/07/27/global-clean-energy-forum-lisbon-portugal-sept-30-oct-1-2010/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/27/global-clean-energy-forum-lisbon-portugal-sept-30-oct-1-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:34:36 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[GEOTHERMAL]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[HYDROELECTRICITY]]></category>
		<category><![CDATA[HYDROGEN]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WASTE CONVERSION]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Diario Economico]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[International Herald Tribune]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3846</guid>
		<description><![CDATA[July 27, 2010 &#8211; Join energy business leaders, government policymakers, financiers, NGOs and global thought leaders at the Global Clean Energy Forum in Lisbon, Portugal, September 30 &#8211; October 1, 2010.  This meeting is convened by the International Herald Tribune and Diario Economico.  Get details and  register at http://www.IHTCleanEnergy.com.  Please leave your comments here if [...]]]></description>
			<content:encoded><![CDATA[<p>July 27, 2010 &#8211; Join energy business leaders, government policymakers, financiers, NGOs and global thought leaders at the Global Clean Energy Forum in Lisbon, Portugal, September 30 &#8211; October 1, 2010.  This meeting is convened by the International Herald Tribune and Diario Economico.  Get details and  register at http://www.IHTCleanEnergy.com.  Please leave your comments here if you will be attending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/27/global-clean-energy-forum-lisbon-portugal-sept-30-oct-1-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barack Obama Still Backing Batteries</title>
		<link>http://www.greenenergyforearth.com/2010/07/27/barack-obama-still-backing-batteries/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/27/barack-obama-still-backing-batteries/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:44:12 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[American Reinvestment & Recovery Act]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Compact Power]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Governor Jennifer M. Granholm]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3844</guid>
		<description><![CDATA[July 27, 2010 &#8211; President Barack Obama was in Holland, Michigan last week.  It used to be that presidents went to Michigan to visit automobile  manufactures.  No longer.  Obama visited Compact Power&#8217;s new battery plant under construction.  Of course, Governor Jennifer M. Granholm was also present.  There is $2.4 billion in federal money available for [...]]]></description>
			<content:encoded><![CDATA[<p>July 27, 2010 &#8211; President Barack Obama was in Holland, Michigan last week.  It used to be that presidents went to Michigan to visit automobile  manufactures.  No longer.  Obama visited Compact Power&#8217;s new battery plant under construction.  Of course, Governor Jennifer M. Granholm was also present.  There is $2.4 billion in federal money available for advanced batteries from the American Reinvestment &amp; Recovery Act.  The Department of Energy predicts that the US share of batteries for vehicles will be 20% by 2012 and 40% by 2015.  It is now 2%. Please leave your comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/27/barack-obama-still-backing-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Your Green Auto Savings or Extra Cost</title>
		<link>http://www.greenenergyforearth.com/2010/07/26/check-out-your-green-auto-savings-or-extra-cost/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/26/check-out-your-green-auto-savings-or-extra-cost/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:44:00 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[GreenCar Calculator]]></category>
		<category><![CDATA[Hybrid Autos]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[Kiplinger]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3842</guid>
		<description><![CDATA[July 26, 2010 &#8211; Most, but not all, hybrid vehicles  or electric vehicles cost more upfront than their comparable gasoline-fueled vehicles.  But what is the 5-year cost comparison?  Do you get enough savings in tax credits and fuel costs to make up for it over 5 years?  It is tough enough to calculate lease costs [...]]]></description>
			<content:encoded><![CDATA[<p>July 26, 2010 &#8211; Most, but not all, hybrid vehicles  or electric vehicles cost more upfront than their comparable gasoline-fueled vehicles.  But what is the 5-year cost comparison?  Do you get enough savings in tax credits and fuel costs to make up for it over 5 years?  It is tough enough to calculate lease costs from different dealers for the same car.  Here is a <a href="http://www.Kiplinger.com/tools" target="_blank">GreenCar Calculator</a> at <a href="http://www.Kiplinger.com/tools" target="_blank">Kiplinger.com/tools</a> to help you evaluate your purchase decision.  Make an informed decision before you buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/26/check-out-your-green-auto-savings-or-extra-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Expo Power Mix in Los Angeles August 15, 2010</title>
		<link>http://www.greenenergyforearth.com/2010/07/25/alternative-energy-expo-power-mix-in-los-angeles-august-15-2010/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/25/alternative-energy-expo-power-mix-in-los-angeles-august-15-2010/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:36:36 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[GEOTHERMAL]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy expo]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[power mix]]></category>
		<category><![CDATA[power mix alternative energy expo]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3839</guid>
		<description><![CDATA[
Power Mix Alternative Energy Expo 
takes place on Sunday, August 15 from 3:00pm &#8211; 7:00pm at
Margo Studios
1354 Margo St
Los Angeles  90015
$10 pre-register and $15 day at the door
Power Mix  is  a cutting edge alternative energy expo with a gathering of alternative energy industry leaders, movers and shakers,  decision makers, investors, artists, designers, economists, [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.gotogreenla.com/?trumbaEmbed=view%3devent%26eventid%3d90305470"><br />
</a>Power Mix Alternative Energy Expo<span> </span></h3>
<p>takes place on Sunday, August 15 from 3:00pm &#8211; 7:00pm at</p>
<p>Margo Studios<br />
1354 Margo St<br />
Los Angeles  90015</p>
<p>$10 pre-register and $15 day at the door</p>
<p>Power Mix  is  a cutting edge alternative energy expo with a gathering of alternative energy industry leaders, movers and shakers,  decision makers, investors, artists, designers, economists,  environmentalists and friends of the earth! The  event will strengthen the Alternative Energy Community in the Los Angeles Area,  introduce alternative power solutions, and offer strategic business  networking opportunities.</p>
<p>Exhibitors:</p>
<p>Pasadena Art Center, Center for Student Experience<br />
<a href="http://www.artcenter.edu/" target="_blank">www.artcenter.edu</a></p>
<p>California High Speed Rail (Rail LA)<br />
<a href="http://www.railla.com/" target="_blank">www.railla.com</a></p>
<p>G2 Gallery Artists<br />
<a href="http://www.theg2gallery.com/" target="_blank">www.theg2gallery.com</a></p>
<p>PowerForce Lithium Batteries<br />
<a href="http://www.powerforceusa.com/" target="_blank">www.powerforceusa.com</a></p>
<p>EF9 Energy Systems, “Power from the Sky”<br />
<a href="http://www.ef9energysystems.com/" target="_blank">www.ef9energysystems.com</a></p>
<p>Skeuter, “Lithium Powered Motorcycles”<br />
<a href="http://www.skeuter.com/" target="_blank">www.skeuter.com</a></p>
<p>Stay tuned for more exhibitors…</p>
<p>Register  online and pay $10 at the door or pay $15 the day of. Ticket price  includes a plus one, light refreshments and entrance to the event.  Registering online is encouraged due to limited space. Please feel free  to bring informational materials and business cards for networking  opportunities.</p>
<p>Parking is available but please carpool or take public transport when possible. Check out Ride Amigos for carpool options, <a href="http://www.rideamigos.com/" target="_blank">www.rideamigos.com</a> and <a href="http://www.metro.net/" target="_blank">www.metro.net</a> for bus and train schedules.<br />
For more information and RSVP please contact Elisa Brown at <a href="mailto:elisa@powerforceusa.com" target="_blank">elisa@powerforceusa.com</a> or call 310.463.7930.</p>
<p>Brought to you by: LA ECO SALON and MARGO STUDIOS</p>
<p><a href="http://www.facebook.com/" target="_blank">www.facebook.com</a>/laecosalon</p>
<p>Fore more information, please visit <a href="http://www.gotogreenla.com/?trumbaEmbed=view%3devent%26eventid%3d90305470">Power Mix.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/25/alternative-energy-expo-power-mix-in-los-angeles-august-15-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Powered Sound System for iPod &amp; iPhone</title>
		<link>http://www.greenenergyforearth.com/2010/07/22/solar-powered-sound-system-for-ipod-iphone/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/22/solar-powered-sound-system-for-ipod-iphone/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:34:51 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Eton Corporation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Soulra]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3822</guid>
		<description><![CDATA[July 22, 2010 – Etón Corporation is now marketing its Soulra solar powered sound system of the iPod® and iPhone®.  Check it out.
iPod and iPhone are trademarks of Apple Inc.
]]></description>
			<content:encoded><![CDATA[<p>July 22, 2010 – <a href="http://www.etonsoulra.com" target="_blank"><strong>Etón Corporation</strong></a> is now marketing its Soulra solar powered sound system of the iPod<sup>®</sup> and iPhone<sup>®</sup>.  <a href="http://www.etonsoulra.com" target="_blank">Check it out</a>.</p>
<p>iPod and iPhone are trademarks of Apple Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2010/07/22/solar-powered-sound-system-for-ipod-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Offering Solar Education, Discounts to Homes and Small Businesses in Philadelphia</title>
		<link>http://www.greenenergyforearth.com/2010/07/21/broker-offering-solar-education-discounts-to-homes-and-small-businesses-in-philadelphia/</link>
		<comments>http://www.greenenergyforearth.com/2010/07/21/broker-offering-solar-education-discounts-to-homes-and-small-businesses-in-philadelphia/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:32:43 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[1BOG]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Llorens]]></category>
		<category><![CDATA[Diane Mastrull]]></category>
		<category><![CDATA[Eos Energy Solutions]]></category>
		<category><![CDATA[Eric Hartman]]></category>
		<category><![CDATA[John Hanger]]></category>
		<category><![CDATA[Mercury Solar Systems]]></category>
		<category><![CDATA[One Block Off the Grid]]></category>
		<category><![CDATA[PA Sunshine Program]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Ron Celentano]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[South Jersey]]></category>
		<category><![CDATA[SRECs]]></category>
		<category><![CDATA[The Philadelphia Inquirer]]></category>
		<category><![CDATA[Trinity Solar]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=3820</guid>
		<description><![CDATA[July 21, 2010 &#8211; Diane Mastrull reports in The Philadelphia Inquirer &#8220;Broker Offering Solar Education, Discounts to Homes and Small Businesses in Philadelphia.&#8221;  Is going solar proving too daunting &#8211; with too many installers to choose from, reliability hard to judge, and prices all over the place?  For Philadelphia-area homeowners and small businesses, there&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<p>July 21, 2010 &#8211; Diane Mastrull reports in The Philadelphia Inquirer &#8220;Broker Offering Solar Education, Discounts to Homes and Small Businesses in Philadelphia.&#8221;  Is going solar proving too daunting &#8211; with too many installers to choose from, reliability hard to judge, and prices all over the place?  For Philadelphia-area homeowners and small businesses, there&#8217;s an alternative to going it alone.</p>
<p>Consider it matchmaking for the solar-inhibited &#8212; with a chance to save some money.  But you&#8217;ll have to hurry. There&#8217;s an element of speed-dating involved.  The solar-inclined have three months to sign up for a 15% discount on a system and free educational advice through the latest phase of a program being rolled out across the country by One Block Off the Grid, a for-profit San Francisco broker.  The company, more commonly known as 1BOG, launched a similar initiative in South  Jersey last month.</p>
<p>The discount is before other cost breaks are factored in, such as state grants and the 30% federal tax credit available on purchases of solar systems.  In each of the 16 markets where 1BOG is offering its educational-brokering program, it has secured a group rate from a solar company it has selected to do the installation work for program participants. For Pennsylvania, it has chosen Mercury Solar Systems L.L.C., which bought Eos Energy Solutions L.L.C., of Philadelphia, this year. For South Jersey, 1BOG has picked Freehold, N.J.-based Trinity Solar. Those companies must pay a referral fee of 25 cents per watt installed to 1BOG upon signing contracts with customers.</p>
<p>Before selecting Mercury and Trinity, 1BOG spent about six weeks vetting installers serving Pennsylvania and New   Jersey, evaluating their installation practices, warranties, and financial stability, said Dave Llorens, 1BOG&#8217;s chief executive officer. Typically, requests for proposals are sent to the top 10 installers in a region based on volume, Llorens said.  Llorens, an electrical engineer, founded 1BOG in late 2008, motivated by the customer confusion and reluctance he often encountered while working in the solar industry.</p>
