<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenEnergyForEarth.com -  Alternative Energy News and Green Products &#187; GOVERNMENT</title>
	<atom:link href="http://www.greenenergyforearth.com/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergyforearth.com</link>
	<description>Green Events, Green Homes, Green Real Estate, Green Energy, Alternative Energy, Renewable Energy, Solar, Wind, Hydroelectric, Hybrid, Biofuels, Geothermal, Wave Power, Electric Vehicles, Energy Conservation, GREEN ENERGY JOBS</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:23:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Advanced Clean Cars Program &amp; California</title>
		<link>http://www.greenenergyforearth.com/2012/02/05/advanced-clean-cars-program-california/</link>
		<comments>http://www.greenenergyforearth.com/2012/02/05/advanced-clean-cars-program-california/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:23:48 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BATTERIES]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5570</guid>
		<description><![CDATA[Feb 5, 2012 &#8211; The New York Times has the following report about the Advanced Clean Car Program and California.  Apparently it turns out to be 1 step forward and 2 steps back. Air regulators approved new car-pollution rules to cut down on smog and global warming they included a provision that critics described as [...]]]></description>
			<content:encoded><![CDATA[<p>Feb 5, 2012 &#8211; <a href="http://www.nytimes.com/2012/02/05/us/california-clean-cars-deal-criticized-as-hurting-green-sales.html?_r=1&amp;emc=tnt&amp;tntemail0=y" target="_blank"><em><strong>The New York Times</strong></em></a> has the following report about the Advanced Clean Car Program and California.  Apparently it turns out to be 1 step forward and 2 steps back. Air regulators approved new car-pollution rules to cut down on smog and global warming they included a provision that critics described as a loophole that could substantially reduce the number of EVs sold in the state in coming years.</p>
<p>Under the new Advanced Clean Cars Program rules, approved last month,  automakers will be required, beginning in 2018, to sell an escalating  number of automobiles and light vehicles in California that can run on  electricity, fuel cells or other zero-tailpipe-emission technologies.</p>
<p>But under a deal reached by automakers, the Obama administration and 2  senior California Air Resources Board officials, manufacturers that  exceed new federal fuel-efficiency standards, even slightly, will be  allowed to reduce the number of zero-emission vehicles they sell by up  to 50 percent in 2018, a reduction that will drop to 30 percent by 2021.</p>
<p>The new rules also allow carmakers that do not meet their sales goals<strong> </strong> to purchase credits from other companies that surpass the goals, like  Tesla Motors, a Bay Area company that plans to sell only electric  vehicles and electric vehicle components.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/02/05/advanced-clean-cars-program-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Rebate Programs from FPL</title>
		<link>http://www.greenenergyforearth.com/2012/02/04/solar-rebate-programs-from-fpl/</link>
		<comments>http://www.greenenergyforearth.com/2012/02/04/solar-rebate-programs-from-fpl/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:15:59 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[Florida Power and Light]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[FPL Rebate Program]]></category>
		<category><![CDATA[solar hot water heating]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5564</guid>
		<description><![CDATA[FPL now offers solar rebate programs to customers who install photovoltaic (PV) and solar water heating systems in their homes and businesses. The solar rebate programs are part of a five-year pilot program authorized by the Florida Public Service Commission to promote clean solar power and reduce energy consumption. Residential customers may receive a rebate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenenergyforearth.com/wp-content/uploads/2008/07/photovoltaic-cells.jpg"><img class="alignleft size-thumbnail wp-image-24" title="photovoltaic-cells" src="http://www.greenenergyforearth.com/wp-content/uploads/2008/07/photovoltaic-cells-150x150.jpg" alt="" width="150" height="150" /></a><strong>FPL now offers solar rebate programs</strong> to customers who install  photovoltaic (PV) and solar water heating systems in their homes and  businesses. The solar rebate programs are part of a five-year pilot  program authorized by the Florida Public Service Commission to promote  clean solar power and reduce energy consumption.</p>
<p><strong>Residential customers</strong> may receive a rebate of $1,000 for installing new  solar water heating systems, and up to $20,000 for installing a  photovoltaic (PV) system and interconnecting to FPL&#8217;s grid.</p>
<p><strong>Business customer</strong>s may receive rebates up to $50,000 per site for  installing a new solar water heating system and up to $50,000 per site  for installing a PV system and interconnecting to FPL&#8217;s grid.</p>
<p>For more information on residential programs, please go to the FPL site with the following link: <a href="http://www.fpl.com/landing/solar_rebate/residential.shtml" target="_blank">http://www.fpl.com/landing/solar_rebate/residential.shtml</a>.</p>
<p>Business customers may get more information from the following link: <a href="http://www.fpl.com/landing/solar_rebate/business.shtml" target="_self">http://www.fpl.com/landing/solar_rebate/business.shtml</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/02/04/solar-rebate-programs-from-fpl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads Continued: Johnson Controls  U.S. Army</title>
		<link>http://www.greenenergyforearth.com/2012/02/02/ads-continued-johnson-controls-u-s-army/</link>
		<comments>http://www.greenenergyforearth.com/2012/02/02/ads-continued-johnson-controls-u-s-army/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:30:18 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5561</guid>
		<description><![CDATA[Feb 2, 2012 &#8211; Johnson Controls has an ad in Forbes and other magazines showing the entrance to the U.S. Army Research, Development and Engineering Command.  Of course, this facility should get energy savings.  The ad states, &#8220;Mission Accomplished:L $134 million in energy savings, guaranteed. &#8220;Aberdeen Proving Ground, Maryland, is a 94-year-old U.S. Army installation [...]]]></description>
			<content:encoded><![CDATA[<p>Feb 2, 2012 &#8211; Johnson Controls has an ad in Forbes and other magazines showing the entrance to the U.S. Army Research, Development and Engineering Command.  Of course, this facility should get energy savings.  The ad states, &#8220;Mission Accomplished:L $134 million in energy savings, guaranteed.</p>
<p>&#8220;Aberdeen Proving Ground, Maryland, is a 94-year-old U.S. Army installation with a 21st century mission&#8230; an executive order to cut energy use by 30% by 2015.  To meet this challenge, the U.S. Army partnered with Johnson Controls to upgrade buildings across its 72,500-acre testing, research and training facility.</p>
<p>The result? The installation is expected to reap $134 million in energy savings over the next 20 years.&#8221;</p>
<p>This is admirable, but it seems we are now stretching out the return to 20 years. First, savings on any program were shown for ONE year.  It has lately become fashionable to project the savings over 20 years so that the headline numbers look more impressive.  This is the first time I have seen the savings indicated over 20 years.  That makes the $134 million in savings equal to $6.7 million per year and we don&#8217;t know how much of the calculation will be in years 11-20.  I&#8217;m not saying it isn&#8217;t worthwhile or a good move in the right direction, but it does make it hard to evaluate what is really being done in the here and now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/02/02/ads-continued-johnson-controls-u-s-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Maker Ener1 in Chapter 11 Bankruptcy</title>
		<link>http://www.greenenergyforearth.com/2012/01/30/battery-maker-ener1-in-chapter-11-bankruptcy/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/30/battery-maker-ener1-in-chapter-11-bankruptcy/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:14:28 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BATTERIES]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Ener1]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5555</guid>
		<description><![CDATA[Ener1, which received a $118.5 million U.S. Department of Energy grant to make lithium-ion and other batteries for electric cars, filed for bankruptcy protection after the demise of a large customer. It comes amid persistent criticism of U.S. President Barack Obama from Republican lawmakers about whether his administration is properly assessing &#8220;clean energy&#8221; companies before [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>Ener1</strong></strong>, which received a $118.5 million U.S.  Department of Energy grant to make lithium-ion and other batteries for  electric cars, filed for bankruptcy protection after the demise of a large customer.</p>
<p>It comes amid persistent criticism of U.S.  President Barack Obama from Republican lawmakers about whether his  administration is properly assessing &#8220;clean energy&#8221; companies before  authorizing government support.</p>
<p>The  Energy Department had in 2009 awarded the $118.5 million grant to  Ener1&#8242;s EnerDel unit, as part of a government stimulus package to  bolster the U.S. electric car industry.</p>
<p>For the entire story, please visit <a href="http://www.cnbc.com/id/46156363" target="_blank">http://www.cnbc.com/id/46156363</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/30/battery-maker-ener1-in-chapter-11-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Energy in Europe &amp; USA</title>
		<link>http://www.greenenergyforearth.com/2012/01/24/green-energy-in-europe-usa/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/24/green-energy-in-europe-usa/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:03:02 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5535</guid>
		<description><![CDATA[Jan 24, 2012 &#8211; Despite solid growth rate, solar energy and wind energy account for less than 5% of total energy use in the USA, whereas in Europe, specifically Germany, renewable energy already accounts for ~20%, with about 50% of that having been installed by private owners rather than utilities.  Please leave information concerning the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/Solar-Array-Solel.jpg"><img class="alignleft size-full wp-image-5536" title="Solar Array Solel" src="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/Solar-Array-Solel.jpg" alt="" width="200" height="132" /></a>Jan 24, 2012 &#8211; Despite solid growth rate, solar energy and wind energy account for less than 5% of total energy use in the USA, whereas in Europe, specifically Germany, renewable energy already accounts for ~20%, with about 50% of that having been installed by private owners rather than utilities.  Please leave information concerning the figures for installed and projected usage in your country.</p>
<p><a href="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/Wind-turbines.jpg"><img class="alignleft size-medium wp-image-5537" title="Wind turbines" src="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/Wind-turbines-300x147.jpg" alt="" width="300" height="147" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/24/green-energy-in-europe-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Credits</title>
		<link>http://www.greenenergyforearth.com/2012/01/20/energy-credits/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/20/energy-credits/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:33:29 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5529</guid>
		<description><![CDATA[Jan 20, 2012 &#8211; Now is the time when we receive tax data forms from our banks, brokerage companies, 401(k)s, etc.  Make sure that you also have information on hand about the energy conservation &#38; renewable energy installations you made in 2011.  You can claim your federal credits with your tax filing.  Also, make sure [...]]]></description>
			<content:encoded><![CDATA[<p>Jan 20, 2012 &#8211; Now is the time when we receive tax data forms from our banks, brokerage companies, 401(k)s, etc.  Make sure that you also have information on hand about the energy conservation &amp; renewable energy installations you made in 2011.  You can claim your federal credits with your tax filing.  Also, make sure you check with your state and utility to see if you are due any rebates or tax credits.  Remember, these rebates and credits were implemented to encourage renewable energy and energy conservation.  If you  have made the investments, you should take advantage of the credits and rebates.  Please leave your comments here describing state and utility programs. Future posts will describe federal credits in more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/20/energy-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Financial Problems Affect Green Energy?</title>
		<link>http://www.greenenergyforearth.com/2012/01/11/european-financial-problems-affect-green-energy/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/11/european-financial-problems-affect-green-energy/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:40:37 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5503</guid>
		<description><![CDATA[Jan 11, 2012 &#8211; How does the financial crisis in Europe including Portugal, Italy, Ireland, Greece, and Spain, affect green energy projects? Does it?  Germany, Italy and France have cut back on tax incentives for solar and wind energy.  Therefore, there are less homeowners and businesses installing solar and wind energy.  Next, the banks in [...]]]></description>
			<content:encoded><![CDATA[<p>Jan 11, 2012 &#8211; How does the financial crisis in Europe including Portugal, Italy, Ireland, Greece, and Spain, affect green energy projects? Does it?  Germany, Italy and France have cut back on tax incentives for solar and wind energy.  Therefore, there are less homeowners and businesses installing solar and wind energy.  Next, the banks in the Euro zone have been cutting back on their industrial loans and shortening the length of project loans.  That is resulting in less large-scale solar and wind farms.  What next?  US and Canadian banks that are better capitalized are starting to look how they can take business away from the European banks.  What companies will be winners and what companies will be losers?  How are you investing your money in the green energy field?  Soon we&#8217;ll be seeing how governments start trying to protect their individual interests.  Please leave your comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/11/european-financial-problems-affect-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney&#8217;s Views on Conventional and Alternative Energy</title>
		<link>http://www.greenenergyforearth.com/2012/01/10/mitt-romneys-views-on-conventional-and-alternative-energy/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/10/mitt-romneys-views-on-conventional-and-alternative-energy/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:48:44 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[COAL]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[Mitt Romeny's website]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney and jobs]]></category>
		<category><![CDATA[Mitt Romney's blog]]></category>
		<category><![CDATA[Mitt's Romney's energy policy]]></category>
		<category><![CDATA[New Hampshire primary]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5495</guid>
		<description><![CDATA[Mitt Romney has an excellent chance of becoming our next president.  He won the primary in New Hampshire today. His website contains a lot of excellent information about him and his views. For his views on conventional and alternative energy, please visit mittromney.com/jobs/energy .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/romney-2012-blog-photo-mitt-rally-new-hampshire.jpg"><img class="alignleft size-medium wp-image-5496" title="romney-2012-blog-photo-mitt-rally-new-hampshire" src="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/romney-2012-blog-photo-mitt-rally-new-hampshire-300x168.jpg" alt="" width="300" height="168" /></a> Mitt Romney has an excellent chance of becoming our next president.  He won the primary in New Hampshire today.</p>
<p>His website contains a lot of excellent information about him and his views. For his views on conventional and alternative energy, please visit <a href="http://www.mittromney.com/jobs/energy" target="_blank">mittromney.com/jobs/energy</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/10/mitt-romneys-views-on-conventional-and-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellulosic Ethanol:  Do You Have Any to Spare?</title>
		<link>http://www.greenenergyforearth.com/2012/01/10/cellulosic-ethanol-do-you-have-any-to-spare/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/10/cellulosic-ethanol-do-you-have-any-to-spare/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:48:58 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5492</guid>
		<description><![CDATA[Jan 10, 2012 &#8211; Gasoline producers are being fined by the United States government for not blending in ethanol that was produced from cellulose.  They would but there is no production quantities available.  In 2012 they will be fined more because the amount that they have to blend in is greater.  But there is none [...]]]></description>
			<content:encoded><![CDATA[<p>Jan 10, 2012 &#8211; Gasoline producers are being fined by the United States government for not blending in ethanol that was produced from cellulose.  They would but there is no production quantities available.  In 2012 they will be fined more because the amount that they have to blend in is greater.  But there is none now and none expected in 2012.  Do you have any cellulosic ethanol?  Please contact the gasoline manufacturers.  They will be happy to hear from you.  Didn&#8217;t the Soviet Union economy collapse after trying to have the government manage the economy during most of the twentieth century?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/10/cellulosic-ethanol-do-you-have-any-to-spare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Detroit Auto Show</title>
		<link>http://www.greenenergyforearth.com/2012/01/10/2012-detroit-auto-show/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/10/2012-detroit-auto-show/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:45:01 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BATTERIES]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5490</guid>
		<description><![CDATA[Jan 10, 2012 &#8211; The Detroit Auto Show is on.  Are you there?  More auto  manufacturers are introducing hybrid and all electric cars, but does anyone want one now that gasoline prices came down in 2011?  The category dropped to 2.2% of cars sold in the USA in 2011 from 2.2% in 2010.  But, gasoline [...]]]></description>
			<content:encoded><![CDATA[<p>Jan 10, 2012 &#8211; The Detroit Auto Show is on.  Are you there?  More auto  manufacturers are introducing hybrid and all electric cars, but does anyone want one now that gasoline prices came down in 2011?  The category dropped to 2.2% of cars sold in the USA in 2011 from 2.2% in 2010.  But, gasoline prices are projected to increase in 2012, especially with the saber rattling going on with Iran threatening to prevent oil from being shipped through the Strait of Hormuz.  Increased gasoline prices will get car buyers attention quickly.  Please leave your comments here.  What car have you bought in the last 12 months?  Conventional gasoline?  Hybrid?  All electric?  What would make you consider or buy a hybrid? an all electric?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/10/2012-detroit-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

