<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenEnergyForEarth.com -  Alternative Energy News and Green Products &#187; EVENTS</title>
	<atom:link href="http://www.greenenergyforearth.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergyforearth.com</link>
	<description>Green Events, Green Homes, Green Real Estate, Green Energy, Alternative Energy, Renewable Energy, Solar, Wind, Hydroelectric, Hybrid, Biofuels, Geothermal, Wave Power, Electric Vehicles, Energy Conservation, GREEN ENERGY JOBS</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:23:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SUPER BOWL 2012: NEW YORK GIANTS vs NEW ENGLAND PATRIOTS</title>
		<link>http://www.greenenergyforearth.com/2012/02/05/super-bowl-2012-new-york-giants-vs-new-england-patriots/</link>
		<comments>http://www.greenenergyforearth.com/2012/02/05/super-bowl-2012-new-york-giants-vs-new-england-patriots/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:26:46 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5568</guid>
		<description><![CDATA[Feb 5, 2012 &#8211; Tonight at 6:30 PM is the kickoff of the 2012 Super Bowl.  There will be a fly over of military jets.  How much fuel will be used for the fly over? How much CO2 will be produced from the fly over. &#8220;American Idol&#8221; winner Kelly Clarkson will sing the national anthem.  [...]]]></description>
			<content:encoded><![CDATA[<p>Feb 5, 2012 &#8211; Tonight at 6:30 PM is the kickoff of the 2012 Super Bowl.  There will be a fly over of military jets.  How much fuel will be used for the fly over? How much CO2 will be produced from the fly over. &#8220;American Idol&#8221; winner Kelly Clarkson will sing the national anthem.  Madonna will highlight the half-time show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/02/05/super-bowl-2012-new-york-giants-vs-new-england-patriots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiaGreen Expo and Conference &#8211; Miami Beach Convention Center</title>
		<link>http://www.greenenergyforearth.com/2012/01/04/miagreen-expo-and-conference-miami-beach-convention-center/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/04/miagreen-expo-and-conference-miami-beach-convention-center/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:48:36 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[green energy events]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED certified]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5472</guid>
		<description><![CDATA[The MiaGreen Expo &#38; Conference takes place January 26 and 27 , 2012, at the Miami Beach Convention Center in Miami Beach, Florida. This is the green convention of the Americas.   The MiaGreen Expo &#38; Conference is the only event in the United States providing access to the ever-growing, non-stoppable green, renewable and sustainable markets [...]]]></description>
			<content:encoded><![CDATA[<p>The MiaGreen Expo &amp; Conference takes place January 26 and 27 , 2012, at the Miami Beach Convention Center in Miami Beach, Florida. This is the green convention of the Americas.   The MiaGreen Expo &amp; Conference is the only event in the United States providing access to the ever-growing, non-stoppable green, renewable and sustainable markets for ALL the Americas. This annual, business-to-business event is one-of-a-kind and grows bigger and better every year.</p>
<p>For more information and registration, please visit their website at <a href="http://www.miagreen.com/" target="_blank">miagreen.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/04/miagreen-expo-and-conference-miami-beach-convention-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Cleantech Cluster Launch: Australia in 2012</title>
		<link>http://www.greenenergyforearth.com/2011/12/06/global-cleantech-cluster-launch-australia-in-2012/</link>
		<comments>http://www.greenenergyforearth.com/2011/12/06/global-cleantech-cluster-launch-australia-in-2012/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:12:03 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5410</guid>
		<description><![CDATA[Dec 6, 2011 &#8211; The  next Global Cleantech Cluster Launch GCCA: http://www.globalcleantech.org/ Will be in Melbourne Australian on February 27th GCCA Chairman, Ben Taube, will be providing keynote remarks at the 8th Annual Australasian Cleantech Forum 2012 in Melbourne which brings together family offices, superfunds, investment managers, venture capital funds, banks, corporate investors, government, innovators [...]]]></description>
			<content:encoded><![CDATA[<p>Dec 6, 2011 &#8211; The  next Global Cleantech Cluster Launch GCCA: <a title="http://www.globalcleantech.org/" href="http://www.globalcleantech.org/" target="_blank">http://www.globalcleantech.org/</a><br />
Will  be in Melbourne Australian on February 27th</p>
<p>GCCA Chairman, Ben Taube,  will be providing keynote remarks at the 8th Annual Australasian Cleantech Forum  2012 in Melbourne which brings together family offices,  superfunds,<br />
investment managers, venture capital funds, banks, corporate  investors, government, innovators and large<br />
end users. They will discuss  issues impacting investment decisions and growth of the industry. In addition,  Ben and GCCA Head Judge, Peter Adrieans, will be providing an indepth seminar on  cleantech business planning and strategies as part of the  conference.</p>
<p>More info at <a title="http://www.terrapinn.com/2012/clean-tech-forum/data/brochure" href="http://www.terrapinn.com/2012/clean-tech-forum/data/brochure" target="_blank">http://www.terrapinn.com/2012/clean-tech-forum/data/brochure</a> .</p>
<p>Please let us know if you will be attending by leaving a comment here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2011/12/06/global-cleantech-cluster-launch-australia-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Information from UN Climate Conference</title>
		<link>http://www.greenenergyforearth.com/2011/12/05/interesting-information-from-un-climate-conference/</link>
		<comments>http://www.greenenergyforearth.com/2011/12/05/interesting-information-from-un-climate-conference/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:16:14 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5407</guid>
		<description><![CDATA[Dec 5, 2011 &#8211; Arthur Max of the Associated Press, reports, &#8221; DURBAN, South Africa—Brighten clouds with sea water? Spray aerosols high in the stratosphere? Paint roofs white and plant light-colored crops? How about positioning “sun shades” over the Earth? At a time of deep concern over global warming, a group of scientists, philosophers and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenenergyforearth.com/wp-content/uploads/2011/12/Save-Mother-Earth-logo.png"><img class="alignleft size-full wp-image-5408" title="Save Mother Earth logo" src="http://www.greenenergyforearth.com/wp-content/uploads/2011/12/Save-Mother-Earth-logo.png" alt="" width="220" height="220" /></a>Dec 5, 2011 &#8211; Arthur Max of the Associated Press, reports, &#8221;</p>
<div>DURBAN, South Africa—Brighten clouds with sea water? Spray aerosols  high in the stratosphere? Paint roofs white and plant light-colored  crops? How about positioning “sun shades” over the Earth?</div>
<div>At a time of deep concern over global warming, a group of  scientists, philosophers and legal scholars examined whether human  intervention could artificially cool the Earth—and what would happen if  it did.</div>
<div>A report released late Thursday in London and discussed Friday at  the U.N. climate conference in South Africa said that—in  theory—reflecting a small amount of sunlight back into space before it  strike’s the Earth’s surface would have an immediate and dramatic  effect.</div>
<div>Within a few years, global temperatures would return to levels of  250 years ago, before the industrial revolution began dumping carbon  dioxide into the air, trapping heat and causing temperatures to rise.</div>
<div>But no one knows what the side effects would be.</div>
<div>They could be physical—unintentionally changing weather patterns  and rainfall. Even more difficult, it could be political—spurring  conflict among nations unable to agree on how such intervention, or  geoengineering, will be controlled.</div>
<div>The idea of solar radiation management “has the potential to be  either very useful or very harmful,” said the study led by Britain’s  Royal Society, the Washington-based Environmental Defense Fund and TWAS,  the academy of sciences for the developing world based in</div>
<div>Environmentalist Silvia Ribeiro, of the Canada-based ETC-Group,  said geoengineering should be outlawed before it gets off the ground.</div>
<div>“Solar radiation management technologies are high-risk and  extremely dangerous and they should be treated under international law  like nuclear weapons—except, unlike nuclear weapons, we have an  opportunity to ban their testing and their proliferation before the  technology is fully developed, rather than trying to prevent their  proliferation after the fact,” she said.</div>
<div>The final report grew out of three days of talks in a quiet country  retreat last March, the climax of a yearlong dialogue spanning experts  in 22 countries.</div>
<div>It was prompted in part by the failure of a 20-year U.N.  negotiating process to take decisive action to curb greenhouse gas  emissions, mainly from burning fossil fuels, responsible for climate  change.</div>
<div>“The slow progress of international climate negotiations has led to  increased concerns that sufficient cuts in greenhouse gas emissions may  not be achieved in time to avoid unacceptable levels of climate  change,” the report said.</div>
<div>But geoengineering is not an alternative to climate action, said  John Shepherd, a British oceanographer from the University of  Southampton who was a lead author of the report.</div>
<div>“Nobody thought this provides a justification for not reducing  carbon emissions,” Shepherd said in a telephone interview from London.</div>
<div>“We have to stick with Plan A for the time being, and that could be  a very long time indeed,” he said. “This would buy time for people to  make the transition to a low-carbon economy.”</div>
<div>The Intergovernmental Panel on Climate Change foresees temperatures  rising as much as 6.4 degrees Celsius (11.5 degrees Fahrenheit) by  2100, swelling the seas with melted glacial water and disrupting climate  conditions around the globe.</div>
<div>Releasing millions of tons of sulfur dioxide in the upper  atmosphere would mimic the cooling effects of a volcanic eruption,  lowering global temperature about 0.5 Centigrade (0.9 Fahrenheit), which  can last for a year or two when it occurs naturally.</div>
<div>But deliberately tinkering with nature to counter global warming  can only be a stopgap measure, and is fraught with danger, the report  said.</div>
<div>Action such as spraying sulfur into the air or brightening clouds  with sea water to reflect more sunlight would have to be sustained  indefinitely because “there would be a large and rapid climate change if  it were terminated suddenly,” the report said.</div>
<div>Hazy skies could alter weather patterns and agriculture, replacing one source of climate change with another.</div>
<div>Years of study are required to calculate the environmental impacts, but the bigger questions are political.</div>
<div>Who would decide where and when to conduct experiments, and where  to set the global thermostat? What would happen if a country acted on  its own without an international agreement? Would it discourage efforts  to reduce reliance on fossil fuels and reduce carbon emissions?</div>
<div>Notions of manipulating the climate to impede global warming have  been on the fringe of scientific discussion for some time, but is moving  increasingly toward the mainstream.</div>
<div>In the United States, a group of 18 U.S. experts from the sciences,  social sciences and national security unveiled a report in October  urging the federal government to begin research on the feasibility and  potential effectiveness of geoengineering.</div>
<div>“The United States needs to be able to judge whether particular  climate remediation techniques could offer a meaningful response to the  risks of climate change,” said that report sponsored by the Bipartisan  Policy Center.</div>
<div>Shepherd said the 65-page Thursday’s report was intended to start the conversation.</div>
<div>“No government asked us to do this. The U.N. didn’t ask us,” he said.</div>
<div>“I hope it can be continued in a more formal and mandated  framework, because eventually somebody will have to take some  decisions.”</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2011/12/05/interesting-information-from-un-climate-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Climate Conference</title>
		<link>http://www.greenenergyforearth.com/2011/12/05/un-climate-conference/</link>
		<comments>http://www.greenenergyforearth.com/2011/12/05/un-climate-conference/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:12:20 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NONGOVERNMENT ORGANIZATIONS [NGOs]]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WASTE CONVERSION]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5405</guid>
		<description><![CDATA[Dec 5, 2011 &#8211; Are you at the  UN Climate Conference in Durban, South Africa.  Please write your comments here.]]></description>
			<content:encoded><![CDATA[<p>Dec 5, 2011 &#8211; Are you at the  UN Climate Conference in Durban, South Africa.  Please write your comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2011/12/05/un-climate-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Solar to Exhibit at Construct Canada and CanSIA Solar Conference 2011</title>
		<link>http://www.greenenergyforearth.com/2011/12/02/united-solar-to-exhibit-at-construct-canada-and-cansia-solar-conference-2011/</link>
		<comments>http://www.greenenergyforearth.com/2011/12/02/united-solar-to-exhibit-at-construct-canada-and-cansia-solar-conference-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:02:08 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5398</guid>
		<description><![CDATA[Dec 2, 2011 &#8211; United Solar, the global manufacturer of UNI-SOLAR® lightweight, flexible solar modules and a wholly owned subsidiary of Energy Conversion Devices, Inc. (Nasdaq:ENER), announced it will be exhibiting at 2 solar conferences in Toronto, Ontario, Canada. Construct Canada began November 30 and continues through December 2, 2011. The Canadian Solar Industries Association [...]]]></description>
			<content:encoded><![CDATA[<p>Dec 2, 2011 &#8211; <strong>United Solar</strong>, the global manufacturer of <em>UNI-SOLAR</em><sup>®</sup> lightweight, flexible solar modules and a wholly owned subsidiary of Energy Conversion Devices, Inc. (Nasdaq:ENER), announced it will be exhibiting at 2 solar conferences in Toronto,  Ontario, Canada. Construct Canada began November 30 and continues through December 2, 2011. The Canadian Solar Industries Association (CanSIA) Solar Conference takes place December 5-6, 2011.</p>
<p>Both conferences are located at the Metro Toronto Convention Centre. United Solar is located at booth number 1918 in the South Building for the Construct Canada event. For CanSIA, United Solar is at booth number N08. Sales and technical representatives will be on hand to engage show participants on the unique features and real-world performance of <em>UNI-SOLAR</em> products at both conferences.</p>
<p>All of <em>UNI-SOLAR</em>&#8216;s photovoltaic (PV) solutions will be on display, including Power<em>Plate<sup>™</sup></em>, Power<em>Bond<sup>™</sup></em>, Power<em>Membrane<sup>™</sup></em>, and Power<em>Tilt<sup>™</sup></em>. <em>UNI-SOLAR</em> PVL products are proudly made in Ontario and are domestic content compliant. The company will also display its new initiative, Open Solar™, which focuses on the development and commercialization of its unique flexible thin-film solar cells through collaborative innovation with third-parties.</p>
<p>Construct Canada is the largest building design and construction exposition and conference in Canada. It attracts over 23,000 visitors, features over 1,000 exhibitors, and hosts over 450 speakers. The show brings together builders, contractors, engineers, interior designers, and more for the commercial and residential sectors.</p>
<p>The CanSIA Solar Conference is the leading and most influential solar conference and exposition in Canada. The conference is anticipated to attract over 5,000 exhibition visitors and conference delegates during the 2 day event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2011/12/02/united-solar-to-exhibit-at-construct-canada-and-cansia-solar-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Technology Conference at Office Depot Headquaters &#8211; Boca Raton</title>
		<link>http://www.greenenergyforearth.com/2011/11/08/green-technology-conference-at-office-depot-headquaters-boca-raton/</link>
		<comments>http://www.greenenergyforearth.com/2011/11/08/green-technology-conference-at-office-depot-headquaters-boca-raton/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:57:22 +0000</pubDate>
		<dc:creator>abster2008</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[PRODUCTS FOR SALE]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[boca raton]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[green installers]]></category>
		<category><![CDATA[Green Technology Conference]]></category>
		<category><![CDATA[Office Depot]]></category>
		<category><![CDATA[Small Biz Green]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[The Green Economy]]></category>
		<category><![CDATA[water power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5317</guid>
		<description><![CDATA[David Etzler is the Founder of Small Biz Green. With its unique focus on businesses with less than 500 employees, Small Biz Green is a one-of a-kind program designed to focus on education and networking that will advance you and your business in today’s new green economy. Speakers, intensive sessions, panel discussions, case studies, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenenergyforearth.com/wp-content/uploads/2011/11/conference-header_edited-1.png"><img class="alignleft size-full wp-image-5318" src="http://www.greenenergyforearth.com/wp-content/uploads/2011/11/conference-header_edited-1.png" alt="" width="349" height="193" /></a><br />
David Etzler is the Founder of Small Biz Green. With its unique focus on businesses with less than 500 employees, Small Biz Green is a one-of a-kind program designed to focus on education and networking that will advance you and your business in today’s new green economy.  Speakers, intensive sessions, panel discussions, case studies, and workshops focused on building profitable, environmentally leading enterprises will be combined with opportunities to engage in personal dialogue with leading industry, government, and academic experts.</p>
<p>Their annual conference this year focused on green technology and how small businesses are using it to reduce costs and increase productivity. The conference was hosted by Office Depot Headquaters in Boca Raton. My husband and I both attended the conference. Yalmaz Siddiqui, Sr. Director, Environmental Strategy, Office Depot gave the introduction on What is Greener Tech &amp; Why It Matters for Small Biz.</p>
<p>Some of the companies sponsoring and presenting at the conference were Kevin Gillen, Regional President-Florida Market, TD Bank: spoke on their LEED certified bank buildings, conservation efforts and environmental advances; Rick Mancinelli, CEO, C3: spoke about Cloud based technology solutions among small and medium size businesses nationwide; Anthony Davis, VMware: spoke on virtualization technology; Howard Ullman, CEO, Air to Water: spoke about converting air to water with an innovative system that uses solar panels; Justin Hoysradt, VP Sales &amp; Marketing, Abundant Energy, spoke about solar energy systems and using solar photovoltaics in residential and commerical construction; Sean Cochrane-CEO Super Green Solutions: spoke about holistic approach to green energy such as LED lighting over fluorescent, Eric Silagy, SVP FPL: spoke about Energy Smart America and how we all can conserve energy efficiently and effectively; Shayne McQuaid, Founder &amp; CEO Voltaic Systems: spoke about his launching of the first solar bag; Eric Guerra, Founder of UCubeMedia: spoke on mobile technology and entertainment as an sustainable, interactive, state of the art, learning platform, Sara Green, Founder &amp; Inventor, The GiveBag: spoke about simple, affordable lifestyle choices to help consumers decrease their carbon footprint and  how her &#8220;green&#8221; innovative gift bags help; and Jeremy Susac, CEO, Real Energy Strategies Group: spoke about American Biofuels, energy and economic security, and affordability.</p>
<p>The conference was very informative. We can all improve our energy conservation in our business and personal lives. It was also a great networking opportunity to learn about other businesses and how we can benefit each other. We look forward to attending other events in the future.</p>
<p>Visit their website for more information at <a title="Buesiness Events" href="http://www.businessevents.com" target="_blank">www.businessevents.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2011/11/08/green-technology-conference-at-office-depot-headquaters-boca-raton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living Green Fair November 5-6 at Mizner Park, Boca Raton</title>
		<link>http://www.greenenergyforearth.com/2011/11/01/living-green-fair-november-5-6-at-mizner-park-boca-raton/</link>
		<comments>http://www.greenenergyforearth.com/2011/11/01/living-green-fair-november-5-6-at-mizner-park-boca-raton/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:28:25 +0000</pubDate>
		<dc:creator>abster2008</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[PRODUCTS FOR SALE]]></category>
		<category><![CDATA[boca raton]]></category>
		<category><![CDATA[environmentally safe]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[mizner park]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5299</guid>
		<description><![CDATA[For more information, please check their website below. David Etzler                    www.LivingGreenFair.com David Etzler Founder, Wyland Living Green Fair David is an entrepreneur, eco-enthusiast, and event producer with a long track record of starting up and managing profitable events. Through his company, BusinessEvents, LLC, David produces trade shows, conferences and global trade missions all over the [...]]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td valign="top">
<div><img src="http://www.livinggreenfair.com/images/stories/whoweare/davideltzer2.jpg" border="0" alt="" /></div>
<div><strong> For more information, please check their website below.</strong></div>
<h2>David Etzler                   <a title="Living Green Fair" href="http://www.livinggreenfair.com" target="_blank"> www.LivingGreenFair.com<img class="alignright size-full wp-image-5300" src="http://www.greenenergyforearth.com/wp-content/uploads/2011/11/wyland_lgfairlogo_bra5dec0.jpg" alt="" width="220" height="113" /></a></h2>
<p><strong>David Etzler</strong><br />
<strong>Founder, Wyland Living Green Fair </strong></p>
<p>David is an entrepreneur, eco-enthusiast, and event producer with a  long track record of starting up and managing profitable events. Through  his company, BusinessEvents, LLC, David produces trade shows,  conferences and global trade missions all over the world.</p>
<p>David’s newest event venture, The Wyland Living Green Fair,  combines his event production experience with his personal passion for  Green ideas. With this fair, he will give back to the community by  educating average families and business owners on how to live a Greener,  healthier and more environmentally sustainable lifestyle. The Wyland  Living Green Fair is the largest Green themed event in the South Florida  region with over 10,000 attendees expected in Boca Raton, Fl.</p>
<p>Before founding BusinessEvents, LLC, David founded BDI,  (www.bdionline.com) and served as a senior sales &amp; Business  Development executive for Vitts Networks, Qwest Communications (NYSE: Q)  and IDT (NYSE: IDT). David is a board member of the Strategic Forum,  South Florida Green Drinks, the Treasurer of the Boca Falls Homeowners  Association, and a member of the West Boca Community Council. David  resides in Boca Raton, Florida with his wife Allison, his two children,  Russell and Abigail and his third kid &#8211; a saltwater aquarium.</td>
</tr>
</tbody>
</table>
<p><img src="http://rt.trafficfacts.com/c1.php?k=15600g94e015a5a7223c11a789b4049598e81e72ec5a84h6&amp;p=%2103=1%2162=rt.trafficfacts.com%2121=www.livinggreenfair.com%2123=index.php%2124=?option=com_content%7Cview=article%7Cid=45%7CItemid=300021%7Clang=fl%2111=www.livinggreenfair.com%2178=en-US%2151=1280%2152=800%2153=24%2174%3DWyland%2520Living%2520Green%2520Fair%2520-%2520David%2520Etzler%7C11%252F01%252F2011%252014%253A21%253A00%21_0.9358188750262162" alt="" /> <img src="http://rt.trafficfacts.com/c1.php?k=15600g94e015a5a7223c11a789b4049598e81e72ec5a84h6&amp;p=%2103=5%2141=www.livinggreenfair.com%2143=index.php%2144=?option=com_content%7Cview=article%7Cid=45%7CItemid=300021%7Clang=fl%2151=1280%2152=800%2153=24%2154=1263%2155=751%2156=339%2157=366%21_0.5421712254883557" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2011/11/01/living-green-fair-november-5-6-at-mizner-park-boca-raton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novak Djokovic Defeats Rafael Nadal in US Open Men’s Final</title>
		<link>http://www.greenenergyforearth.com/2011/09/12/novak-djokovic-defeats-rafael-nadal-in-us-open-men%e2%80%99s-final/</link>
		<comments>http://www.greenenergyforearth.com/2011/09/12/novak-djokovic-defeats-rafael-nadal-in-us-open-men%e2%80%99s-final/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:43:12 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[U.S. Open]]></category>
		<category><![CDATA[US Open]]></category>
		<category><![CDATA[US Open Tennis]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5025</guid>
		<description><![CDATA[Sep 12, 2011 &#8211; Novak Djokovic defeated defending champion Rafael Nadal 6-2, 6-4, 6-7 (3-7), 6-1 to capture the men’s U.S. Open title, further establishing Djokovic as the No. 1 tennis player in the world.]]></description>
			<content:encoded><![CDATA[<p>Sep 12, 2011 &#8211; Novak Djokovic defeated defending champion Rafael Nadal 6-2, 6-4, 6-7 (3-7), 6-1 to capture the men’s U.S. Open title, further establishing Djokovic as the No. 1 tennis player in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2011/09/12/novak-djokovic-defeats-rafael-nadal-in-us-open-men%e2%80%99s-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Barack Obama to Speak Shortly on Jobs for America</title>
		<link>http://www.greenenergyforearth.com/2011/09/08/president-barack-obama-to-speak-shortly-on-jobs-for-america/</link>
		<comments>http://www.greenenergyforearth.com/2011/09/08/president-barack-obama-to-speak-shortly-on-jobs-for-america/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:11:33 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BATTERIES]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[GEOTHERMAL]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[GREEN ENERGY EMPLOYMENT]]></category>
		<category><![CDATA[GREEN ENERGY INSTALLERS]]></category>
		<category><![CDATA[HYDROELECTRICITY]]></category>
		<category><![CDATA[HYDROGEN]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WASTE CONVERSION]]></category>
		<category><![CDATA[WAVE POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[America]]></category>
