<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenEnergyForEarth.com -  Alternative Energy News and Green Products &#187; ENERGY CONSERVATION</title>
	<atom:link href="http://www.greenenergyforearth.com/category/energy-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergyforearth.com</link>
	<description>Green Events, Green Homes, Green Real Estate, Green Energy, Alternative Energy, Renewable Energy, Solar, Wind, Hydroelectric, Hybrid, Biofuels, Geothermal, Wave Power, Electric Vehicles, Energy Conservation, GREEN ENERGY JOBS</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ads Continued: Johnson Controls  U.S. Army</title>
		<link>http://www.greenenergyforearth.com/2012/02/02/ads-continued-johnson-controls-u-s-army/</link>
		<comments>http://www.greenenergyforearth.com/2012/02/02/ads-continued-johnson-controls-u-s-army/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:30:18 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5561</guid>
		<description><![CDATA[Feb 2, 2012 &#8211; Johnson Controls has an ad in Forbes and other magazines showing the entrance to the U.S. Army Research, Development and Engineering Command.  Of course, this facility should get energy savings.  The ad states, &#8220;Mission Accomplished:L $134 million in energy savings, guaranteed. &#8220;Aberdeen Proving Ground, Maryland, is a 94-year-old U.S. Army installation [...]]]></description>
			<content:encoded><![CDATA[<p>Feb 2, 2012 &#8211; Johnson Controls has an ad in Forbes and other magazines showing the entrance to the U.S. Army Research, Development and Engineering Command.  Of course, this facility should get energy savings.  The ad states, &#8220;Mission Accomplished:L $134 million in energy savings, guaranteed.</p>
<p>&#8220;Aberdeen Proving Ground, Maryland, is a 94-year-old U.S. Army installation with a 21st century mission&#8230; an executive order to cut energy use by 30% by 2015.  To meet this challenge, the U.S. Army partnered with Johnson Controls to upgrade buildings across its 72,500-acre testing, research and training facility.</p>
<p>The result? The installation is expected to reap $134 million in energy savings over the next 20 years.&#8221;</p>
<p>This is admirable, but it seems we are now stretching out the return to 20 years. First, savings on any program were shown for ONE year.  It has lately become fashionable to project the savings over 20 years so that the headline numbers look more impressive.  This is the first time I have seen the savings indicated over 20 years.  That makes the $134 million in savings equal to $6.7 million per year and we don&#8217;t know how much of the calculation will be in years 11-20.  I&#8217;m not saying it isn&#8217;t worthwhile or a good move in the right direction, but it does make it hard to evaluate what is really being done in the here and now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/02/02/ads-continued-johnson-controls-u-s-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshots Make Power Grid More Efficient</title>
		<link>http://www.greenenergyforearth.com/2012/01/25/snapshots-make-power-grid-more-efficient/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/25/snapshots-make-power-grid-more-efficient/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:08:34 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[HYDROGEN]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5549</guid>
		<description><![CDATA[Jan 25, 2012 &#8211; Siemens wants to use “snapshots” of the power grid to help make it more stable. Power snapshots from smart meters by Siemens provide synchronous grid information with maximum precision from the low-voltage grid, data that can serve as a basis for analyzing these grids in cities and communities. Analysis of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/Siemens-smart-meter.jpg"><img class="alignleft size-medium wp-image-5550" title="Siemens smart meter" src="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/Siemens-smart-meter-300x216.jpg" alt="" width="300" height="216" /></a>Jan 25, 2012 &#8211; <strong>Siemens</strong> wants to use “snapshots” of the power grid to help make it more stable. Power snapshots from smart meters by Siemens provide synchronous grid information with maximum precision from the low-voltage grid, data that can serve as a basis for analyzing these grids in cities and communities. Analysis of the collected data makes it possible to use the grid infrastructure more efficiently and to better integrate electric vehicles or the feed-in of power from photovoltaic systems, for example. Siemens developed the power snapshot analyses (PSSA) in collaboration with the Austrian Institute of Technology and several grid operators in Austria. The project received financing from Austria’s Climate and Energy Fund.<br />
In the coming years, the growing number of decentral and fluctuating renewables-based energy sources feeding into the grid, and electric vehicles and electric heating systems will pose an enormous challenge for the power transmission and distribution networks. To estimate how many feed-in sources and how many users a local grid can handle, model simulations are conducted. These models used to be very rudimentary, so big safety margins had to be planned in. For more accurate simulations, detailed data on the low-voltage grids is needed.<br />
That’s why developers from Siemens Austria developed the PSSA, with which the smart meters in local grids were equipped. These meters don’t only record energy-use data; they also generate real-time and synchronous displays of voltages in the local grids at points in time that are critical for the grid technology. The accuracy of the data is unprecedented because the load variations of the phases and the ground return conductor are also recorded. This information on the actual conditions in the grid enables grid operators to more efficiently use the available infrastructure. <a href="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/Siemens-smart-grid.jpg"><img class="alignleft size-medium wp-image-5551" title="Siemens smart grid" src="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/Siemens-smart-grid-300x216.jpg" alt="" width="300" height="216" /></a>To compensate for power consumption peaks, the operators can for example take load groups like electric heating systems or heat pumps offline without compromising end users’ convenience. The data also can be used to estimate investment costs for expansions of grid infrastructure.<br />
PSSA will be launched on the market before the end of 2012. Siemens smart meters, which are already being used by many customers, can be equipped with this additional function by means of a firmware download without disturbing the validity of the meters’ calibration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/25/snapshots-make-power-grid-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Winning and Losing Sectors in 2011</title>
		<link>http://www.greenenergyforearth.com/2012/01/23/green-energy-winning-and-losing-sectors-in-2011/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/23/green-energy-winning-and-losing-sectors-in-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:17:22 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BATTERIES]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5533</guid>
		<description><![CDATA[Not only is research and development pushing forward in so many different directions, certain technologies are evolving quickly, while others are just getting going. For the first time, energy storage received the most venture capital funding ($514 million), displacing solar ($350 million). Solar also lost the No. 1 spot in deal volume. Energy efficiency was [...]]]></description>
			<content:encoded><![CDATA[<p>Not only is research and development pushing forward in so many different directions, certain technologies<strong><strong><a href="http://www.cnbc.com/id/19854910/?site=14081545"><strong></strong></a></strong></strong> are evolving quickly, while others are just getting going.</p>
<p>For the first time, energy storage received the  most venture capital funding ($514 million), displacing solar ($350  million). Solar also lost the No. 1 spot in deal volume. Energy  efficiency was the most popular area, with 34 funding rounds.</p>
<p>Energy  storage (e.g. batteries) — considered something of a silver bullet —  still presents sizable technological hurdles, while efficiency is now  clearly the low-cost, plain vanilla version of clean tech.</p>
<p>This rotation of sorts is commonplace in maturing industries.</p>
<p>By no coincidence energy efficiency and  storage, specifically electric cars, along with the booming recycling  business, are our three winners.</p>
<p>At  the same time, the U.S. solar industry is clearly one of our three  losers.</p>
<p>Nothing  as fatal as those events struck the ethanol industry, our third loser,  which is more a victim of conventional market forces and uncertainty  over government incentives, a key element in the alternative  energy  sector.</p>
<p>All three  losers, however, have one thing in common — momentum has temporarily  shifted against them and that&#8217;s rarely good for keeping and attracting investors.</p>
<p>Source <a href="http://www.cnbc.com." target="_blank">cnbc.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/23/green-energy-winning-and-losing-sectors-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Credits</title>
		<link>http://www.greenenergyforearth.com/2012/01/20/energy-credits/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/20/energy-credits/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:33:29 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5529</guid>
		<description><![CDATA[Jan 20, 2012 &#8211; Now is the time when we receive tax data forms from our banks, brokerage companies, 401(k)s, etc.  Make sure that you also have information on hand about the energy conservation &#38; renewable energy installations you made in 2011.  You can claim your federal credits with your tax filing.  Also, make sure [...]]]></description>
			<content:encoded><![CDATA[<p>Jan 20, 2012 &#8211; Now is the time when we receive tax data forms from our banks, brokerage companies, 401(k)s, etc.  Make sure that you also have information on hand about the energy conservation &amp; renewable energy installations you made in 2011.  You can claim your federal credits with your tax filing.  Also, make sure you check with your state and utility to see if you are due any rebates or tax credits.  Remember, these rebates and credits were implemented to encourage renewable energy and energy conservation.  If you  have made the investments, you should take advantage of the credits and rebates.  Please leave your comments here describing state and utility programs. Future posts will describe federal credits in more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/20/energy-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Do Not Reflect Demand</title>
		<link>http://www.greenenergyforearth.com/2012/01/17/oil-prices-do-not-reflect-demand/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/17/oil-prices-do-not-reflect-demand/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:05:10 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[GEOTHERMAL]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Fareed Zakaria]]></category>
		<category><![CDATA[green energy investments]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5519</guid>
		<description><![CDATA[According to Fareed Zakaria on CNN, oil prices are higher than normal for the current demand.  Political instability in the middle east has as inflated oil prices. Speculators have helped drive up prices.  As a result, there  may be increased interest in alternative energy.  Oil prices may fall when fear of political instability eases, unless [...]]]></description>
			<content:encoded><![CDATA[<p>According to Fareed <em>Zakaria </em>on CNN, oil prices are higher than normal for the current demand.  Political instability in the middle east has as inflated oil prices. Speculators have helped drive up prices.  As a result, there  may be increased interest in alternative energy.  Oil prices may fall when fear of political instability eases, unless demand increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/17/oil-prices-do-not-reflect-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney&#8217;s Views on Conventional and Alternative Energy</title>
		<link>http://www.greenenergyforearth.com/2012/01/10/mitt-romneys-views-on-conventional-and-alternative-energy/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/10/mitt-romneys-views-on-conventional-and-alternative-energy/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:48:44 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[COAL]]></category>
		<category><![CDATA[EMPLOYMENT]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[FUEL CELLS]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[WIND POWER]]></category>
		<category><![CDATA[Mitt Romeny's website]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney and jobs]]></category>
		<category><![CDATA[Mitt Romney's blog]]></category>
		<category><![CDATA[Mitt's Romney's energy policy]]></category>
		<category><![CDATA[New Hampshire primary]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5495</guid>
		<description><![CDATA[Mitt Romney has an excellent chance of becoming our next president.  He won the primary in New Hampshire today. His website contains a lot of excellent information about him and his views. For his views on conventional and alternative energy, please visit mittromney.com/jobs/energy .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/romney-2012-blog-photo-mitt-rally-new-hampshire.jpg"><img class="alignleft size-medium wp-image-5496" title="romney-2012-blog-photo-mitt-rally-new-hampshire" src="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/romney-2012-blog-photo-mitt-rally-new-hampshire-300x168.jpg" alt="" width="300" height="168" /></a> Mitt Romney has an excellent chance of becoming our next president.  He won the primary in New Hampshire today.</p>
<p>His website contains a lot of excellent information about him and his views. For his views on conventional and alternative energy, please visit <a href="http://www.mittromney.com/jobs/energy" target="_blank">mittromney.com/jobs/energy</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/10/mitt-romneys-views-on-conventional-and-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Conservation: What is Your Company Doing?</title>
		<link>http://www.greenenergyforearth.com/2012/01/10/energy-conservation-what-is-your-company-doing/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/10/energy-conservation-what-is-your-company-doing/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:39:33 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[SOLAR POWER]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5488</guid>
		<description><![CDATA[Jan 10, 2012 &#8211; What is your company doing to conserve energy and utilize green energy sources? Costco has a major program underway for a number of years already.  Their buildings are all insulated to meet or exceed current energy code requirements.  In 2008, they opened their first certified Silver Level LEED warehouse in New [...]]]></description>
			<content:encoded><![CDATA[<p>Jan 10, 2012 &#8211; What is your company doing to conserve energy and utilize green energy sources? Costco has a major program underway for a number of years already.  Their buildings are all insulated to meet or exceed current energy code requirements.  In 2008, they opened their first certified Silver Level LEED warehouse in New Jersey. They now have 60 large rooftop solar photovoltaic [PV] systems out of 592 locations.  These are in Hawaii, California, New Mexico and New Jersey.  They generate 55 million kWh of electricity per year.  They also have programs in place to reduce greenhouse gas emissions.  In 2007 they stopped using HCFC refrigerant that is ozone-depleting.  They also have in place many recycling and reuse programs.  These help reduce their carbon footprint because the materials they reuse or recycle don&#8217;t have to be manufactured from scratch, thereby reducing energy for the manufacture of those items.</p>
<p>Please leave your comments here for the activities that you are using in your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/10/energy-conservation-what-is-your-company-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Elantra wins North American Car of the Year for 2012</title>
		<link>http://www.greenenergyforearth.com/2012/01/10/hyundai-elantra-wins-north-american-car-of-the-year-for-2012/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/10/hyundai-elantra-wins-north-american-car-of-the-year-for-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:08:33 +0000</pubDate>
		<dc:creator>LMerker</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Elantra]]></category>
		<category><![CDATA[forty miles per gallon]]></category>
		<category><![CDATA[green vehicles]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai Elantra]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5483</guid>
		<description><![CDATA[This is the car that my wife drives. We enjoy it very much. The four-cylinder engine with automatic transmission is very smooth.  The engine is so quiet that it is easy to forgot to turn it off when parking.  Interior space is utilized very efficiently and there is plenty of room in the rear seats. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/elantra_award_hero.jpg"><img class="alignleft size-medium wp-image-5484" title="elantra_award_hero" src="http://www.greenenergyforearth.com/wp-content/uploads/2012/01/elantra_award_hero-300x131.jpg" alt="" width="300" height="131" /></a> This is the car that my wife drives. We enjoy it very much. The four-cylinder engine with automatic transmission is very smooth.  The engine is so quiet that it is easy to forgot to turn it off when parking.  Interior space is utilized very efficiently and there is plenty of room in the rear seats. The trunk has a surprising amount of space. The hood is shorter than on many cars because of the efficient engine design. The air-conditioner is excellent in the Florida heat. Many features usually found on luxury cars are included such as a usb port, blue tooth for hand free cell-phone conversation through the car&#8217;s speakers and a built-in microphone.  Gas mileage is up to 40 miles per gallon on the highway, a very green vehicle.  Safety ratings are excellent.</p>
<p>For more details about award winning features, please visit <a href="http://www.hyundaiusa.com/research-tools/awards/elantra-ar_elantra_NACOTY.aspx" target="_blank">http://www.hyundaiusa.com/research-tools/awards/elantra-ar_elantra_NACOTY.aspx</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/10/hyundai-elantra-wins-north-american-car-of-the-year-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Republican Primary</title>
		<link>http://www.greenenergyforearth.com/2012/01/09/new-hampshire-republican-primary/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/09/new-hampshire-republican-primary/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:53:48 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[AUTOMOBILES / CARS]]></category>
		<category><![CDATA[BIOFUELS]]></category>
		<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[GREEN COMPANIES]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[NEWSPAPERS]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WIND POWER]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5480</guid>
		<description><![CDATA[Jan 9, 2012 &#8211; The 2012 New Hampshire Republican Primary is tomorrow.  Mitt Romney has a comfortable lead as of today.  Will any more prospective candidates quit after this primary?  Michelle Bachmann left after the Iowa caucuses.  How will this affect green energy going forward? Please leave your  predictions here.]]></description>
			<content:encoded><![CDATA[<p>Jan 9, 2012 &#8211; The 2012 New Hampshire Republican Primary is tomorrow.  Mitt Romney has a comfortable lead as of today.  Will any more prospective candidates quit after this primary?  Michelle Bachmann left after the Iowa caucuses.  How will this affect green energy going forward? Please leave your  predictions here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/09/new-hampshire-republican-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Perry Seems to be Staying in the Race</title>
		<link>http://www.greenenergyforearth.com/2012/01/06/rick-perry-seems-to-be-staying-in-the-race/</link>
		<comments>http://www.greenenergyforearth.com/2012/01/06/rick-perry-seems-to-be-staying-in-the-race/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:15:17 +0000</pubDate>
		<dc:creator>eblock</dc:creator>
				<category><![CDATA[ENERGY CONSERVATION]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[NATURAL GAS]]></category>
		<category><![CDATA[OIL COMPANIES]]></category>
		<category><![CDATA[SOLAR POWER]]></category>
		<category><![CDATA[UTILITY COMPANIES]]></category>
		<category><![CDATA[WIND POWER]]></category>

		<guid isPermaLink="false">http://www.greenenergyforearth.com/?p=5478</guid>
		<description><![CDATA[Jan 6, 2012 &#8211; First it seemed as if Rick Perry was pulling out of the Republican primary race when he didn&#8217;t immediately head to New Hampshire.  Now he seems to be staying in the race, but just avoiding the winter weather in New Hampshire in January.  Keep reading here for further updates.  How will [...]]]></description>
			<content:encoded><![CDATA[<p>Jan 6, 2012 &#8211; First it seemed as if Rick Perry was pulling out of the Republican primary race when he didn&#8217;t immediately head to New Hampshire.  Now he seems to be staying in the race, but just avoiding the winter weather in New Hampshire in January.  Keep reading here for further updates.  How will this affect green energy during the upcoming debates?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyforearth.com/2012/01/06/rick-perry-seems-to-be-staying-in-the-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

